Geopolitix โบ Rankings โบ Average male height by country
Just for fun
๐ Average male height by country
Which country has the tallest men?
The tallest men in the world: 1. Netherlands (182.5 cm), 2. Belgium (181.7 cm), 3. Estonia (181.6 cm).
The middle of the table sits at 170.5 cm (Qatar, no. 85 of 170), which is the figure to measure the top against.
The top 10
- ๐ณ๐ฑNetherlands 182.5 cm
- ๐ง๐ชBelgium 181.7 cm
- ๐ช๐ชEstonia 181.6 cm
- ๐ฑ๐ปLatvia 181.4 cm
- ๐ฉ๐ฐDenmark 181.4 cm
- ๐ง๐ฆBosnia and Herzegovina 180.9 cm
- ๐ญ๐ทCroatia 180.8 cm
- ๐ท๐ธSerbia 180.6 cm
- ๐ฎ๐ธIceland 180.5 cm
- ๐จ๐ฟCzechia 180.1 cm
Which country has the shortest men?
The shortest average male height in this table, from the very last row upwards: Yemen (159.9 cm), then Laos (160.5 cm) and Madagascar (161.6 cm).
The same ranking, as a map
The full ranking of all 170 countries
| # | Country | Average height (men) |
|---|---|---|
| 1 | ๐ณ๐ฑNetherlands | 182.5 cm |
| 2 | ๐ง๐ชBelgium | 181.7 cm |
| 3 | ๐ช๐ชEstonia | 181.6 cm |
| 4 | ๐ฑ๐ปLatvia | 181.4 cm |
| 5 | ๐ฉ๐ฐDenmark | 181.4 cm |
| 6 | ๐ง๐ฆBosnia and Herzegovina | 180.9 cm |
| 7 | ๐ญ๐ทCroatia | 180.8 cm |
| 8 | ๐ท๐ธSerbia | 180.6 cm |
| 9 | ๐ฎ๐ธIceland | 180.5 cm |
| 10 | ๐จ๐ฟCzechia | 180.1 cm |
| 11 | ๐ฉ๐ชGermany | 179.9 cm |
| 12 | ๐ธ๐ฎSlovenia | 179.8 cm |
| 13 | ๐ณ๐ดNorway | 179.8 cm |
| 14 | ๐ซ๐ทFrance | 179.7 cm |
| 15 | ๐ธ๐ชSweden | 179.7 cm |
| 16 | ๐ซ๐ฎFinland | 179.6 cm |
| 17 | ๐ธ๐ฐSlovakia | 179.5 cm |
| 18 | ๐ฆ๐บAustralia | 179.2 cm |
| 19 | ๐ฑ๐นLithuania | 179 cm |
| 20 | ๐ฎ๐ชIreland | 178.9 cm |
| 21 | ๐บ๐ฆUkraine | 178.5 cm |
| 22 | ๐ง๐พBelarus | 178.4 cm |
| 23 | ๐จ๐ญSwitzerland | 178.4 cm |
| 24 | ๐ฒ๐ฐNorth Macedonia | 178.3 cm |
| 25 | ๐ฒ๐ชMontenegro | 178.3 cm |
| 26 | ๐ง๐ฌBulgaria | 178.2 cm |
| 27 | ๐จ๐ฆCanada | 178.1 cm |
| 28 | ๐ฑ๐บLuxembourg | 177.9 cm |
| 29 | ๐ฎ๐นItaly | 177.8 cm |
| 30 | ๐ณ๐ฟNew Zealand | 177.7 cm |
| 31 | ๐ฌ๐งUnited Kingdom | 177.5 cm |
| 32 | ๐ฆ๐นAustria | 177.4 cm |
| 33 | ๐ต๐ฑPoland | 177.3 cm |
| 34 | ๐ฌ๐ทGreece | 177.3 cm |
| 35 | ๐ญ๐บHungary | 177.3 cm |
| 36 | ๐บ๐ธUnited States | 177.1 cm |
| 37 | ๐ฎ๐ฑIsrael | 176.9 cm |
| 38 | ๐ช๐ธSpain | 176.6 cm |
| 39 | ๐ท๐บRussia | 176.5 cm |
| 40 | ๐ฆ๐ฉAndorra | 176.1 cm |
| 41 | ๐ง๐งBarbados | 175.9 cm |
| 42 | ๐ฒ๐ฉMoldova | 175.5 cm |
| 43 | ๐จ๐พCyprus | 175 cm |
| 44 | ๐ฐ๐ทSouth Korea | 174.9 cm |
| 45 | ๐ท๐ดRomania | 174.7 cm |
| 46 | ๐ฆ๐ทArgentina | 174.6 cm |
| 47 | ๐ฏ๐ฒJamaica | 174.5 cm |
| 48 | ๐น๐ผTaiwan | 174.5 cm |
| 49 | ๐ฑ๐งLebanon | 174.4 cm |
| 50 | ๐ฌ๐ชGeorgia | 174.3 cm |
| 51 | ๐น๐ทTurkey | 174.2 cm |
| 52 | ๐น๐ณTunisia | 174 cm |
| 53 | ๐ซ๐ฏFiji | 173.9 cm |
| 54 | ๐ฎ๐ทIran | 173.6 cm |
| 55 | ๐ง๐ทBrazil | 173.6 cm |
| 56 | ๐ฑ๐พLibya | 173.5 cm |
| 57 | ๐บ๐พUruguay | 173.4 cm |
| 58 | ๐ฆ๐ฑAlbania | 173.4 cm |
| 59 | ๐ฒ๐นMalta | 173.3 cm |
| 60 | ๐จ๐ปCape Verde | 173.2 cm |
| 61 | ๐ธ๐ณSenegal | 173.1 cm |
| 62 | ๐ต๐นPortugal | 172.9 cm |
| 63 | ๐ต๐พParaguay | 172.8 cm |
| 64 | ๐ง๐ธBahamas | 172.8 cm |
| 65 | ๐ฉ๐ดDominican Republic | 172.8 cm |
| 66 | ๐ธ๐ทSuriname | 172.7 cm |
| 67 | ๐ญ๐นHaiti | 172.6 cm |
| 68 | ๐ธ๐ฌSingapore | 172.6 cm |
| 69 | ๐ฐ๐ผKuwait | 172.1 cm |
| 70 | ๐ฆ๐ฒArmenia | 172 cm |
| 71 | ๐จ๐บCuba | 172 cm |
| 72 | ๐ฐ๐ตNorth Korea | 172 cm |
| 73 | ๐น๐ฒTurkmenistan | 172 cm |
| 74 | ๐จ๐ณChina | 171.8 cm |
| 75 | ๐จ๐ฑChile | 171.8 cm |
| 76 | ๐ง๐ผBotswana | 171.6 cm |
| 77 | ๐ป๐ชVenezuela | 171.6 cm |
| 78 | ๐น๐ฏTajikistan | 171.3 cm |
| 79 | ๐ฐ๐ฌKyrgyzstan | 171.2 cm |
| 80 | ๐ฐ๐ฟKazakhstan | 171.1 cm |
| 81 | ๐ฒ๐ฑMali | 171.1 cm |
| 82 | ๐ฏ๐ดJordan | 171 cm |
| 83 | ๐ฏ๐ตJapan | 170.8 cm |
| 84 | ๐ฒ๐บMauritius | 170.5 cm |
| 85 | ๐ถ๐ฆQatar | 170.5 cm |
| 86 | ๐ฆ๐ชUnited Arab Emirates | 170.5 cm |
| 87 | ๐น๐ฉChad | 170.4 cm |
| 88 | ๐ฎ๐ถIraq | 170.4 cm |
| 89 | ๐ธ๐พSyria | 170.4 cm |
| 90 | ๐ฒ๐ฆMorocco | 170.4 cm |
| 91 | ๐ฌ๐พGuyana | 170.2 cm |
| 92 | ๐ฉ๐ฟAlgeria | 170.1 cm |
| 93 | ๐ธ๐ปEl Salvador | 169.8 cm |
| 94 | ๐ฆ๐ฟAzerbaijan | 169.8 cm |
| 95 | ๐ฐ๐ชKenya | 169.6 cm |
| 96 | ๐จ๐ดColombia | 169.5 cm |
| 97 | ๐บ๐ฟUzbekistan | 169.4 cm |
| 98 | ๐ง๐ซBurkina Faso | 169.3 cm |
| 99 | ๐ด๐ฒOman | 169.2 cm |
| 100 | ๐น๐ญThailand | 169.2 cm |
| 101 | ๐ฒ๐ณMongolia | 169.1 cm |
| 102 | ๐ฒ๐ฝMexico | 169 cm |
| 103 | ๐จ๐ทCosta Rica | 168.9 cm |
| 104 | ๐ฌ๐ญGhana | 168.9 cm |
| 105 | ๐ง๐ฟBelize | 168.7 cm |
| 106 | ๐ฟ๐ผZimbabwe | 168.6 cm |
| 107 | ๐ต๐ฆPanama | 168.5 cm |
| 108 | ๐ช๐ทEritrea | 168.4 cm |
| 109 | ๐น๐ฌTogo | 168.3 cm |
| 110 | ๐ป๐บVanuatu | 168.1 cm |
| 111 | ๐ฌ๐ฆGabon | 167.9 cm |
| 112 | ๐ฌ๐ผGuinea-Bissau | 167.9 cm |
| 113 | ๐ฒ๐พMalaysia | 167.9 cm |
| 114 | ๐จ๐ฒCameroon | 167.8 cm |
| 115 | ๐ง๐ญBahrain | 167.7 cm |
| 116 | ๐ฒ๐ปMaldives | 167.7 cm |
| 117 | ๐ณ๐ชNiger | 167.7 cm |
| 118 | ๐ธ๐ฆSaudi Arabia | 167.7 cm |
| 119 | ๐ฌ๐ณGuinea | 167.5 cm |
| 120 | ๐จ๐ฌCongo | 167.5 cm |
| 121 | ๐ฌ๐ถEquatorial Guinea | 167.4 cm |
| 122 | ๐ฆ๐ดAngola | 167.3 cm |
| 123 | ๐ช๐จEcuador | 167.1 cm |
| 124 | ๐ง๐ฏBenin | 167.1 cm |
| 125 | ๐ณ๐ฆNamibia | 167 cm |
| 126 | ๐ต๐ฐPakistan | 167 cm |
| 127 | ๐ง๐ดBolivia | 166.9 cm |
| 128 | ๐จ๐ฉDR Congo | 166.8 cm |
| 129 | ๐ณ๐ฎNicaragua | 166.7 cm |
| 130 | ๐ช๐ฌEgypt | 166.7 cm |
| 131 | ๐ฟ๐ฆSouth Africa | 166.7 cm |
| 132 | ๐จ๐ซCentral African Republic | 166.7 cm |
| 133 | ๐ง๐ฎBurundi | 166.6 cm |
| 134 | ๐ธ๐ฉSudan | 166.6 cm |
| 135 | ๐ธ๐ดSomalia | 166.6 cm |
| 136 | ๐ฉ๐ฏDjibouti | 166.6 cm |
| 137 | ๐จ๐ฎIvory Coast | 166.5 cm |
| 138 | ๐ฟ๐ฒZambia | 166.5 cm |
| 139 | ๐ญ๐ณHonduras | 166.4 cm |
| 140 | ๐ช๐นEthiopia | 166.2 cm |
| 141 | ๐ฐ๐ฒComoros | 166.2 cm |
| 142 | ๐ณ๐ฌNigeria | 165.9 cm |
| 143 | ๐ฑ๐ฐSri Lanka | 165.7 cm |
| 144 | ๐บ๐ฌUganda | 165.6 cm |
| 145 | ๐ฑ๐ธLesotho | 165.6 cm |
| 146 | ๐ฌ๐ฒGambia | 165.4 cm |
| 147 | ๐ง๐นBhutan | 165.3 cm |
| 148 | ๐ฆ๐ซAfghanistan | 165.3 cm |
| 149 | ๐ต๐ชPeru | 165.2 cm |
| 150 | ๐ง๐ณBrunei | 165 cm |
| 151 | ๐ฎ๐ณIndia | 165 cm |
| 152 | ๐ฒ๐ฟMozambique | 164.8 cm |
| 153 | ๐น๐ฟTanzania | 164.8 cm |
| 154 | ๐ฒ๐ฒMyanmar | 164.7 cm |
| 155 | ๐ป๐ณVietnam | 164.5 cm |
| 156 | ๐ธ๐ฑSierra Leone | 164.4 cm |
| 157 | ๐ง๐ฉBangladesh | 163.8 cm |
| 158 | ๐ฑ๐ทLiberia | 163.7 cm |
| 159 | ๐ต๐ฌPapua New Guinea | 163.6 cm |
| 160 | ๐ฎ๐ฉIndonesia | 163.6 cm |
| 161 | ๐ฌ๐นGuatemala | 163.4 cm |
| 162 | ๐ฐ๐ญCambodia | 163.3 cm |
| 163 | ๐ฒ๐ทMauritania | 163.3 cm |
| 164 | ๐ต๐ญPhilippines | 163.2 cm |
| 165 | ๐ท๐ผRwanda | 162.7 cm |
| 166 | ๐ณ๐ตNepal | 162.3 cm |
| 167 | ๐ฒ๐ผMalawi | 162.2 cm |
| 168 | ๐ฒ๐ฌMadagascar | 161.6 cm |
| 169 | ๐ฑ๐ฆLaos | 160.5 cm |
| 170 | ๐พ๐ชYemen | 159.9 cm |
What this table covers
This table ranks the 170 countries that have a average male height figure in Our World in Data's data (born 1996). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has the tallest men?
The tallest men in the world: 1. Netherlands (182.5 cm), 2. Belgium (181.7 cm), 3. Estonia (181.6 cm).
Which country has the shortest men?
The shortest average male height in this table, from the very last row upwards: Yemen (159.9 cm), then Laos (160.5 cm) and Madagascar (161.6 cm).
Is average height genetic, and does it change?
It changes, and fast enough to be visible within one family. Adult height reflects childhood nutrition and disease as much as ancestry, which is why national averages across the world rose sharply through the twentieth century and why some countries gained several centimetres in a couple of generations. A row in this table describes the adults measured in a given cohort, not a fixed property of a people.
How many countries are in this ranking, and where does the data come from?
170 countries have a published figure for average male height, and all 170 are listed above. The source is Our World in Data (born 1996), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which country has the tallest men?
Other rankings in the atlas
- Olympic medals by country
Which country has won the most Olympic medals?
- Paralympic medals by country
Which country has won the most Paralympic medals?
- World Cup match wins by country
Which country has won the most World Cup matches?
This ranking in other languages: Taille moyenne des hommes par pays ยท Altura media de los hombres por paรญs ยท Durchschnittliche Kรถrpergrรถรe der Mรคnner nach Land