Geopolitix โบ Rankings โบ Olympic medals by country
Just for fun
๐ฅ Olympic medals by country
Which country has won the most Olympic medals?
The most Olympic medals of all time: 1. United States (3,128), 2. United Kingdom (1,019), 3. Germany (981).
The middle of the table sits at 20 (Israel, no. 65 of 129), which is the figure to measure the top against.
The top 10
- ๐บ๐ธUnited States 3,128
- ๐ฌ๐งUnited Kingdom 1,019
- ๐ฉ๐ชGermany 981
- ๐ซ๐ทFrance 977
- ๐ฎ๐นItaly 829
- ๐จ๐ณChina 819
- ๐ธ๐ชSweden 709
- ๐ฏ๐ตJapan 642
- ๐ฆ๐บAustralia 625
- ๐ณ๐ดNorway 618
Which countries have won the fewest Olympic medals?
The fewest Olympic medals in this table, tied: Turkmenistan, Togo and Sudan, all at 1.
The same ranking, as a map
The full ranking of all 129 countries
| # | Country | Olympic medals |
|---|---|---|
| 1 | ๐บ๐ธUnited States | 3,128 |
| 2 | ๐ฌ๐งUnited Kingdom | 1,019 |
| 3 | ๐ฉ๐ชGermany | 981 |
| 4 | ๐ซ๐ทFrance | 977 |
| 5 | ๐ฎ๐นItaly | 829 |
| 6 | ๐จ๐ณChina | 819 |
| 7 | ๐ธ๐ชSweden | 709 |
| 8 | ๐ฏ๐ตJapan | 642 |
| 9 | ๐ฆ๐บAustralia | 625 |
| 10 | ๐ณ๐ดNorway | 618 |
| 11 | ๐จ๐ฆCanada | 599 |
| 12 | ๐ญ๐บHungary | 540 |
| 13 | ๐ท๐บRussia | 540 |
| 14 | ๐ณ๐ฑNetherlands | 523 |
| 15 | ๐ซ๐ฎFinland | 486 |
| 16 | ๐ฐ๐ทSouth Korea | 409 |
| 17 | ๐จ๐ญSwitzerland | 405 |
| 18 | ๐ฆ๐นAustria | 370 |
| 19 | ๐ต๐ฑPoland | 335 |
| 20 | ๐ท๐ดRomania | 318 |
| 21 | ๐จ๐บCuba | 244 |
| 22 | ๐ง๐ฌBulgaria | 239 |
| 23 | ๐ฉ๐ฐDenmark | 216 |
| 24 | ๐ช๐ธSpain | 195 |
| 25 | ๐ง๐ชBelgium | 176 |
| 26 | ๐ง๐ทBrazil | 171 |
| 27 | ๐ณ๐ฟNew Zealand | 166 |
| 28 | ๐บ๐ฆUkraine | 160 |
| 29 | ๐ฌ๐ทGreece | 129 |
| 30 | ๐ฐ๐ชKenya | 124 |
| 31 | ๐จ๐ฟCzechia | 111 |
| 32 | ๐น๐ทTurkey | 111 |
| 33 | ๐ง๐พBelarus | 105 |
| 34 | ๐ฟ๐ฆSouth Africa | 95 |
| 35 | ๐ฏ๐ฒJamaica | 94 |
| 36 | ๐ฎ๐ทIran | 88 |
| 37 | ๐ฐ๐ฟKazakhstan | 87 |
| 38 | ๐ฆ๐ทArgentina | 80 |
| 39 | ๐ฒ๐ฝMexico | 77 |
| 40 | ๐ฐ๐ตNorth Korea | 63 |
| 41 | ๐ช๐นEthiopia | 62 |
| 42 | ๐ญ๐ทCroatia | 60 |
| 43 | ๐ธ๐ฎSlovenia | 59 |
| 44 | ๐ฆ๐ฟAzerbaijan | 56 |
| 45 | ๐บ๐ฟUzbekistan | 50 |
| 46 | ๐ฌ๐ชGeorgia | 48 |
| 47 | ๐ช๐ชEstonia | 45 |
| 48 | ๐ธ๐ฐSlovakia | 43 |
| 49 | ๐น๐ผTaiwan | 43 |
| 50 | ๐ฎ๐ชIreland | 42 |
| 51 | ๐ช๐ฌEgypt | 41 |
| 52 | ๐ฎ๐ณIndia | 41 |
| 53 | ๐น๐ญThailand | 41 |
| 54 | ๐ฎ๐ฉIndonesia | 40 |
| 55 | ๐จ๐ดColombia | 38 |
| 56 | ๐ฑ๐ปLatvia | 33 |
| 57 | ๐ต๐นPortugal | 32 |
| 58 | ๐ฒ๐ณMongolia | 31 |
| 59 | ๐ฑ๐นLithuania | 30 |
| 60 | ๐ท๐ธSerbia | 28 |
| 61 | ๐ณ๐ฌNigeria | 27 |
| 62 | ๐ฒ๐ฆMorocco | 26 |
| 63 | ๐ฆ๐ฒArmenia | 22 |
| 64 | ๐ฉ๐ฟAlgeria | 20 |
| 65 | ๐ฎ๐ฑIsrael | 20 |
| 66 | ๐ป๐ชVenezuela | 19 |
| 67 | ๐ต๐ญPhilippines | 18 |
| 68 | ๐น๐ณTunisia | 18 |
| 69 | ๐ง๐ธBahamas | 16 |
| 70 | ๐จ๐ฑChile | 15 |
| 71 | ๐ฉ๐ดDominican Republic | 15 |
| 72 | ๐ฒ๐พMalaysia | 15 |
| 73 | ๐ฐ๐ฌKyrgyzstan | 13 |
| 74 | ๐บ๐ฌUganda | 13 |
| 75 | ๐ต๐ฐPakistan | 11 |
| 76 | ๐ช๐จEcuador | 10 |
| 77 | ๐ฒ๐ฉMoldova | 10 |
| 78 | ๐บ๐พUruguay | 10 |
| 79 | ๐ถ๐ฆQatar | 9 |
| 80 | ๐ง๐ญBahrain | 8 |
| 81 | ๐ฟ๐ผZimbabwe | 8 |
| 82 | ๐น๐ฏTajikistan | 7 |
| 83 | ๐จ๐ฒCameroon | 6 |
| 84 | ๐ธ๐ฌSingapore | 6 |
| 85 | ๐ฌ๐ญGhana | 5 |
| 86 | ๐จ๐ฎIvory Coast | 5 |
| 87 | ๐ฑ๐บLuxembourg | 5 |
| 88 | ๐ณ๐ฆNamibia | 5 |
| 89 | ๐ต๐ชPeru | 5 |
| 90 | ๐ป๐ณVietnam | 5 |
| 91 | ๐ง๐ผBotswana | 4 |
| 92 | ๐จ๐ทCosta Rica | 4 |
| 93 | ๐ซ๐ฏFiji | 4 |
| 94 | ๐ฎ๐ธIceland | 4 |
| 95 | ๐ฏ๐ดJordan | 4 |
| 96 | ๐ฑ๐งLebanon | 4 |
| 97 | ๐ต๐ฆPanama | 4 |
| 98 | ๐ธ๐ฆSaudi Arabia | 4 |
| 99 | ๐ธ๐พSyria | 4 |
| 100 | ๐ฌ๐นGuatemala | 3 |
| 101 | ๐ฐ๐ผKuwait | 3 |
| 102 | ๐ฟ๐ฒZambia | 3 |
| 103 | ๐ฆ๐ซAfghanistan | 2 |
| 104 | ๐ฆ๐ฑAlbania | 2 |
| 105 | ๐ง๐ฎBurundi | 2 |
| 106 | ๐จ๐พCyprus | 2 |
| 107 | ๐ญ๐นHaiti | 2 |
| 108 | ๐ฒ๐ฟMozambique | 2 |
| 109 | ๐ณ๐ชNiger | 2 |
| 110 | ๐ฒ๐ฐNorth Macedonia | 2 |
| 111 | ๐ฑ๐ฐSri Lanka | 2 |
| 112 | ๐ธ๐ทSuriname | 2 |
| 113 | ๐น๐ฟTanzania | 2 |
| 114 | ๐ฆ๐ชUnited Arab Emirates | 2 |
| 115 | ๐ง๐งBarbados | 1 |
| 116 | ๐ง๐ซBurkina Faso | 1 |
| 117 | ๐จ๐ปCape Verde | 1 |
| 118 | ๐ฉ๐ฏDjibouti | 1 |
| 119 | ๐ช๐ทEritrea | 1 |
| 120 | ๐ฌ๐ฆGabon | 1 |
| 121 | ๐ฌ๐พGuyana | 1 |
| 122 | ๐ฎ๐ถIraq | 1 |
| 123 | ๐ฒ๐บMauritius | 1 |
| 124 | ๐ฒ๐ชMontenegro | 1 |
| 125 | ๐ต๐พParaguay | 1 |
| 126 | ๐ธ๐ณSenegal | 1 |
| 127 | ๐ธ๐ฉSudan | 1 |
| 128 | ๐น๐ฌTogo | 1 |
| 129 | ๐น๐ฒTurkmenistan | 1 |
What this table covers
This table ranks the 129 countries that have a all-time Olympic medals figure in Wikipedia's data (all-time). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has won the most Olympic medals?
The most Olympic medals of all time: 1. United States (3,128), 2. United Kingdom (1,019), 3. Germany (981).
Which countries have won the fewest Olympic medals?
The fewest Olympic medals in this table, tied: Turkmenistan, Togo and Sudan, all at 1.
Is this gold medals, and does it include the Winter Games?
All medals of every colour, summer and winter combined, across every Games ever held. That is a different ranking from the medal table you see during a fortnight of competition, which is sorted by gold first and covers one edition. It is also a ranking of accumulated history: a country that competed from 1896 has had far more chances than one that first entered in the 1990s, so read it as a record of participation as much as of prowess.
How many countries are in this ranking, and where does the data come from?
129 countries have a published figure for all-time Olympic medals, and all 129 are listed above. The source is Wikipedia (all-time), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which country has won the most Olympic medals?
Other rankings in the atlas
- Paralympic medals by country
Which country has won the most Paralympic medals?
- World Cup match wins by country
Which country has won the most World Cup matches?
- World Cup appearances by country
Which country has played in the most World Cups?
This ranking in other languages: Mรฉdailles olympiques par pays ยท Medallas olรญmpicas por paรญs ยท Olympiamedaillen nach Land