Geopolitix โบ Rankings โบ Olympic medals by country
Just for fun
๐ฅ Olympic medals by country
Which country has won the most Olympic medals?
The most Olympic medals of all time: 1. United States (3,128), 2. United Kingdom (1,019), 3. Germany (981).
The middle of the table sits at 20 (Israel, no. 65 of 129), which is the figure to measure the top against.
The top 10
- ๐บ๐ธUnited States 3,128
- ๐ฌ๐งUnited Kingdom 1,019
- ๐ฉ๐ชGermany 981
- ๐ซ๐ทFrance 977
- ๐ฎ๐นItaly 829
- ๐จ๐ณChina 819
- ๐ธ๐ชSweden 709
- ๐ฏ๐ตJapan 642
- ๐ฆ๐บAustralia 625
- ๐ณ๐ดNorway 618
Which countries have won the fewest Olympic medals?
The fewest Olympic medals in this table, tied: Turkmenistan, Togo and Sudan, all at 1.
The bottom 10
- 129th ๐น๐ฒTurkmenistan 1
- 128th ๐น๐ฌTogo 1
- 127th ๐ธ๐ฉSudan 1
- 126th ๐ธ๐ณSenegal 1
- 125th ๐ต๐พParaguay 1
- 124th ๐ฒ๐ชMontenegro 1
- 123rd ๐ฒ๐บMauritius 1
- 122nd ๐ฎ๐ถIraq 1
- 121st ๐ฌ๐พGuyana 1
- 120th ๐ฌ๐ฆGabon 1
The same ranking, as a map
Highest and lowest by region
The same table split by continent. Each row gives how many countries on that continent are ranked, and the extremes at both ends of it, which is the comparison a world table ordered by rank hides: a continent's floor is often above another's ceiling. Continents with fewer than three ranked countries are left out, so the counts need not add up to the whole table.
| Region | Ranked | Highest | Lowest |
|---|---|---|---|
| Europe | 38 | ๐ฌ๐งUnited Kingdom 1,019 | ๐ฒ๐ชMontenegro 1 |
| Asia | 36 | ๐จ๐ณChina 819 | ๐น๐ฒTurkmenistan 1 |
| Africa | 29 | ๐ฐ๐ชKenya 124 | ๐น๐ฌTogo 1 |
| North America | 12 | ๐บ๐ธUnited States 3,128 | ๐ง๐งBarbados 1 |
| South America | 11 | ๐ง๐ทBrazil 171 | ๐ต๐พParaguay 1 |
| Oceania | 3 | ๐ฆ๐บAustralia 625 | ๐ซ๐ฏFiji 4 |
The full ranking of all 129 countries
| # | Country | Olympic medals |
|---|---|---|
| 1 | ๐บ๐ธUnited States | 3,128 |
| 2 | ๐ฌ๐งUnited Kingdom | 1,019 |
| 3 | ๐ฉ๐ชGermany | 981 |
| 4 | ๐ซ๐ทFrance | 977 |
| 5 | ๐ฎ๐นItaly | 829 |
| 6 | ๐จ๐ณChina | 819 |
| 7 | ๐ธ๐ชSweden | 709 |
| 8 | ๐ฏ๐ตJapan | 642 |
| 9 | ๐ฆ๐บAustralia | 625 |
| 10 | ๐ณ๐ดNorway | 618 |
| 11 | ๐จ๐ฆCanada | 599 |
| 12 | ๐ญ๐บHungary | 540 |
| 13 | ๐ท๐บRussia | 540 |
| 14 | ๐ณ๐ฑNetherlands | 523 |
| 15 | ๐ซ๐ฎFinland | 486 |
| 16 | ๐ฐ๐ทSouth Korea | 409 |
| 17 | ๐จ๐ญSwitzerland | 405 |
| 18 | ๐ฆ๐นAustria | 370 |
| 19 | ๐ต๐ฑPoland | 335 |
| 20 | ๐ท๐ดRomania | 318 |
| 21 | ๐จ๐บCuba | 244 |
| 22 | ๐ง๐ฌBulgaria | 239 |
| 23 | ๐ฉ๐ฐDenmark | 216 |
| 24 | ๐ช๐ธSpain | 195 |
| 25 | ๐ง๐ชBelgium | 176 |
| 26 | ๐ง๐ทBrazil | 171 |
| 27 | ๐ณ๐ฟNew Zealand | 166 |
| 28 | ๐บ๐ฆUkraine | 160 |
| 29 | ๐ฌ๐ทGreece | 129 |
| 30 | ๐ฐ๐ชKenya | 124 |
| 31 | ๐จ๐ฟCzechia | 111 |
| 32 | ๐น๐ทTurkey | 111 |
| 33 | ๐ง๐พBelarus | 105 |
| 34 | ๐ฟ๐ฆSouth Africa | 95 |
| 35 | ๐ฏ๐ฒJamaica | 94 |
| 36 | ๐ฎ๐ทIran | 88 |
| 37 | ๐ฐ๐ฟKazakhstan | 87 |
| 38 | ๐ฆ๐ทArgentina | 80 |
| 39 | ๐ฒ๐ฝMexico | 77 |
| 40 | ๐ฐ๐ตNorth Korea | 63 |
| 41 | ๐ช๐นEthiopia | 62 |
| 42 | ๐ญ๐ทCroatia | 60 |
| 43 | ๐ธ๐ฎSlovenia | 59 |
| 44 | ๐ฆ๐ฟAzerbaijan | 56 |
| 45 | ๐บ๐ฟUzbekistan | 50 |
| 46 | ๐ฌ๐ชGeorgia | 48 |
| 47 | ๐ช๐ชEstonia | 45 |
| 48 | ๐ธ๐ฐSlovakia | 43 |
| 49 | ๐น๐ผTaiwan | 43 |
| 50 | ๐ฎ๐ชIreland | 42 |
| 51 | ๐ช๐ฌEgypt | 41 |
| 52 | ๐ฎ๐ณIndia | 41 |
| 53 | ๐น๐ญThailand | 41 |
| 54 | ๐ฎ๐ฉIndonesia | 40 |
| 55 | ๐จ๐ดColombia | 38 |
| 56 | ๐ฑ๐ปLatvia | 33 |
| 57 | ๐ต๐นPortugal | 32 |
| 58 | ๐ฒ๐ณMongolia | 31 |
| 59 | ๐ฑ๐นLithuania | 30 |
| 60 | ๐ท๐ธSerbia | 28 |
| 61 | ๐ณ๐ฌNigeria | 27 |
| 62 | ๐ฒ๐ฆMorocco | 26 |
| 63 | ๐ฆ๐ฒArmenia | 22 |
| 64 | ๐ฉ๐ฟAlgeria | 20 |
| 65 | ๐ฎ๐ฑIsrael | 20 |
| 66 | ๐ป๐ชVenezuela | 19 |
| 67 | ๐ต๐ญPhilippines | 18 |
| 68 | ๐น๐ณTunisia | 18 |
| 69 | ๐ง๐ธBahamas | 16 |
| 70 | ๐จ๐ฑChile | 15 |
| 71 | ๐ฉ๐ดDominican Republic | 15 |
| 72 | ๐ฒ๐พMalaysia | 15 |
| 73 | ๐ฐ๐ฌKyrgyzstan | 13 |
| 74 | ๐บ๐ฌUganda | 13 |
| 75 | ๐ต๐ฐPakistan | 11 |
| 76 | ๐ช๐จEcuador | 10 |
| 77 | ๐ฒ๐ฉMoldova | 10 |
| 78 | ๐บ๐พUruguay | 10 |
| 79 | ๐ถ๐ฆQatar | 9 |
| 80 | ๐ง๐ญBahrain | 8 |
| 81 | ๐ฟ๐ผZimbabwe | 8 |
| 82 | ๐น๐ฏTajikistan | 7 |
| 83 | ๐จ๐ฒCameroon | 6 |
| 84 | ๐ธ๐ฌSingapore | 6 |
| 85 | ๐ฌ๐ญGhana | 5 |
| 86 | ๐จ๐ฎIvory Coast | 5 |
| 87 | ๐ฑ๐บLuxembourg | 5 |
| 88 | ๐ณ๐ฆNamibia | 5 |
| 89 | ๐ต๐ชPeru | 5 |
| 90 | ๐ป๐ณVietnam | 5 |
| 91 | ๐ง๐ผBotswana | 4 |
| 92 | ๐จ๐ทCosta Rica | 4 |
| 93 | ๐ซ๐ฏFiji | 4 |
| 94 | ๐ฎ๐ธIceland | 4 |
| 95 | ๐ฏ๐ดJordan | 4 |
| 96 | ๐ฑ๐งLebanon | 4 |
| 97 | ๐ต๐ฆPanama | 4 |
| 98 | ๐ธ๐ฆSaudi Arabia | 4 |
| 99 | ๐ธ๐พSyria | 4 |
| 100 | ๐ฌ๐นGuatemala | 3 |
| 101 | ๐ฐ๐ผKuwait | 3 |
| 102 | ๐ฟ๐ฒZambia | 3 |
| 103 | ๐ฆ๐ซAfghanistan | 2 |
| 104 | ๐ฆ๐ฑAlbania | 2 |
| 105 | ๐ง๐ฎBurundi | 2 |
| 106 | ๐จ๐พCyprus | 2 |
| 107 | ๐ญ๐นHaiti | 2 |
| 108 | ๐ฒ๐ฟMozambique | 2 |
| 109 | ๐ณ๐ชNiger | 2 |
| 110 | ๐ฒ๐ฐNorth Macedonia | 2 |
| 111 | ๐ฑ๐ฐSri Lanka | 2 |
| 112 | ๐ธ๐ทSuriname | 2 |
| 113 | ๐น๐ฟTanzania | 2 |
| 114 | ๐ฆ๐ชUnited Arab Emirates | 2 |
| 115 | ๐ง๐งBarbados | 1 |
| 116 | ๐ง๐ซBurkina Faso | 1 |
| 117 | ๐จ๐ปCape Verde | 1 |
| 118 | ๐ฉ๐ฏDjibouti | 1 |
| 119 | ๐ช๐ทEritrea | 1 |
| 120 | ๐ฌ๐ฆGabon | 1 |
| 121 | ๐ฌ๐พGuyana | 1 |
| 122 | ๐ฎ๐ถIraq | 1 |
| 123 | ๐ฒ๐บMauritius | 1 |
| 124 | ๐ฒ๐ชMontenegro | 1 |
| 125 | ๐ต๐พParaguay | 1 |
| 126 | ๐ธ๐ณSenegal | 1 |
| 127 | ๐ธ๐ฉSudan | 1 |
| 128 | ๐น๐ฌTogo | 1 |
| 129 | ๐น๐ฒTurkmenistan | 1 |
Olympic medals by country for every country, A to Z
All 129 countries in alphabetical order, each with its figure and its position in the world ranking. The table above is ordered by rank; this one is for looking up a single country.
- ๐ฆ๐ซAfghanistan 2 103rd of 129
- ๐ฆ๐ฑAlbania 2 104th of 129
- ๐ฉ๐ฟAlgeria 20 64th of 129
- ๐ฆ๐ทArgentina 80 38th of 129
- ๐ฆ๐ฒArmenia 22 63rd of 129
- ๐ฆ๐บAustralia 625 9th of 129
- ๐ฆ๐นAustria 370 18th of 129
- ๐ฆ๐ฟAzerbaijan 56 44th of 129
- ๐ง๐ธBahamas 16 69th of 129
- ๐ง๐ญBahrain 8 80th of 129
- ๐ง๐งBarbados 1 115th of 129
- ๐ง๐พBelarus 105 33rd of 129
- ๐ง๐ชBelgium 176 25th of 129
- ๐ง๐ผBotswana 4 91st of 129
- ๐ง๐ทBrazil 171 26th of 129
- ๐ง๐ฌBulgaria 239 22nd of 129
- ๐ง๐ซBurkina Faso 1 116th of 129
- ๐ง๐ฎBurundi 2 105th of 129
- ๐จ๐ฒCameroon 6 83rd of 129
- ๐จ๐ฆCanada 599 11th of 129
- ๐จ๐ปCape Verde 1 117th of 129
- ๐จ๐ฑChile 15 70th of 129
- ๐จ๐ณChina 819 6th of 129
- ๐จ๐ดColombia 38 55th of 129
- ๐จ๐ทCosta Rica 4 92nd of 129
- ๐ญ๐ทCroatia 60 42nd of 129
- ๐จ๐บCuba 244 21st of 129
- ๐จ๐พCyprus 2 106th of 129
- ๐จ๐ฟCzechia 111 31st of 129
- ๐ฉ๐ฐDenmark 216 23rd of 129
- ๐ฉ๐ฏDjibouti 1 118th of 129
- ๐ฉ๐ดDominican Republic 15 71st of 129
- ๐ช๐จEcuador 10 76th of 129
- ๐ช๐ฌEgypt 41 51st of 129
- ๐ช๐ทEritrea 1 119th of 129
- ๐ช๐ชEstonia 45 47th of 129
- ๐ช๐นEthiopia 62 41st of 129
- ๐ซ๐ฏFiji 4 93rd of 129
- ๐ซ๐ฎFinland 486 15th of 129
- ๐ซ๐ทFrance 977 4th of 129
- ๐ฌ๐ฆGabon 1 120th of 129
- ๐ฌ๐ชGeorgia 48 46th of 129
- ๐ฉ๐ชGermany 981 3rd of 129
- ๐ฌ๐ญGhana 5 85th of 129
- ๐ฌ๐ทGreece 129 29th of 129
- ๐ฌ๐นGuatemala 3 100th of 129
- ๐ฌ๐พGuyana 1 121st of 129
- ๐ญ๐นHaiti 2 107th of 129
- ๐ญ๐บHungary 540 12th of 129
- ๐ฎ๐ธIceland 4 94th of 129
- ๐ฎ๐ณIndia 41 52nd of 129
- ๐ฎ๐ฉIndonesia 40 54th of 129
- ๐ฎ๐ทIran 88 36th of 129
- ๐ฎ๐ถIraq 1 122nd of 129
- ๐ฎ๐ชIreland 42 50th of 129
- ๐ฎ๐ฑIsrael 20 65th of 129
- ๐ฎ๐นItaly 829 5th of 129
- ๐จ๐ฎIvory Coast 5 86th of 129
- ๐ฏ๐ฒJamaica 94 35th of 129
- ๐ฏ๐ตJapan 642 8th of 129
- ๐ฏ๐ดJordan 4 95th of 129
- ๐ฐ๐ฟKazakhstan 87 37th of 129
- ๐ฐ๐ชKenya 124 30th of 129
- ๐ฐ๐ผKuwait 3 101st of 129
- ๐ฐ๐ฌKyrgyzstan 13 73rd of 129
- ๐ฑ๐ปLatvia 33 56th of 129
- ๐ฑ๐งLebanon 4 96th of 129
- ๐ฑ๐นLithuania 30 59th of 129
- ๐ฑ๐บLuxembourg 5 87th of 129
- ๐ฒ๐พMalaysia 15 72nd of 129
- ๐ฒ๐บMauritius 1 123rd of 129
- ๐ฒ๐ฝMexico 77 39th of 129
- ๐ฒ๐ฉMoldova 10 77th of 129
- ๐ฒ๐ณMongolia 31 58th of 129
- ๐ฒ๐ชMontenegro 1 124th of 129
- ๐ฒ๐ฆMorocco 26 62nd of 129
- ๐ฒ๐ฟMozambique 2 108th of 129
- ๐ณ๐ฆNamibia 5 88th of 129
- ๐ณ๐ฑNetherlands 523 14th of 129
- ๐ณ๐ฟNew Zealand 166 27th of 129
- ๐ณ๐ชNiger 2 109th of 129
- ๐ณ๐ฌNigeria 27 61st of 129
- ๐ฐ๐ตNorth Korea 63 40th of 129
- ๐ฒ๐ฐNorth Macedonia 2 110th of 129
- ๐ณ๐ดNorway 618 10th of 129
- ๐ต๐ฐPakistan 11 75th of 129
- ๐ต๐ฆPanama 4 97th of 129
- ๐ต๐พParaguay 1 125th of 129
- ๐ต๐ชPeru 5 89th of 129
- ๐ต๐ญPhilippines 18 67th of 129
- ๐ต๐ฑPoland 335 19th of 129
- ๐ต๐นPortugal 32 57th of 129
- ๐ถ๐ฆQatar 9 79th of 129
- ๐ท๐ดRomania 318 20th of 129
- ๐ท๐บRussia 540 13th of 129
- ๐ธ๐ฆSaudi Arabia 4 98th of 129
- ๐ธ๐ณSenegal 1 126th of 129
- ๐ท๐ธSerbia 28 60th of 129
- ๐ธ๐ฌSingapore 6 84th of 129
- ๐ธ๐ฐSlovakia 43 48th of 129
- ๐ธ๐ฎSlovenia 59 43rd of 129
- ๐ฟ๐ฆSouth Africa 95 34th of 129
- ๐ฐ๐ทSouth Korea 409 16th of 129
- ๐ช๐ธSpain 195 24th of 129
- ๐ฑ๐ฐSri Lanka 2 111th of 129
- ๐ธ๐ฉSudan 1 127th of 129
- ๐ธ๐ทSuriname 2 112th of 129
- ๐ธ๐ชSweden 709 7th of 129
- ๐จ๐ญSwitzerland 405 17th of 129
- ๐ธ๐พSyria 4 99th of 129
- ๐น๐ผTaiwan 43 49th of 129
- ๐น๐ฏTajikistan 7 82nd of 129
- ๐น๐ฟTanzania 2 113th of 129
- ๐น๐ญThailand 41 53rd of 129
- ๐น๐ฌTogo 1 128th of 129
- ๐น๐ณTunisia 18 68th of 129
- ๐น๐ทTurkey 111 32nd of 129
- ๐น๐ฒTurkmenistan 1 129th of 129
- ๐บ๐ฌUganda 13 74th of 129
- ๐บ๐ฆUkraine 160 28th of 129
- ๐ฆ๐ชUnited Arab Emirates 2 114th of 129
- ๐ฌ๐งUnited Kingdom 1,019 2nd of 129
- ๐บ๐ธUnited States 3,128 1st of 129
- ๐บ๐พUruguay 10 78th of 129
- ๐บ๐ฟUzbekistan 50 45th of 129
- ๐ป๐ชVenezuela 19 66th of 129
- ๐ป๐ณVietnam 5 90th of 129
- ๐ฟ๐ฒZambia 3 102nd of 129
- ๐ฟ๐ผZimbabwe 8 81st of 129
What this table covers
This table ranks the 129 countries that have a all-time Olympic medals figure in Wikipedia's data (all-time). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has won the most Olympic medals?
The most Olympic medals of all time: 1. United States (3,128), 2. United Kingdom (1,019), 3. Germany (981).
Which countries have won the fewest Olympic medals?
The fewest Olympic medals in this table, tied: Turkmenistan, Togo and Sudan, all at 1.
Is this gold medals, and does it include the Winter Games?
All medals of every colour, summer and winter combined, across every Games ever held. That is a different ranking from the medal table you see during a fortnight of competition, which is sorted by gold first and covers one edition. It is also a ranking of accumulated history: a country that competed from 1896 has had far more chances than one that first entered in the 1990s, so read it as a record of participation as much as of prowess.
How many countries are in this ranking, and where does the data come from?
129 countries have a published figure for all-time Olympic medals, and all 129 are listed above. The source is Wikipedia (all-time), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which country has won the most Olympic medals?
Other rankings in the atlas
- Paralympic medals by country
Which country has won the most Paralympic medals?
- World Cup match wins by country
Which country has won the most World Cup matches?
- World Cup appearances by country
Which country has played in the most World Cups?
This ranking in other languages: Mรฉdailles olympiques par pays ยท Medallas olรญmpicas por paรญs ยท Olympiamedaillen nach Land