Geopolitix โบ Rankings โบ Paralympic medals by country
Just for fun
๐ Paralympic medals by country
Which country has won the most Paralympic medals?
The most Paralympic medals of all time: 1. United States (2,749), 2. United Kingdom (2,090), 3. China (1,522).
The middle of the table sits at 30 (Venezuela, no. 58 of 116), which is the figure to measure the top against.
The top 10
- ๐บ๐ธUnited States 2,749
- ๐ฌ๐งUnited Kingdom 2,090
- ๐จ๐ณChina 1,522
- ๐ซ๐ทFrance 1,370
- ๐จ๐ฆCanada 1,323
- ๐ฆ๐บAustralia 1,306
- ๐ฉ๐ชGermany 1,069
- ๐ณ๐ฑNetherlands 894
- ๐ต๐ฑPoland 823
- ๐ช๐ธSpain 774
Which countries have won the fewest Paralympic medals?
The fewest Paralympic medals in this table, tied: Syria, Sudan and Rwanda, all at 1.
The same ranking, as a map
The full ranking of all 116 countries
| # | Country | Paralympic medals |
|---|---|---|
| 1 | ๐บ๐ธUnited States | 2,749 |
| 2 | ๐ฌ๐งUnited Kingdom | 2,090 |
| 3 | ๐จ๐ณChina | 1,522 |
| 4 | ๐ซ๐ทFrance | 1,370 |
| 5 | ๐จ๐ฆCanada | 1,323 |
| 6 | ๐ฆ๐บAustralia | 1,306 |
| 7 | ๐ฉ๐ชGermany | 1,069 |
| 8 | ๐ณ๐ฑNetherlands | 894 |
| 9 | ๐ต๐ฑPoland | 823 |
| 10 | ๐ช๐ธSpain | 774 |
| 11 | ๐ธ๐ชSweden | 764 |
| 12 | ๐ฎ๐นItaly | 760 |
| 13 | ๐ฆ๐นAustria | 754 |
| 14 | ๐บ๐ฆUkraine | 720 |
| 15 | ๐ณ๐ดNorway | 662 |
| 16 | ๐ฏ๐ตJapan | 570 |
| 17 | ๐ท๐บRussia | 501 |
| 18 | ๐จ๐ญSwitzerland | 480 |
| 19 | ๐ซ๐ฎFinland | 477 |
| 20 | ๐ง๐ทBrazil | 467 |
| 21 | ๐ฐ๐ทSouth Korea | 407 |
| 22 | ๐ฎ๐ฑIsrael | 394 |
| 23 | ๐ฒ๐ฝMexico | 328 |
| 24 | ๐ฉ๐ฐDenmark | 320 |
| 25 | ๐ฟ๐ฆSouth Africa | 310 |
| 26 | ๐ง๐ชBelgium | 287 |
| 27 | ๐ณ๐ฟNew Zealand | 246 |
| 28 | ๐ฎ๐ชIreland | 239 |
| 29 | ๐ช๐ฌEgypt | 190 |
| 30 | ๐ฎ๐ทIran | 185 |
| 31 | ๐ฆ๐ทArgentina | 178 |
| 32 | ๐ญ๐บHungary | 173 |
| 33 | ๐จ๐ฟCzechia | 167 |
| 34 | ๐ธ๐ฐSlovakia | 141 |
| 35 | ๐ง๐พBelarus | 140 |
| 36 | ๐ฌ๐ทGreece | 117 |
| 37 | ๐น๐ญThailand | 117 |
| 38 | ๐น๐ณTunisia | 114 |
| 39 | ๐จ๐บCuba | 102 |
| 40 | ๐ต๐นPortugal | 101 |
| 41 | ๐ฉ๐ฟAlgeria | 96 |
| 42 | ๐ณ๐ฌNigeria | 87 |
| 43 | ๐ฎ๐ธIceland | 81 |
| 44 | ๐บ๐ฟUzbekistan | 77 |
| 45 | ๐จ๐ดColombia | 75 |
| 46 | ๐ฆ๐ฟAzerbaijan | 68 |
| 47 | ๐น๐ทTurkey | 66 |
| 48 | ๐ฎ๐ณIndia | 60 |
| 49 | ๐ฏ๐ฒJamaica | 55 |
| 50 | ๐ฐ๐ผKuwait | 54 |
| 51 | ๐ฒ๐ฆMorocco | 53 |
| 52 | ๐ฐ๐ชKenya | 50 |
| 53 | ๐ฎ๐ฉIndonesia | 41 |
| 54 | ๐ฑ๐นLithuania | 37 |
| 55 | ๐ญ๐ทCroatia | 32 |
| 56 | ๐ท๐ดRomania | 31 |
| 57 | ๐น๐ผTaiwan | 30 |
| 58 | ๐ป๐ชVenezuela | 30 |
| 59 | ๐ท๐ธSerbia | 28 |
| 60 | ๐ธ๐ฎSlovenia | 26 |
| 61 | ๐ฑ๐ปLatvia | 25 |
| 62 | ๐ฏ๐ดJordan | 22 |
| 63 | ๐ฆ๐ชUnited Arab Emirates | 22 |
| 64 | ๐ฎ๐ถIraq | 21 |
| 65 | ๐ฐ๐ฟKazakhstan | 21 |
| 66 | ๐ฒ๐พMalaysia | 21 |
| 67 | ๐ช๐ชEstonia | 20 |
| 68 | ๐ง๐ฌBulgaria | 18 |
| 69 | ๐ฟ๐ผZimbabwe | 17 |
| 70 | ๐บ๐พUruguay | 15 |
| 71 | ๐ธ๐ฌSingapore | 14 |
| 72 | ๐จ๐ฑChile | 13 |
| 73 | ๐ฌ๐ชGeorgia | 13 |
| 74 | ๐ณ๐ฆNamibia | 12 |
| 75 | ๐ง๐ญBahrain | 10 |
| 76 | ๐จ๐พCyprus | 10 |
| 77 | ๐ฉ๐ดDominican Republic | 10 |
| 78 | ๐ต๐ชPeru | 10 |
| 79 | ๐ฆ๐ดAngola | 8 |
| 80 | ๐ง๐ฆBosnia and Herzegovina | 8 |
| 81 | ๐ฑ๐บLuxembourg | 8 |
| 82 | ๐ฒ๐นMalta | 8 |
| 83 | ๐ฒ๐ณMongolia | 8 |
| 84 | ๐ต๐ฆPanama | 8 |
| 85 | ๐ช๐จEcuador | 7 |
| 86 | ๐ฒ๐ฒMyanmar | 7 |
| 87 | ๐ช๐นEthiopia | 6 |
| 88 | ๐ธ๐ฆSaudi Arabia | 6 |
| 89 | ๐ป๐ณVietnam | 6 |
| 90 | ๐ง๐ธBahamas | 5 |
| 91 | ๐จ๐ฎIvory Coast | 5 |
| 92 | ๐ฑ๐ฐSri Lanka | 5 |
| 93 | ๐จ๐ทCosta Rica | 4 |
| 94 | ๐ฒ๐ฉMoldova | 4 |
| 95 | ๐ต๐ฐPakistan | 4 |
| 96 | ๐ถ๐ฆQatar | 3 |
| 97 | ๐ฌ๐นGuatemala | 2 |
| 98 | ๐ฑ๐งLebanon | 2 |
| 99 | ๐ฒ๐ชMontenegro | 2 |
| 100 | ๐ฒ๐ฐNorth Macedonia | 2 |
| 101 | ๐ต๐ญPhilippines | 2 |
| 102 | ๐บ๐ฌUganda | 2 |
| 103 | ๐ง๐ผBotswana | 1 |
| 104 | ๐จ๐ปCape Verde | 1 |
| 105 | ๐ธ๐ปEl Salvador | 1 |
| 106 | ๐ซ๐ฏFiji | 1 |
| 107 | ๐ฑ๐ฆLaos | 1 |
| 108 | ๐ฑ๐พLibya | 1 |
| 109 | ๐ฒ๐บMauritius | 1 |
| 110 | ๐ฒ๐ฟMozambique | 1 |
| 111 | ๐ณ๐ตNepal | 1 |
| 112 | ๐ด๐ฒOman | 1 |
| 113 | ๐ต๐ฌPapua New Guinea | 1 |
| 114 | ๐ท๐ผRwanda | 1 |
| 115 | ๐ธ๐ฉSudan | 1 |
| 116 | ๐ธ๐พSyria | 1 |
What this table covers
This table ranks the 116 countries that have a all-time Paralympic medals figure in Wikipedia's data (all-time). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has won the most Paralympic medals?
The most Paralympic medals of all time: 1. United States (2,749), 2. United Kingdom (2,090), 3. China (1,522).
Which countries have won the fewest Paralympic medals?
The fewest Paralympic medals in this table, tied: Syria, Sudan and Rwanda, all at 1.
Why is this order so different from the Olympic one?
Because the two events have different histories and different lengths. The Paralympic Games began in 1960, six decades after the Olympics, so there is less accumulated history to inherit and a country that invested early in para sport shows up far higher here than its Olympic record would suggest. Both tables count every medal of every colour, summer and winter, which is what makes the comparison between them fair.
How many countries are in this ranking, and where does the data come from?
116 countries have a published figure for all-time Paralympic medals, and all 116 are listed above. The source is Wikipedia (all-time), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- World Cup match wins by country
Which country has won the most World Cup matches?
- World Cup appearances by country
Which country has played in the most World Cups?
- Big Mac price by country
Which country has the most expensive Big Mac?
This ranking in other languages: Mรฉdailles paralympiques par pays ยท Medallas paralรญmpicas por paรญs ยท Paralympics-Medaillen nach Land