Geopolitix › Rankings › CO2 emissions per person by country
Geography
👣 CO2 emissions per person by country
Which country emits the most CO2 per person?
The highest CO2 emissions per person in the world: 1. Qatar (47.3 t), 2. Bahrain (23.9 t), 3. Kuwait (23.7 t).
The middle of the table sits at 2.7 t (Panama, no. 83 of 166), which is the figure to measure the top against.
The top 10
- 🇶🇦Qatar 47.3 t
- 🇧🇭Bahrain 23.9 t
- 🇰🇼Kuwait 23.7 t
- 🇧🇳Brunei 20.2 t
- 🇴🇲Oman 18.7 t
- 🇸🇦Saudi Arabia 18.5 t
- 🇦🇪United Arab Emirates 18.3 t
- 🇦🇺Australia 14.1 t
- 🇨🇦Canada 14 t
- 🇷🇺Russia 14 t
Which country emits the least CO2 per person?
The lowest CO2 emissions per person in this table, tied: Somalia, DR Congo and Central African Republic, all at 0.1 t.
The same ranking, as a map
The full ranking of all 166 countries
| # | Country | CO₂ per person |
|---|---|---|
| 1 | 🇶🇦Qatar | 47.3 t |
| 2 | 🇧🇭Bahrain | 23.9 t |
| 3 | 🇰🇼Kuwait | 23.7 t |
| 4 | 🇧🇳Brunei | 20.2 t |
| 5 | 🇴🇲Oman | 18.7 t |
| 6 | 🇸🇦Saudi Arabia | 18.5 t |
| 7 | 🇦🇪United Arab Emirates | 18.3 t |
| 8 | 🇦🇺Australia | 14.1 t |
| 9 | 🇨🇦Canada | 14 t |
| 10 | 🇷🇺Russia | 14 t |
| 11 | 🇺🇸United States | 13.6 t |
| 12 | 🇰🇿Kazakhstan | 12.6 t |
| 13 | 🇰🇷South Korea | 11.4 t |
| 14 | 🇹🇲Turkmenistan | 10.9 t |
| 15 | 🇱🇺Luxembourg | 10.6 t |
| 16 | 🇸🇬Singapore | 9.8 t |
| 17 | 🇨🇳China | 9.3 t |
| 18 | 🇮🇷Iran | 9.1 t |
| 19 | 🇱🇾Libya | 8.7 t |
| 20 | 🇮🇸Iceland | 8.5 t |
| 21 | 🇲🇾Malaysia | 8.3 t |
| 22 | 🇲🇳Mongolia | 7.9 t |
| 23 | 🇯🇵Japan | 7.8 t |
| 24 | 🇪🇪Estonia | 7.8 t |
| 25 | 🇵🇱Poland | 7.6 t |
| 26 | 🇧🇪Belgium | 7.3 t |
| 27 | 🇳🇴Norway | 7.2 t |
| 28 | 🇨🇿Czechia | 7.1 t |
| 29 | 🇩🇪Germany | 6.9 t |
| 30 | 🇿🇦South Africa | 6.9 t |
| 31 | 🇳🇱Netherlands | 6.6 t |
| 32 | 🇧🇦Bosnia and Herzegovina | 6.5 t |
| 33 | 🇦🇹Austria | 6.3 t |
| 34 | 🇸🇮Slovenia | 6.3 t |
| 35 | 🇮🇪Ireland | 6 t |
| 36 | 🇳🇿New Zealand | 6 t |
| 37 | 🇧🇾Belarus | 5.9 t |
| 38 | 🇮🇱Israel | 5.8 t |
| 39 | 🇫🇮Finland | 5.5 t |
| 40 | 🇸🇰Slovakia | 5.5 t |
| 41 | 🇨🇾Cyprus | 5.4 t |
| 42 | 🇹🇷Turkey | 5.4 t |
| 43 | 🇧🇬Bulgaria | 5.3 t |
| 44 | 🇮🇶Iraq | 5.2 t |
| 45 | 🇮🇹Italy | 5.1 t |
| 46 | 🇬🇷Greece | 5.1 t |
| 47 | 🇭🇷Croatia | 4.8 t |
| 48 | 🇬🇾Guyana | 4.6 t |
| 49 | 🇪🇸Spain | 4.5 t |
| 50 | 🇱🇹Lithuania | 4.5 t |
| 51 | 🇭🇺Hungary | 4.5 t |
| 52 | 🇩🇰Denmark | 4.3 t |
| 53 | 🇻🇳Vietnam | 4.3 t |
| 54 | 🇬🇧United Kingdom | 4.2 t |
| 55 | 🇺🇿Uzbekistan | 4.1 t |
| 56 | 🇸🇷Suriname | 4.1 t |
| 57 | 🇦🇷Argentina | 4 t |
| 58 | 🇫🇷France | 4 t |
| 59 | 🇲🇰North Macedonia | 4 t |
| 60 | 🇩🇿Algeria | 4 t |
| 61 | 🇹🇭Thailand | 4 t |
| 62 | 🇨🇱Chile | 3.9 t |
| 63 | 🇦🇿Azerbaijan | 3.8 t |
| 64 | 🇨🇭Switzerland | 3.8 t |
| 65 | 🇷🇴Romania | 3.7 t |
| 66 | 🇱🇻Latvia | 3.7 t |
| 67 | 🇧🇸Bahamas | 3.6 t |
| 68 | 🇲🇽Mexico | 3.6 t |
| 69 | 🇲🇻Maldives | 3.6 t |
| 70 | 🇸🇪Sweden | 3.6 t |
| 71 | 🇲🇺Mauritius | 3.5 t |
| 72 | 🇬🇪Georgia | 3.5 t |
| 73 | 🇲🇩Moldova | 3.4 t |
| 74 | 🇻🇪Venezuela | 3.4 t |
| 75 | 🇱🇦Laos | 3.4 t |
| 76 | 🇵🇹Portugal | 3.3 t |
| 77 | 🇲🇹Malta | 3.2 t |
| 78 | 🇺🇦Ukraine | 3.1 t |
| 79 | 🇩🇴Dominican Republic | 3 t |
| 80 | 🇮🇩Indonesia | 2.9 t |
| 81 | 🇯🇲Jamaica | 2.8 t |
| 82 | 🇧🇼Botswana | 2.7 t |
| 83 | 🇵🇦Panama | 2.7 t |
| 84 | 🇪🇨Ecuador | 2.6 t |
| 85 | 🇹🇳Tunisia | 2.6 t |
| 86 | 🇺🇾Uruguay | 2.6 t |
| 87 | 🇬🇶Equatorial Guinea | 2.6 t |
| 88 | 🇧🇧Barbados | 2.5 t |
| 89 | 🇪🇬Egypt | 2.5 t |
| 90 | 🇰🇵North Korea | 2.5 t |
| 91 | 🇦🇲Armenia | 2.5 t |
| 92 | 🇧🇷Brazil | 2.3 t |
| 93 | 🇧🇴Bolivia | 2.3 t |
| 94 | 🇮🇳India | 2.2 t |
| 95 | 🇯🇴Jordan | 2.1 t |
| 96 | 🇬🇦Gabon | 2.1 t |
| 97 | 🇵🇪Peru | 2 t |
| 98 | 🇧🇹Bhutan | 2 t |
| 99 | 🇨🇺Cuba | 1.9 t |
| 100 | 🇱🇧Lebanon | 1.9 t |
| 101 | 🇲🇦Morocco | 1.8 t |
| 102 | 🇨🇴Colombia | 1.8 t |
| 103 | 🇦🇱Albania | 1.8 t |
| 104 | 🇨🇷Costa Rica | 1.6 t |
| 105 | 🇫🇯Fiji | 1.6 t |
| 106 | 🇸🇻El Salvador | 1.5 t |
| 107 | 🇵🇭Philippines | 1.5 t |
| 108 | 🇰🇬Kyrgyzstan | 1.5 t |
| 109 | 🇨🇬Congo | 1.3 t |
| 110 | 🇨🇻Cape Verde | 1.3 t |
| 111 | 🇸🇾Syria | 1.3 t |
| 112 | 🇳🇦Namibia | 1.2 t |
| 113 | 🇵🇾Paraguay | 1.2 t |
| 114 | 🇭🇳Honduras | 1.1 t |
| 115 | 🇬🇹Guatemala | 1.1 t |
| 116 | 🇰🇭Cambodia | 1.1 t |
| 117 | 🇱🇰Sri Lanka | 1.1 t |
| 118 | 🇲🇷Mauritania | 1 t |
| 119 | 🇧🇿Belize | 0.9 t |
| 120 | 🇹🇯Tajikistan | 0.9 t |
| 121 | 🇻🇺Vanuatu | 0.9 t |
| 122 | 🇳🇮Nicaragua | 0.8 t |
| 123 | 🇵🇰Pakistan | 0.8 t |
| 124 | 🇩🇯Djibouti | 0.8 t |
| 125 | 🇸🇳Senegal | 0.8 t |
| 126 | 🇿🇼Zimbabwe | 0.8 t |
| 127 | 🇦🇴Angola | 0.7 t |
| 128 | 🇧🇩Bangladesh | 0.7 t |
| 129 | 🇬🇭Ghana | 0.7 t |
| 130 | 🇨🇮Ivory Coast | 0.6 t |
| 131 | 🇲🇲Myanmar | 0.6 t |
| 132 | 🇳🇬Nigeria | 0.6 t |
| 133 | 🇳🇵Nepal | 0.5 t |
| 134 | 🇿🇲Zambia | 0.5 t |
| 135 | 🇵🇬Papua New Guinea | 0.5 t |
| 136 | 🇰🇲Comoros | 0.5 t |
| 137 | 🇧🇯Benin | 0.5 t |
| 138 | 🇱🇸Lesotho | 0.4 t |
| 139 | 🇸🇩Sudan | 0.4 t |
| 140 | 🇰🇪Kenya | 0.4 t |
| 141 | 🇨🇲Cameroon | 0.4 t |
| 142 | 🇬🇳Guinea | 0.4 t |
| 143 | 🇹🇿Tanzania | 0.3 t |
| 144 | 🇹🇬Togo | 0.3 t |
| 145 | 🇭🇹Haiti | 0.3 t |
| 146 | 🇲🇱Mali | 0.3 t |
| 147 | 🇲🇿Mozambique | 0.3 t |
| 148 | 🇦🇫Afghanistan | 0.3 t |
| 149 | 🇧🇫Burkina Faso | 0.3 t |
| 150 | 🇾🇪Yemen | 0.3 t |
| 151 | 🇪🇷Eritrea | 0.2 t |
| 152 | 🇲🇼Malawi | 0.2 t |
| 153 | 🇬🇲Gambia | 0.2 t |
| 154 | 🇸🇱Sierra Leone | 0.2 t |
| 155 | 🇺🇬Uganda | 0.2 t |
| 156 | 🇬🇼Guinea-Bissau | 0.2 t |
| 157 | 🇷🇼Rwanda | 0.2 t |
| 158 | 🇪🇹Ethiopia | 0.2 t |
| 159 | 🇱🇷Liberia | 0.2 t |
| 160 | 🇲🇬Madagascar | 0.2 t |
| 161 | 🇹🇩Chad | 0.1 t |
| 162 | 🇳🇪Niger | 0.1 t |
| 163 | 🇧🇮Burundi | 0.1 t |
| 164 | 🇨🇫Central African Republic | 0.1 t |
| 165 | 🇨🇩DR Congo | 0.1 t |
| 166 | 🇸🇴Somalia | 0.1 t |
What this table covers
This table ranks the 166 countries that have a CO2 emissions per person figure in World Bank's data (2024). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country emits the most CO2 per person?
The highest CO2 emissions per person in the world: 1. Qatar (47.3 t), 2. Bahrain (23.9 t), 3. Kuwait (23.7 t).
Which country emits the least CO2 per person?
The lowest CO2 emissions per person in this table, tied: Somalia, DR Congo and Central African Republic, all at 0.1 t.
Why is the order so different from total emissions?
Because dividing by population changes the question completely. The total is led by the largest economies, because a big country burning a moderate amount per person still burns a great deal; per person is led by small, energy-exporting or energy-intensive states whose national total is a rounding error next to the leaders of the other table. Neither order predicts the other, which is why the game keeps them apart and this catalog gives them a page each.
How many countries are in this ranking, and where does the data come from?
166 countries have a published figure for CO2 emissions per person, and all 166 are listed above. The source is World Bank (2024), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Population by country
Which country has the largest population?
- GDP by country
Which country has the biggest GDP?
- Land area by country
Which is the largest country in the world?
This ranking in other languages: Émissions de CO₂ par habitant par pays · Emisiones de CO₂ por persona por país · CO₂-Emissionen pro Kopf nach Land