Geopolitix › Rankings › Land area by country
Geography
🗺️ Land area by country
Which is the largest country in the world?
The largest countries in the world by land area: 1. Russia (17,075,400 km²), 2. Canada (9,984,670 km²), 3. United States (9,826,675 km²).
The middle of the table sits at 196,722 km² (Senegal, no. 86 of 172), which is the figure to measure the top against.
The top 10
- 🇷🇺Russia 17,075,400 km²
- 🇨🇦Canada 9,984,670 km²
- 🇺🇸United States 9,826,675 km²
- 🇨🇳China 9,596,961 km²
- 🇧🇷Brazil 8,515,767 km²
- 🇦🇺Australia 7,692,024 km²
- 🇮🇳India 3,287,263 km²
- 🇦🇷Argentina 2,780,400 km²
- 🇰🇿Kazakhstan 2,724,900 km²
- 🇩🇿Algeria 2,381,741 km²
Which is the smallest country in the world?
The smallest countries in this table, from the very last row upwards: Monaco (2 km²), then Maldives (298 km²) and Malta (316 km²).
The same ranking, as a map
The full ranking of all 172 countries
| # | Country | Land area |
|---|---|---|
| 1 | 🇷🇺Russia | 17,075,400 km² |
| 2 | 🇨🇦Canada | 9,984,670 km² |
| 3 | 🇺🇸United States | 9,826,675 km² |
| 4 | 🇨🇳China | 9,596,961 km² |
| 5 | 🇧🇷Brazil | 8,515,767 km² |
| 6 | 🇦🇺Australia | 7,692,024 km² |
| 7 | 🇮🇳India | 3,287,263 km² |
| 8 | 🇦🇷Argentina | 2,780,400 km² |
| 9 | 🇰🇿Kazakhstan | 2,724,900 km² |
| 10 | 🇩🇿Algeria | 2,381,741 km² |
| 11 | 🇨🇩DR Congo | 2,344,858 km² |
| 12 | 🇸🇦Saudi Arabia | 2,250,000 km² |
| 13 | 🇲🇽Mexico | 1,972,550 km² |
| 14 | 🇮🇩Indonesia | 1,904,570 km² |
| 15 | 🇸🇩Sudan | 1,886,068 km² |
| 16 | 🇱🇾Libya | 1,759,541 km² |
| 17 | 🇮🇷Iran | 1,648,195 km² |
| 18 | 🇲🇳Mongolia | 1,564,116 km² |
| 19 | 🇵🇪Peru | 1,285,216 km² |
| 20 | 🇹🇩Chad | 1,284,000 km² |
| 21 | 🇳🇪Niger | 1,267,000 km² |
| 22 | 🇦🇴Angola | 1,246,700 km² |
| 23 | 🇲🇱Mali | 1,240,192 km² |
| 24 | 🇿🇦South Africa | 1,221,037 km² |
| 25 | 🇨🇴Colombia | 1,141,748 km² |
| 26 | 🇪🇹Ethiopia | 1,104,300 km² |
| 27 | 🇧🇴Bolivia | 1,098,581 km² |
| 28 | 🇲🇷Mauritania | 1,030,700 km² |
| 29 | 🇪🇬Egypt | 1,010,408 km² |
| 30 | 🇹🇿Tanzania | 947,303 km² |
| 31 | 🇳🇬Nigeria | 923,768 km² |
| 32 | 🇻🇪Venezuela | 912,050 km² |
| 33 | 🇵🇰Pakistan | 881,913 km² |
| 34 | 🇳🇦Namibia | 825,615 km² |
| 35 | 🇲🇿Mozambique | 801,590 km² |
| 36 | 🇹🇷Turkey | 783,562 km² |
| 37 | 🇨🇱Chile | 756,102 km² |
| 38 | 🇿🇲Zambia | 752,618 km² |
| 39 | 🇲🇲Myanmar | 676,577 km² |
| 40 | 🇦🇫Afghanistan | 652,230 km² |
| 41 | 🇸🇸South Sudan | 644,329 km² |
| 42 | 🇫🇷France | 643,801 km² |
| 43 | 🇸🇴Somalia | 637,657 km² |
| 44 | 🇨🇫Central African Republic | 622,984 km² |
| 45 | 🇺🇦Ukraine | 603,550 km² |
| 46 | 🇲🇬Madagascar | 587,295 km² |
| 47 | 🇧🇼Botswana | 581,737 km² |
| 48 | 🇰🇪Kenya | 581,309 km² |
| 49 | 🇹🇭Thailand | 513,120 km² |
| 50 | 🇪🇸Spain | 505,990 km² |
| 51 | 🇹🇲Turkmenistan | 491,210 km² |
| 52 | 🇨🇲Cameroon | 475,442 km² |
| 53 | 🇵🇬Papua New Guinea | 462,840 km² |
| 54 | 🇾🇪Yemen | 455,503 km² |
| 55 | 🇺🇿Uzbekistan | 448,978 km² |
| 56 | 🇸🇪Sweden | 447,425 km² |
| 57 | 🇲🇦Morocco | 446,550 km² |
| 58 | 🇮🇶Iraq | 437,072 km² |
| 59 | 🇵🇾Paraguay | 406,756 km² |
| 60 | 🇿🇼Zimbabwe | 390,757 km² |
| 61 | 🇳🇴Norway | 385,207 km² |
| 62 | 🇯🇵Japan | 377,972 km² |
| 63 | 🇩🇪Germany | 357,588 km² |
| 64 | 🇵🇭Philippines | 343,448 km² |
| 65 | 🇨🇬Congo | 342,000 km² |
| 66 | 🇫🇮Finland | 338,478 km² |
| 67 | 🇻🇳Vietnam | 331,690 km² |
| 68 | 🇲🇾Malaysia | 330,803 km² |
| 69 | 🇨🇮Ivory Coast | 322,463 km² |
| 70 | 🇵🇱Poland | 312,683 km² |
| 71 | 🇴🇲Oman | 309,500 km² |
| 72 | 🇮🇹Italy | 302,068 km² |
| 73 | 🇧🇫Burkina Faso | 274,200 km² |
| 74 | 🇳🇿New Zealand | 268,021 km² |
| 75 | 🇬🇦Gabon | 267,667 km² |
| 76 | 🇪🇨Ecuador | 257,204 km² |
| 77 | 🇬🇳Guinea | 245,857 km² |
| 78 | 🇬🇧United Kingdom | 242,495 km² |
| 79 | 🇺🇬Uganda | 241,038 km² |
| 80 | 🇬🇭Ghana | 238,535 km² |
| 81 | 🇷🇴Romania | 238,397 km² |
| 82 | 🇱🇦Laos | 236,800 km² |
| 83 | 🇬🇾Guyana | 214,970 km² |
| 84 | 🇧🇾Belarus | 207,597 km² |
| 85 | 🇰🇬Kyrgyzstan | 199,951 km² |
| 86 | 🇸🇳Senegal | 196,722 km² |
| 87 | 🇸🇾Syria | 185,180 km² |
| 88 | 🇰🇭Cambodia | 181,035 km² |
| 89 | 🇺🇾Uruguay | 176,215 km² |
| 90 | 🇹🇳Tunisia | 163,610 km² |
| 91 | 🇸🇷Suriname | 163,270 km² |
| 92 | 🇧🇩Bangladesh | 147,570 km² |
| 93 | 🇳🇵Nepal | 147,181 km² |
| 94 | 🇹🇯Tajikistan | 143,100 km² |
| 95 | 🇬🇷Greece | 131,957 km² |
| 96 | 🇰🇵North Korea | 120,540 km² |
| 97 | 🇳🇮Nicaragua | 120,340 km² |
| 98 | 🇲🇼Malawi | 118,484 km² |
| 99 | 🇪🇷Eritrea | 117,600 km² |
| 100 | 🇧🇯Benin | 114,763 km² |
| 101 | 🇭🇳Honduras | 112,492 km² |
| 102 | 🇱🇷Liberia | 111,369 km² |
| 103 | 🇧🇬Bulgaria | 110,994 km² |
| 104 | 🇨🇺Cuba | 109,884 km² |
| 105 | 🇬🇹Guatemala | 108,889 km² |
| 106 | 🇮🇸Iceland | 103,004 km² |
| 107 | 🇰🇷South Korea | 100,295 km² |
| 108 | 🇭🇺Hungary | 93,011 km² |
| 109 | 🇵🇹Portugal | 92,225 km² |
| 110 | 🇯🇴Jordan | 89,341 km² |
| 111 | 🇷🇸Serbia | 88,499 km² |
| 112 | 🇦🇿Azerbaijan | 86,600 km² |
| 113 | 🇦🇹Austria | 83,879 km² |
| 114 | 🇦🇪United Arab Emirates | 83,600 km² |
| 115 | 🇨🇿Czechia | 78,871 km² |
| 116 | 🇵🇦Panama | 74,177 km² |
| 117 | 🇸🇱Sierra Leone | 71,740 km² |
| 118 | 🇮🇪Ireland | 69,797 km² |
| 119 | 🇬🇪Georgia | 69,700 km² |
| 120 | 🇱🇰Sri Lanka | 65,610 km² |
| 121 | 🇱🇹Lithuania | 65,300 km² |
| 122 | 🇱🇻Latvia | 64,594 km² |
| 123 | 🇹🇬Togo | 56,785 km² |
| 124 | 🇭🇷Croatia | 56,594 km² |
| 125 | 🇧🇦Bosnia and Herzegovina | 51,197 km² |
| 126 | 🇨🇷Costa Rica | 51,180 km² |
| 127 | 🇸🇰Slovakia | 49,034 km² |
| 128 | 🇩🇴Dominican Republic | 48,671 km² |
| 129 | 🇪🇪Estonia | 45,335 km² |
| 130 | 🇩🇰Denmark | 42,925 km² |
| 131 | 🇳🇱Netherlands | 42,201 km² |
| 132 | 🇨🇭Switzerland | 41,291 km² |
| 133 | 🇧🇹Bhutan | 38,394 km² |
| 134 | 🇹🇼Taiwan | 36,193 km² |
| 135 | 🇬🇼Guinea-Bissau | 36,125 km² |
| 136 | 🇲🇩Moldova | 33,844 km² |
| 137 | 🇧🇪Belgium | 30,688 km² |
| 138 | 🇱🇸Lesotho | 30,355 km² |
| 139 | 🇦🇲Armenia | 29,743 km² |
| 140 | 🇦🇱Albania | 28,748 km² |
| 141 | 🇬🇶Equatorial Guinea | 28,051 km² |
| 142 | 🇧🇮Burundi | 27,834 km² |
| 143 | 🇭🇹Haiti | 27,750 km² |
| 144 | 🇷🇼Rwanda | 26,338 km² |
| 145 | 🇲🇰North Macedonia | 25,713 km² |
| 146 | 🇩🇯Djibouti | 23,200 km² |
| 147 | 🇧🇿Belize | 22,966 km² |
| 148 | 🇸🇻El Salvador | 21,041 km² |
| 149 | 🇮🇱Israel | 20,770 km² |
| 150 | 🇸🇮Slovenia | 20,271 km² |
| 151 | 🇫🇯Fiji | 18,274 km² |
| 152 | 🇰🇼Kuwait | 17,818 km² |
| 153 | 🇲🇪Montenegro | 13,883 km² |
| 154 | 🇧🇸Bahamas | 13,878 km² |
| 155 | 🇻🇺Vanuatu | 12,190 km² |
| 156 | 🇶🇦Qatar | 11,437 km² |
| 157 | 🇬🇲Gambia | 11,300 km² |
| 158 | 🇯🇲Jamaica | 10,992 km² |
| 159 | 🇱🇧Lebanon | 10,452 km² |
| 160 | 🇨🇾Cyprus | 9,242 km² |
| 161 | 🇧🇳Brunei | 5,765 km² |
| 162 | 🇨🇻Cape Verde | 4,033 km² |
| 163 | 🇱🇺Luxembourg | 2,593 km² |
| 164 | 🇲🇺Mauritius | 2,040 km² |
| 165 | 🇰🇲Comoros | 2,034 km² |
| 166 | 🇧🇭Bahrain | 787 km² |
| 167 | 🇸🇬Singapore | 719 km² |
| 168 | 🇦🇩Andorra | 468 km² |
| 169 | 🇧🇧Barbados | 439 km² |
| 170 | 🇲🇹Malta | 316 km² |
| 171 | 🇲🇻Maldives | 298 km² |
| 172 | 🇲🇨Monaco | 2 km² |
What this table covers
This table ranks the 172 countries that have a land area figure in Wikipedia's data (latest figures). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which is the largest country in the world?
The largest countries in the world by land area: 1. Russia (17,075,400 km²), 2. Canada (9,984,670 km²), 3. United States (9,826,675 km²).
Which is the smallest country in the world?
The smallest countries in this table, from the very last row upwards: Monaco (2 km²), then Maldives (298 km²) and Malta (316 km²).
Does this include territorial waters and overseas territories?
It is the land area of the country as Wikipedia records it, which counts the ground and not the sea: a country's exclusive economic zone can be many times its land and changes nothing here. That is worth knowing before comparing this table with a map, because the countries that look enormous on a Mercator projection are stretched by the projection, not by their area.
How many countries are in this ranking, and where does the data come from?
172 countries have a published figure for land area, and all 172 are listed above. The source is Wikipedia (latest figures), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which is the largest country in the world?
Other rankings in the atlas
- Population by country
Which country has the largest population?
- GDP by country
Which country has the biggest GDP?
- Average temperature by country
Which is the hottest country in the world?
This ranking in other languages: Superficie par pays · Superficie por país · Landfläche nach Land