Geopolitix › Rankings › GDP by country
Geography
💰 GDP by country
Which country has the biggest GDP?
The biggest GDP in the world: 1. United States ($30.8T), 2. China ($19.5T), 3. Germany ($5.1T).
The middle of the table sits at $79.6B (Slovenia, no. 85 of 170), which is the figure to measure the top against.
The top 10
- 🇺🇸United States $30.8T
- 🇨🇳China $19.5T
- 🇩🇪Germany $5.1T
- 🇯🇵Japan $4.4T
- 🇬🇧United Kingdom $4T
- 🇮🇳India $4T
- 🇫🇷France $3.4T
- 🇷🇺Russia $2.6T
- 🇮🇹Italy $2.6T
- 🇨🇦Canada $2.3T
Which country has the smallest GDP?
The smallest GDP in this table, from the very last row upwards: Vanuatu ($1.4B), then Comoros ($1.8B) and Eritrea ($2.1B).
The same ranking, as a map
The full ranking of all 170 countries
| # | Country | GDP |
|---|---|---|
| 1 | 🇺🇸United States | $30.8T |
| 2 | 🇨🇳China | $19.5T |
| 3 | 🇩🇪Germany | $5.1T |
| 4 | 🇯🇵Japan | $4.4T |
| 5 | 🇬🇧United Kingdom | $4T |
| 6 | 🇮🇳India | $4T |
| 7 | 🇫🇷France | $3.4T |
| 8 | 🇷🇺Russia | $2.6T |
| 9 | 🇮🇹Italy | $2.6T |
| 10 | 🇨🇦Canada | $2.3T |
| 11 | 🇧🇷Brazil | $2.3T |
| 12 | 🇪🇸Spain | $1.9T |
| 13 | 🇰🇷South Korea | $1.9T |
| 14 | 🇲🇽Mexico | $1.8T |
| 15 | 🇦🇺Australia | $1.8T |
| 16 | 🇹🇷Turkey | $1.6T |
| 17 | 🇮🇩Indonesia | $1.4T |
| 18 | 🇳🇱Netherlands | $1.3T |
| 19 | 🇸🇦Saudi Arabia | $1.3T |
| 20 | 🇨🇭Switzerland | $1T |
| 21 | 🇵🇱Poland | $1T |
| 22 | 🇧🇪Belgium | $725.5B |
| 23 | 🇮🇪Ireland | $721.7B |
| 24 | 🇦🇷Argentina | $683.1B |
| 25 | 🇸🇪Sweden | $669B |
| 26 | 🇮🇱Israel | $610.8B |
| 27 | 🇸🇬Singapore | $603.9B |
| 28 | 🇦🇹Austria | $579.5B |
| 29 | 🇹🇭Thailand | $577B |
| 30 | 🇦🇪United Arab Emirates | $552.3B |
| 31 | 🇳🇴Norway | $530.8B |
| 32 | 🇻🇳Vietnam | $514.7B |
| 33 | 🇵🇭Philippines | $487.1B |
| 34 | 🇲🇾Malaysia | $472.2B |
| 35 | 🇩🇰Denmark | $462.5B |
| 36 | 🇨🇴Colombia | $457.4B |
| 37 | 🇧🇩Bangladesh | $456.3B |
| 38 | 🇷🇴Romania | $428.7B |
| 39 | 🇿🇦South Africa | $427.2B |
| 40 | 🇵🇰Pakistan | $407.3B |
| 41 | 🇨🇿Czechia | $391B |
| 42 | 🇪🇬Egypt | $365.3B |
| 43 | 🇮🇷Iran | $362.7B |
| 44 | 🇨🇱Chile | $357.4B |
| 45 | 🇵🇹Portugal | $346.6B |
| 46 | 🇵🇪Peru | $334.9B |
| 47 | 🇫🇮Finland | $317B |
| 48 | 🇰🇿Kazakhstan | $306.2B |
| 49 | 🇳🇬Nigeria | $290.8B |
| 50 | 🇩🇿Algeria | $287B |
| 51 | 🇬🇷Greece | $280.6B |
| 52 | 🇳🇿New Zealand | $264.1B |
| 53 | 🇮🇶Iraq | $254.4B |
| 54 | 🇭🇺Hungary | $246.5B |
| 55 | 🇶🇦Qatar | $215.6B |
| 56 | 🇺🇦Ukraine | $214.2B |
| 57 | 🇲🇦Morocco | $182.4B |
| 58 | 🇰🇼Kuwait | $157.2B |
| 59 | 🇸🇰Slovakia | $154.5B |
| 60 | 🇺🇿Uzbekistan | $147B |
| 61 | 🇰🇪Kenya | $135.9B |
| 62 | 🇧🇬Bulgaria | $130.8B |
| 63 | 🇪🇨Ecuador | $130.3B |
| 64 | 🇩🇴Dominican Republic | $127.4B |
| 65 | 🇪🇹Ethiopia | $126.4B |
| 66 | 🇬🇹Guatemala | $123.3B |
| 67 | 🇦🇴Angola | $122.2B |
| 68 | 🇬🇭Ghana | $114.2B |
| 69 | 🇴🇲Oman | $109.6B |
| 70 | 🇱🇰Sri Lanka | $108.8B |
| 71 | 🇨🇺Cuba | $107.4B |
| 72 | 🇭🇷Croatia | $105.1B |
| 73 | 🇨🇷Costa Rica | $102.9B |
| 74 | 🇱🇺Luxembourg | $101.2B |
| 75 | 🇷🇸Serbia | $100B |
| 76 | 🇨🇮Ivory Coast | $99.8B |
| 77 | 🇻🇪Venezuela | $99.7B |
| 78 | 🇱🇹Lithuania | $95.2B |
| 79 | 🇧🇾Belarus | $93.4B |
| 80 | 🇨🇩DR Congo | $91B |
| 81 | 🇵🇦Panama | $90.5B |
| 82 | 🇹🇿Tanzania | $90.1B |
| 83 | 🇺🇾Uruguay | $85.3B |
| 84 | 🇲🇲Myanmar | $81.7B |
| 85 | 🇸🇮Slovenia | $79.6B |
| 86 | 🇦🇿Azerbaijan | $75.9B |
| 87 | 🇧🇴Bolivia | $64.8B |
| 88 | 🇺🇬Uganda | $62B |
| 89 | 🇯🇴Jordan | $61.6B |
| 90 | 🇸🇩Sudan | $60.2B |
| 91 | 🇨🇲Cameroon | $58.9B |
| 92 | 🇹🇳Tunisia | $57.5B |
| 93 | 🇰🇭Cambodia | $51.3B |
| 94 | 🇿🇼Zimbabwe | $51.2B |
| 95 | 🇹🇲Turkmenistan | $49.8B |
| 96 | 🇵🇾Paraguay | $49.3B |
| 97 | 🇧🇭Bahrain | $49B |
| 98 | 🇱🇻Latvia | $48.6B |
| 99 | 🇱🇾Libya | $48.1B |
| 100 | 🇪🇪Estonia | $47B |
| 101 | 🇳🇵Nepal | $45.5B |
| 102 | 🇨🇾Cyprus | $41.2B |
| 103 | 🇭🇳Honduras | $39.6B |
| 104 | 🇮🇸Iceland | $38.6B |
| 105 | 🇬🇪Georgia | $38.1B |
| 106 | 🇸🇳Senegal | $37B |
| 107 | 🇸🇻El Salvador | $36.7B |
| 108 | 🇧🇦Bosnia and Herzegovina | $32.6B |
| 109 | 🇵🇬Papua New Guinea | $32.5B |
| 110 | 🇭🇹Haiti | $32.1B |
| 111 | 🇦🇱Albania | $30.5B |
| 112 | 🇲🇱Mali | $30.1B |
| 113 | 🇦🇲Armenia | $29.2B |
| 114 | 🇿🇲Zambia | $28.9B |
| 115 | 🇬🇳Guinea | $28.3B |
| 116 | 🇲🇹Malta | $27.8B |
| 117 | 🇧🇫Burkina Faso | $27.6B |
| 118 | 🇬🇾Guyana | $27.1B |
| 119 | 🇱🇧Lebanon | $26B |
| 120 | 🇲🇳Mongolia | $25.4B |
| 121 | 🇧🇯Benin | $24.6B |
| 122 | 🇸🇾Syria | $23.7B |
| 123 | 🇯🇲Jamaica | $22.7B |
| 124 | 🇰🇬Kyrgyzstan | $22.6B |
| 125 | 🇲🇿Mozambique | $22.3B |
| 126 | 🇳🇮Nicaragua | $22.2B |
| 127 | 🇳🇪Niger | $21.6B |
| 128 | 🇾🇪Yemen | $21.6B |
| 129 | 🇹🇩Chad | $21.5B |
| 130 | 🇬🇦Gabon | $21.4B |
| 131 | 🇲🇩Moldova | $20.4B |
| 132 | 🇧🇼Botswana | $19.9B |
| 133 | 🇲🇬Madagascar | $19.6B |
| 134 | 🇲🇰North Macedonia | $19.1B |
| 135 | 🇱🇦Laos | $18.3B |
| 136 | 🇦🇫Afghanistan | $17.8B |
| 137 | 🇹🇯Tajikistan | $17.7B |
| 138 | 🇷🇼Rwanda | $16.4B |
| 139 | 🇨🇬Congo | $16.3B |
| 140 | 🇲🇺Mauritius | $16.2B |
| 141 | 🇧🇸Bahamas | $15.8B |
| 142 | 🇳🇦Namibia | $15.1B |
| 143 | 🇧🇳Brunei | $15B |
| 144 | 🇲🇼Malawi | $14.9B |
| 145 | 🇸🇴Somalia | $13B |
| 146 | 🇬🇶Equatorial Guinea | $12.8B |
| 147 | 🇸🇸South Sudan | $12B |
| 148 | 🇹🇬Togo | $11.9B |
| 149 | 🇲🇷Mauritania | $11.7B |
| 150 | 🇲🇨Monaco | $11.1B |
| 151 | 🇲🇪Montenegro | $9.2B |
| 152 | 🇧🇧Barbados | $8B |
| 153 | 🇲🇻Maldives | $7.7B |
| 154 | 🇸🇱Sierra Leone | $7.5B |
| 155 | 🇫🇯Fiji | $6.2B |
| 156 | 🇱🇷Liberia | $5.2B |
| 157 | 🇩🇯Djibouti | $4.6B |
| 158 | 🇸🇷Suriname | $4.5B |
| 159 | 🇦🇩Andorra | $4.5B |
| 160 | 🇧🇹Bhutan | $3.6B |
| 161 | 🇧🇮Burundi | $3.4B |
| 162 | 🇧🇿Belize | $3.3B |
| 163 | 🇨🇫Central African Republic | $3.1B |
| 164 | 🇨🇻Cape Verde | $3.1B |
| 165 | 🇬🇲Gambia | $2.6B |
| 166 | 🇱🇸Lesotho | $2.6B |
| 167 | 🇬🇼Guinea-Bissau | $2.5B |
| 168 | 🇪🇷Eritrea | $2.1B |
| 169 | 🇰🇲Comoros | $1.8B |
| 170 | 🇻🇺Vanuatu | $1.4B |
What this table covers
This table ranks the 170 countries that have a GDP figure in World Bank's data (2011–2025). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has the biggest GDP?
The biggest GDP in the world: 1. United States ($30.8T), 2. China ($19.5T), 3. Germany ($5.1T).
Which country has the smallest GDP?
The smallest GDP in this table, from the very last row upwards: Vanuatu ($1.4B), then Comoros ($1.8B) and Eritrea ($2.1B).
Is this GDP total or per person, and is it adjusted for prices?
Total, in current US dollars, exactly as World Bank publishes it for 2011–2025: the whole economy added up, not divided by anybody, and converted at market exchange rates rather than adjusted for what money buys locally. That makes it a ranking of economic WEIGHT, which is why populous countries dominate it and why the very different question of how rich the average person is has its own table.
How many countries are in this ranking, and where does the data come from?
170 countries have a published figure for GDP, and all 170 are listed above. The source is World Bank (2011–2025), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Population by country
Which country has the largest population?
- Land area by country
Which is the largest country in the world?
- Average temperature by country
Which is the hottest country in the world?
This ranking in other languages: PIB par pays · PIB por país · BIP nach Land