Geopolitix โบ Rankings โบ Forest cover by country
Geography
๐ฒ Forest cover by country
Which country is the most forested?
The most forested countries in the world: 1. Suriname (94.5%), 2. Gabon (91.2%), 3. Guyana (87.1%).
The middle of the table sits at 29.5% (Turkey, no. 86 of 171), which is the figure to measure the top against.
The top 10
- ๐ธ๐ทSuriname 94.5%
- ๐ฌ๐ฆGabon 91.2%
- ๐ฌ๐พGuyana 87.1%
- ๐ฌ๐ถEquatorial Guinea 86.4%
- ๐ต๐ฌPapua New Guinea 79%
- ๐ฑ๐ทLiberia 78.1%
- ๐ซ๐ฎFinland 73.7%
- ๐ง๐ณBrunei 72.1%
- ๐ง๐นBhutan 71.6%
- ๐ฑ๐ฆLaos 71.5%
Which country has the least forest?
The least forested countries in this table, tied: Qatar, Monaco and Oman, all at 0%.
The same ranking, as a map
The full ranking of all 171 countries
| # | Country | Forest cover |
|---|---|---|
| 1 | ๐ธ๐ทSuriname | 94.5% |
| 2 | ๐ฌ๐ฆGabon | 91.2% |
| 3 | ๐ฌ๐พGuyana | 87.1% |
| 4 | ๐ฌ๐ถEquatorial Guinea | 86.4% |
| 5 | ๐ต๐ฌPapua New Guinea | 79% |
| 6 | ๐ฑ๐ทLiberia | 78.1% |
| 7 | ๐ซ๐ฎFinland | 73.7% |
| 8 | ๐ง๐ณBrunei | 72.1% |
| 9 | ๐ง๐นBhutan | 71.6% |
| 10 | ๐ฑ๐ฆLaos | 71.5% |
| 11 | ๐ฌ๐ผGuinea-Bissau | 69.5% |
| 12 | ๐ธ๐ชSweden | 68.7% |
| 13 | ๐ฏ๐ตJapan | 68.4% |
| 14 | ๐จ๐ฌCongo | 64.1% |
| 15 | ๐ฐ๐ทSouth Korea | 64.1% |
| 16 | ๐ซ๐ฏFiji | 63.5% |
| 17 | ๐ฒ๐ชMontenegro | 61.5% |
| 18 | ๐ธ๐ฎSlovenia | 61.2% |
| 19 | ๐จ๐ทCosta Rica | 60.4% |
| 20 | ๐ฟ๐ฒZambia | 59.5% |
| 21 | ๐ง๐ทBrazil | 59% |
| 22 | ๐ฒ๐พMalaysia | 57.7% |
| 23 | ๐ช๐ชEstonia | 57.1% |
| 24 | ๐ต๐ฆPanama | 56.3% |
| 25 | ๐ญ๐ณHonduras | 56.3% |
| 26 | ๐ฏ๐ฒJamaica | 56.2% |
| 27 | ๐ต๐ชPeru | 56.1% |
| 28 | ๐ฑ๐ปLatvia | 55% |
| 29 | ๐ง๐ฟBelize | 54.5% |
| 30 | ๐จ๐ฉDR Congo | 54.2% |
| 31 | ๐จ๐ดColombia | 52.8% |
| 32 | ๐ป๐ชVenezuela | 52.2% |
| 33 | ๐ฆ๐ดAngola | 52.1% |
| 34 | ๐ง๐ธBahamas | 50.9% |
| 35 | ๐น๐ฟTanzania | 50.1% |
| 36 | ๐ท๐บRussia | 49.8% |
| 37 | ๐ช๐จEcuador | 49.6% |
| 38 | ๐ฐ๐ตNorth Korea | 49.6% |
| 39 | ๐ฎ๐ฉIndonesia | 47.7% |
| 40 | ๐ป๐ณVietnam | 47.5% |
| 41 | ๐ฆ๐นAustria | 47.2% |
| 42 | ๐ง๐ดBolivia | 46.4% |
| 43 | ๐ฒ๐ฟMozambique | 45.8% |
| 44 | ๐ฉ๐ดDominican Republic | 45% |
| 45 | ๐ฟ๐ผZimbabwe | 44.7% |
| 46 | ๐ง๐พBelarus | 43.4% |
| 47 | ๐ฐ๐ญCambodia | 43.1% |
| 48 | ๐ง๐ฆBosnia and Herzegovina | 42.7% |
| 49 | ๐จ๐ฒCameroon | 42.7% |
| 50 | ๐ฒ๐ฒMyanmar | 42.4% |
| 51 | ๐ณ๐ตNepal | 41.6% |
| 52 | ๐ธ๐ณSenegal | 41.3% |
| 53 | ๐ฌ๐ชGeorgia | 40.6% |
| 54 | ๐ธ๐ฐSlovakia | 40.1% |
| 55 | ๐ฒ๐ฐNorth Macedonia | 39.7% |
| 56 | ๐จ๐ฆCanada | 39.5% |
| 57 | ๐น๐ญThailand | 38.7% |
| 58 | ๐ต๐พParaguay | 38.5% |
| 59 | ๐ณ๐ฟNew Zealand | 37.8% |
| 60 | ๐ช๐ธSpain | 37.2% |
| 61 | ๐ป๐บVanuatu | 36.3% |
| 62 | ๐ง๐ฌBulgaria | 36.2% |
| 63 | ๐ต๐นPortugal | 36.2% |
| 64 | ๐จ๐ซCentral African Republic | 35.7% |
| 65 | ๐ฑ๐นLithuania | 35.2% |
| 66 | ๐ฌ๐ญGhana | 35.2% |
| 67 | ๐ญ๐ทCroatia | 34.8% |
| 68 | ๐จ๐ฟCzechia | 34.8% |
| 69 | ๐ฑ๐บLuxembourg | 34.5% |
| 70 | ๐ธ๐ฑSierra Leone | 34.3% |
| 71 | ๐ฆ๐ฉAndorra | 34% |
| 72 | ๐ฑ๐ฐSri Lanka | 34% |
| 73 | ๐บ๐ธUnited States | 33.9% |
| 74 | ๐ฒ๐ฝMexico | 33.6% |
| 75 | ๐ณ๐ดNorway | 33.5% |
| 76 | ๐ฎ๐นItaly | 32.9% |
| 77 | ๐ฉ๐ชGermany | 32.7% |
| 78 | ๐ฌ๐นGuatemala | 32.6% |
| 79 | ๐ซ๐ทFrance | 32.5% |
| 80 | ๐ท๐ธSerbia | 32.4% |
| 81 | ๐จ๐ญSwitzerland | 32.4% |
| 82 | ๐จ๐บCuba | 31.2% |
| 83 | ๐ต๐ฑPoland | 31.1% |
| 84 | ๐ฌ๐ทGreece | 30.3% |
| 85 | ๐ท๐ดRomania | 30.1% |
| 86 | ๐น๐ทTurkey | 29.5% |
| 87 | ๐ฆ๐ฑAlbania | 28.8% |
| 88 | ๐ธ๐ปEl Salvador | 27.5% |
| 89 | ๐ง๐ฏBenin | 26.5% |
| 90 | ๐ง๐ผBotswana | 26.3% |
| 91 | ๐ณ๐ฎNicaragua | 25.8% |
| 92 | ๐จ๐ฑChile | 25% |
| 93 | ๐ฌ๐ณGuinea | 24.7% |
| 94 | ๐ฎ๐ณIndia | 24.5% |
| 95 | ๐ต๐ญPhilippines | 24.5% |
| 96 | ๐จ๐ณChina | 24% |
| 97 | ๐ณ๐ฌNigeria | 23.2% |
| 98 | ๐ง๐ชBelgium | 22.6% |
| 99 | ๐ญ๐บHungary | 22.5% |
| 100 | ๐ฒ๐ผMalawi | 22.4% |
| 101 | ๐ฌ๐ฒGambia | 22.3% |
| 102 | ๐ง๐ซBurkina Faso | 22.2% |
| 103 | ๐น๐ฌTogo | 22.1% |
| 104 | ๐ฒ๐ฌMadagascar | 21.3% |
| 105 | ๐ธ๐ฌSingapore | 20.9% |
| 106 | ๐ฒ๐บMauritius | 19.5% |
| 107 | ๐จ๐พCyprus | 18.7% |
| 108 | ๐ฆ๐บAustralia | 17.4% |
| 109 | ๐ฐ๐ฒComoros | 17% |
| 110 | ๐บ๐ฆUkraine | 16.8% |
| 111 | ๐ฉ๐ฐDenmark | 15.8% |
| 112 | ๐ช๐นEthiopia | 14.9% |
| 113 | ๐ง๐งBarbados | 14.7% |
| 114 | ๐ง๐ฉBangladesh | 14.5% |
| 115 | ๐ฑ๐งLebanon | 14.2% |
| 116 | ๐ฆ๐ฟAzerbaijan | 14.1% |
| 117 | ๐ฟ๐ฆSouth Africa | 14% |
| 118 | ๐ฌ๐งUnited Kingdom | 13.3% |
| 119 | ๐ฒ๐ฆMorocco | 12.9% |
| 120 | ๐ญ๐นHaiti | 12.3% |
| 121 | ๐บ๐พUruguay | 12% |
| 122 | ๐ฒ๐ฉMoldova | 11.7% |
| 123 | ๐ฆ๐ฒArmenia | 11.6% |
| 124 | ๐จ๐ปCape Verde | 11.6% |
| 125 | ๐ฎ๐ชIreland | 11.5% |
| 126 | ๐ธ๐ธSouth Sudan | 11.3% |
| 127 | ๐ท๐ผRwanda | 11.3% |
| 128 | ๐ณ๐ฑNetherlands | 11.1% |
| 129 | ๐บ๐ฌUganda | 11% |
| 130 | ๐ฒ๐ฑMali | 10.9% |
| 131 | ๐ง๐ฎBurundi | 10.9% |
| 132 | ๐ฆ๐ทArgentina | 10.3% |
| 133 | ๐ธ๐ฉSudan | 9.6% |
| 134 | ๐ธ๐ดSomalia | 9.2% |
| 135 | ๐ฒ๐ณMongolia | 9.1% |
| 136 | ๐น๐ฒTurkmenistan | 8.8% |
| 137 | ๐ช๐ทEritrea | 8.6% |
| 138 | ๐บ๐ฟUzbekistan | 8.6% |
| 139 | ๐จ๐ฎIvory Coast | 7.9% |
| 140 | ๐ณ๐ฆNamibia | 7.8% |
| 141 | ๐ฐ๐ฌKyrgyzstan | 7.1% |
| 142 | ๐ฎ๐ทIran | 6.7% |
| 143 | ๐ฎ๐ฑIsrael | 6.5% |
| 144 | ๐ฐ๐ชKenya | 6.2% |
| 145 | ๐ต๐ฐPakistan | 4.7% |
| 146 | ๐น๐ณTunisia | 4.6% |
| 147 | ๐ฆ๐ชUnited Arab Emirates | 4.5% |
| 148 | ๐น๐ฉChad | 3.2% |
| 149 | ๐น๐ฏTajikistan | 3.1% |
| 150 | ๐ธ๐พSyria | 2.8% |
| 151 | ๐ฒ๐ปMaldives | 2.8% |
| 152 | ๐ฎ๐ถIraq | 1.9% |
| 153 | ๐ฆ๐ซAfghanistan | 1.9% |
| 154 | ๐ฒ๐นMalta | 1.4% |
| 155 | ๐ฐ๐ฟKazakhstan | 1.3% |
| 156 | ๐ฑ๐ธLesotho | 1.1% |
| 157 | ๐ฏ๐ดJordan | 1.1% |
| 158 | ๐พ๐ชYemen | 1% |
| 159 | ๐ง๐ญBahrain | 1% |
| 160 | ๐ฉ๐ฟAlgeria | 0.8% |
| 161 | ๐ณ๐ชNiger | 0.8% |
| 162 | ๐ฎ๐ธIceland | 0.5% |
| 163 | ๐ธ๐ฆSaudi Arabia | 0.5% |
| 164 | ๐ฐ๐ผKuwait | 0.3% |
| 165 | ๐ฒ๐ทMauritania | 0.3% |
| 166 | ๐ฉ๐ฏDjibouti | 0.3% |
| 167 | ๐ฑ๐พLibya | 0.1% |
| 168 | ๐ช๐ฌEgypt | 0.1% |
| 169 | ๐ด๐ฒOman | 0% |
| 170 | ๐ฒ๐จMonaco | 0% |
| 171 | ๐ถ๐ฆQatar | 0% |
What this table covers
This table ranks the 171 countries that have a forest cover figure in World Bank's data (2023). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country is the most forested?
The most forested countries in the world: 1. Suriname (94.5%), 2. Gabon (91.2%), 3. Guyana (87.1%).
Which country has the least forest?
The least forested countries in this table, tied: Qatar, Monaco and Oman, all at 0%.
Is this the amount of forest, or the share of the country?
The share: forest as a percentage of the country's land area, per World Bank for 2023. That is why the top of the table belongs to small, densely wooded countries rather than to the countries holding the world's largest forests, which are enormous enough that even a vast forest is a modest fraction of them. The two questions have genuinely different answers, and this page answers the proportional one.
How many countries are in this ranking, and where does the data come from?
171 countries have a published figure for forest cover, and all 171 are listed above. The source is World Bank (2023), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Population by country
Which country has the largest population?
- GDP by country
Which country has the biggest GDP?
- Land area by country
Which is the largest country in the world?
This ranking in other languages: Couverture forestiรจre par pays ยท Cobertura forestal por paรญs ยท Waldanteil nach Land