Geopolitix โบ Rankings โบ World Cup appearances by country
Just for fun
๐ World Cup appearances by country
Which country has played in the most World Cups?
The most World Cups played: 1. Brazil (23), 2. Germany (21), 3. Argentina (19).
The middle of the table sits at 6 (Nigeria, no. 38 of 76), which is the figure to measure the top against.
The top 10
- ๐ง๐ทBrazil 23
- ๐ฉ๐ชGermany 21
- ๐ฆ๐ทArgentina 19
- ๐ฎ๐นItaly 18
- ๐ฒ๐ฝMexico 18
- ๐ซ๐ทFrance 17
- ๐ช๐ธSpain 17
- ๐ง๐ชBelgium 15
- ๐บ๐พUruguay 15
- ๐ท๐ธSerbia 13
Which nations have played in the fewest World Cups?
The fewest World Cups played in this table, tied: United Arab Emirates, Ukraine and Togo, all at 1.
The same ranking, as a map
The full ranking of all 76 countries
| # | Country | World Cup appearances |
|---|---|---|
| 1 | ๐ง๐ทBrazil | 23 |
| 2 | ๐ฉ๐ชGermany | 21 |
| 3 | ๐ฆ๐ทArgentina | 19 |
| 4 | ๐ฎ๐นItaly | 18 |
| 5 | ๐ฒ๐ฝMexico | 18 |
| 6 | ๐ซ๐ทFrance | 17 |
| 7 | ๐ช๐ธSpain | 17 |
| 8 | ๐ง๐ชBelgium | 15 |
| 9 | ๐บ๐พUruguay | 15 |
| 10 | ๐ท๐ธSerbia | 13 |
| 11 | ๐ธ๐ชSweden | 13 |
| 12 | ๐จ๐ญSwitzerland | 13 |
| 13 | ๐ณ๐ฑNetherlands | 12 |
| 14 | ๐ฐ๐ทSouth Korea | 12 |
| 15 | ๐บ๐ธUnited States | 12 |
| 16 | ๐ท๐บRussia | 11 |
| 17 | ๐จ๐ฟCzechia | 10 |
| 18 | ๐จ๐ฑChile | 9 |
| 19 | ๐ญ๐บHungary | 9 |
| 20 | ๐ต๐พParaguay | 9 |
| 21 | ๐ต๐ฑPoland | 9 |
| 22 | ๐ต๐นPortugal | 9 |
| 23 | ๐ธ๐ฐSlovakia | 9 |
| 24 | ๐ฆ๐นAustria | 8 |
| 25 | ๐จ๐ฒCameroon | 8 |
| 26 | ๐ฏ๐ตJapan | 8 |
| 27 | ๐ฆ๐บAustralia | 7 |
| 28 | ๐ง๐ฌBulgaria | 7 |
| 29 | ๐จ๐ดColombia | 7 |
| 30 | ๐ญ๐ทCroatia | 7 |
| 31 | ๐ฎ๐ทIran | 7 |
| 32 | ๐ฒ๐ฆMorocco | 7 |
| 33 | ๐ท๐ดRomania | 7 |
| 34 | ๐ธ๐ฆSaudi Arabia | 7 |
| 35 | ๐น๐ณTunisia | 7 |
| 36 | ๐จ๐ทCosta Rica | 6 |
| 37 | ๐ฉ๐ฐDenmark | 6 |
| 38 | ๐ณ๐ฌNigeria | 6 |
| 39 | ๐ฉ๐ฟAlgeria | 5 |
| 40 | ๐ช๐จEcuador | 5 |
| 41 | ๐ฌ๐ญGhana | 5 |
| 42 | ๐ต๐ชPeru | 5 |
| 43 | ๐ช๐ฌEgypt | 4 |
| 44 | ๐จ๐ฎIvory Coast | 4 |
| 45 | ๐ณ๐ดNorway | 4 |
| 46 | ๐ธ๐ณSenegal | 4 |
| 47 | ๐ฟ๐ฆSouth Africa | 4 |
| 48 | ๐ง๐ดBolivia | 3 |
| 49 | ๐จ๐ฆCanada | 3 |
| 50 | ๐ฌ๐ทGreece | 3 |
| 51 | ๐ญ๐ณHonduras | 3 |
| 52 | ๐ฎ๐ชIreland | 3 |
| 53 | ๐ณ๐ฟNew Zealand | 3 |
| 54 | ๐น๐ทTurkey | 3 |
| 55 | ๐ง๐ฆBosnia and Herzegovina | 2 |
| 56 | ๐จ๐ฉDR Congo | 2 |
| 57 | ๐ธ๐ปEl Salvador | 2 |
| 58 | ๐ญ๐นHaiti | 2 |
| 59 | ๐ฎ๐ถIraq | 2 |
| 60 | ๐ฐ๐ตNorth Korea | 2 |
| 61 | ๐ต๐ฆPanama | 2 |
| 62 | ๐ถ๐ฆQatar | 2 |
| 63 | ๐ธ๐ฎSlovenia | 2 |
| 64 | ๐ฆ๐ดAngola | 1 |
| 65 | ๐จ๐ปCape Verde | 1 |
| 66 | ๐จ๐ณChina | 1 |
| 67 | ๐จ๐บCuba | 1 |
| 68 | ๐ฎ๐ธIceland | 1 |
| 69 | ๐ฎ๐ฉIndonesia | 1 |
| 70 | ๐ฎ๐ฑIsrael | 1 |
| 71 | ๐ฏ๐ฒJamaica | 1 |
| 72 | ๐ฏ๐ดJordan | 1 |
| 73 | ๐ฐ๐ผKuwait | 1 |
| 74 | ๐น๐ฌTogo | 1 |
| 75 | ๐บ๐ฆUkraine | 1 |
| 76 | ๐ฆ๐ชUnited Arab Emirates | 1 |
What this table covers
This table ranks the 76 countries that have a World Cup appearances figure in Wikipedia's data (all-time). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has played in the most World Cups?
The most World Cups played: 1. Brazil (23), 2. Germany (21), 3. Argentina (19).
Which nations have played in the fewest World Cups?
The fewest World Cups played in this table, tied: United Arab Emirates, Ukraine and Togo, all at 1.
Does hosting or winning give a country an automatic place?
Hosts qualify automatically, and holders did too until the rule was dropped for the 2006 tournament, which is part of why the top of this table belongs to long-established footballing nations. The tournament has also grown: it took 16 teams for decades and now takes far more, so a recent run of appearances is a smaller achievement than an equally long run in the 1960s. Counted here is every tournament a nation played in, not matches or results.
How many countries are in this ranking, and where does the data come from?
76 countries have a published figure for World Cup appearances, and all 76 are listed above. The source is Wikipedia (all-time), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- World Cup match wins by country
Which country has won the most World Cup matches?
- Big Mac price by country
Which country has the most expensive Big Mac?
- Average male height by country
Which country has the tallest men?
This ranking in other languages: Participations en Coupe du monde par pays ยท Participaciones en el Mundial por paรญs ยท WM-Teilnahmen nach Land