Geopolitix โบ Rankings โบ Average female height by country
Just for fun
๐ Average female height by country
Which country has the tallest women?
The tallest women in the world: 1. Latvia (169.8 cm), 2. Netherlands (168.7 cm), 3. Estonia (168.7 cm).
The middle of the table sits at 158.8 cm (Namibia, no. 85 of 170), which is the figure to measure the top against.
The top 10
- ๐ฑ๐ปLatvia 169.8 cm
- ๐ณ๐ฑNetherlands 168.7 cm
- ๐ช๐ชEstonia 168.7 cm
- ๐จ๐ฟCzechia 168.5 cm
- ๐ท๐ธSerbia 167.7 cm
- ๐ธ๐ฐSlovakia 167.5 cm
- ๐ฉ๐ฐDenmark 167.2 cm
- ๐ฑ๐นLithuania 166.6 cm
- ๐ง๐พBelarus 166.4 cm
- ๐บ๐ฆUkraine 166.3 cm
Which country has the shortest women?
The shortest average female height in this table, from the very last row upwards: Guatemala (149.4 cm), then Philippines (149.6 cm) and Bangladesh (150.8 cm).
The same ranking, as a map
The full ranking of all 170 countries
| # | Country | Average height (women) |
|---|---|---|
| 1 | ๐ฑ๐ปLatvia | 169.8 cm |
| 2 | ๐ณ๐ฑNetherlands | 168.7 cm |
| 3 | ๐ช๐ชEstonia | 168.7 cm |
| 4 | ๐จ๐ฟCzechia | 168.5 cm |
| 5 | ๐ท๐ธSerbia | 167.7 cm |
| 6 | ๐ธ๐ฐSlovakia | 167.5 cm |
| 7 | ๐ฉ๐ฐDenmark | 167.2 cm |
| 8 | ๐ฑ๐นLithuania | 166.6 cm |
| 9 | ๐ง๐พBelarus | 166.4 cm |
| 10 | ๐บ๐ฆUkraine | 166.3 cm |
| 11 | ๐ธ๐ฎSlovenia | 166.1 cm |
| 12 | ๐ฎ๐ธIceland | 166 cm |
| 13 | ๐ซ๐ฎFinland | 165.9 cm |
| 14 | ๐ฆ๐บAustralia | 165.9 cm |
| 15 | ๐ฉ๐ชGermany | 165.9 cm |
| 16 | ๐ง๐ฆBosnia and Herzegovina | 165.9 cm |
| 17 | ๐ธ๐ชSweden | 165.7 cm |
| 18 | ๐ญ๐ทCroatia | 165.6 cm |
| 19 | ๐ณ๐ดNorway | 165.6 cm |
| 20 | ๐ง๐ชBelgium | 165.5 cm |
| 21 | ๐ง๐งBarbados | 165.3 cm |
| 22 | ๐ท๐บRussia | 165.3 cm |
| 23 | ๐ฎ๐ชIreland | 165.1 cm |
| 24 | ๐ณ๐ฟNew Zealand | 164.9 cm |
| 25 | ๐ซ๐ทFrance | 164.9 cm |
| 26 | ๐ฌ๐ทGreece | 164.9 cm |
| 27 | ๐ฒ๐ชMontenegro | 164.9 cm |
| 28 | ๐ง๐ฌBulgaria | 164.8 cm |
| 29 | ๐ฆ๐นAustria | 164.6 cm |
| 30 | ๐ฎ๐นItaly | 164.6 cm |
| 31 | ๐ต๐ฑPoland | 164.6 cm |
| 32 | ๐ฑ๐บLuxembourg | 164.4 cm |
| 33 | ๐ฌ๐งUnited Kingdom | 164.4 cm |
| 34 | ๐จ๐ฆCanada | 163.9 cm |
| 35 | ๐ญ๐บHungary | 163.7 cm |
| 36 | ๐บ๐ธUnited States | 163.5 cm |
| 37 | ๐จ๐ญSwitzerland | 163.5 cm |
| 38 | ๐ช๐ธSpain | 163.4 cm |
| 39 | ๐ฒ๐ฉMoldova | 163.2 cm |
| 40 | ๐ฏ๐ฒJamaica | 163.1 cm |
| 41 | ๐ต๐นPortugal | 163 cm |
| 42 | ๐ฌ๐ชGeorgia | 163 cm |
| 43 | ๐ฆ๐ฉAndorra | 162.9 cm |
| 44 | ๐ท๐ดRomania | 162.7 cm |
| 45 | ๐ธ๐ณSenegal | 162.5 cm |
| 46 | ๐ฑ๐งLebanon | 162.4 cm |
| 47 | ๐ฐ๐ทSouth Korea | 162.3 cm |
| 48 | ๐จ๐พCyprus | 162.3 cm |
| 49 | ๐บ๐พUruguay | 162.1 cm |
| 50 | ๐ฑ๐พLibya | 162.1 cm |
| 51 | ๐ฎ๐ฑIsrael | 161.8 cm |
| 52 | ๐ฆ๐ฑAlbania | 161.8 cm |
| 53 | ๐น๐ฒTurkmenistan | 161.7 cm |
| 54 | ๐ซ๐ฏFiji | 161.7 cm |
| 55 | ๐จ๐ปCape Verde | 161.7 cm |
| 56 | ๐น๐ผTaiwan | 161.5 cm |
| 57 | ๐ง๐ผBotswana | 161.4 cm |
| 58 | ๐ฌ๐ฒGambia | 160.9 cm |
| 59 | ๐ง๐ทBrazil | 160.9 cm |
| 60 | ๐ฒ๐นMalta | 160.9 cm |
| 61 | ๐ง๐ธBahamas | 160.7 cm |
| 62 | ๐ธ๐ทSuriname | 160.7 cm |
| 63 | ๐น๐ทTurkey | 160.5 cm |
| 64 | ๐ฒ๐ฑMali | 160.5 cm |
| 65 | ๐น๐ณTunisia | 160.4 cm |
| 66 | ๐ธ๐ฌSingapore | 160.3 cm |
| 67 | ๐ง๐ซBurkina Faso | 160.2 cm |
| 68 | ๐น๐ฉChad | 160.2 cm |
| 69 | ๐ต๐พParaguay | 159.9 cm |
| 70 | ๐ฒ๐ฐNorth Macedonia | 159.8 cm |
| 71 | ๐จ๐ณChina | 159.7 cm |
| 72 | ๐ฎ๐ทIran | 159.7 cm |
| 73 | ๐ฐ๐ฟKazakhstan | 159.6 cm |
| 74 | ๐ฐ๐ผKuwait | 159.4 cm |
| 75 | ๐ถ๐ฆQatar | 159.4 cm |
| 76 | ๐จ๐ฑChile | 159.4 cm |
| 77 | ๐ฐ๐ฌKyrgyzstan | 159.4 cm |
| 78 | ๐ฆ๐ทArgentina | 159.2 cm |
| 79 | ๐ฉ๐ฟAlgeria | 159.1 cm |
| 80 | ๐ฉ๐ดDominican Republic | 159 cm |
| 81 | ๐ฐ๐ตNorth Korea | 159 cm |
| 82 | ๐ฌ๐ฆGabon | 158.8 cm |
| 83 | ๐ฏ๐ดJordan | 158.8 cm |
| 84 | ๐จ๐ฒCameroon | 158.8 cm |
| 85 | ๐ณ๐ฆNamibia | 158.8 cm |
| 86 | ๐ญ๐นHaiti | 158.7 cm |
| 87 | ๐ฆ๐ชUnited Arab Emirates | 158.7 cm |
| 88 | ๐ฎ๐ถIraq | 158.7 cm |
| 89 | ๐ธ๐พSyria | 158.7 cm |
| 90 | ๐ฏ๐ตJapan | 158.3 cm |
| 91 | ๐น๐ฌTogo | 158.3 cm |
| 92 | ๐ฆ๐ฟAzerbaijan | 158.3 cm |
| 93 | ๐ณ๐ชNiger | 158.3 cm |
| 94 | ๐ฌ๐ผGuinea-Bissau | 158.2 cm |
| 95 | ๐ฒ๐ณMongolia | 158.2 cm |
| 96 | ๐ฟ๐ผZimbabwe | 158.2 cm |
| 97 | ๐ป๐บVanuatu | 158.2 cm |
| 98 | ๐ฐ๐ชKenya | 158.2 cm |
| 99 | ๐ฆ๐ฒArmenia | 158.1 cm |
| 100 | ๐จ๐ฎIvory Coast | 158.1 cm |
| 101 | ๐จ๐ซCentral African Republic | 158 cm |
| 102 | ๐ฟ๐ฆSouth Africa | 158 cm |
| 103 | ๐จ๐บCuba | 158 cm |
| 104 | ๐ฌ๐พGuyana | 157.9 cm |
| 105 | ๐ฌ๐ญGhana | 157.9 cm |
| 106 | ๐น๐ญThailand | 157.9 cm |
| 107 | ๐ฒ๐ฆMorocco | 157.8 cm |
| 108 | ๐บ๐ฟUzbekistan | 157.8 cm |
| 109 | ๐ฌ๐ณGuinea | 157.8 cm |
| 110 | ๐ฒ๐ทMauritania | 157.7 cm |
| 111 | ๐จ๐ฌCongo | 157.6 cm |
| 112 | ๐ป๐ชVenezuela | 157.4 cm |
| 113 | ๐ช๐ฌEgypt | 157.3 cm |
| 114 | ๐ฌ๐ถEquatorial Guinea | 157.3 cm |
| 115 | ๐น๐ฏTajikistan | 157.3 cm |
| 116 | ๐ฆ๐ดAngola | 157.3 cm |
| 117 | ๐ฒ๐บMauritius | 157.2 cm |
| 118 | ๐ด๐ฒOman | 157.2 cm |
| 119 | ๐ง๐ฟBelize | 156.9 cm |
| 120 | ๐จ๐ดColombia | 156.9 cm |
| 121 | ๐ฒ๐ฝMexico | 156.9 cm |
| 122 | ๐บ๐ฌUganda | 156.7 cm |
| 123 | ๐ง๐ญBahrain | 156.7 cm |
| 124 | ๐ธ๐ฑSierra Leone | 156.6 cm |
| 125 | ๐ช๐ทEritrea | 156.4 cm |
| 126 | ๐จ๐ทCosta Rica | 156.4 cm |
| 127 | ๐ณ๐ฌNigeria | 156.3 cm |
| 128 | ๐ฒ๐พMalaysia | 156.3 cm |
| 129 | ๐ง๐ฏBenin | 156.2 cm |
| 130 | ๐ฉ๐ฏDjibouti | 156.1 cm |
| 131 | ๐ธ๐ดSomalia | 156.1 cm |
| 132 | ๐ธ๐ฉSudan | 156 cm |
| 133 | ๐ธ๐ฆSaudi Arabia | 155.9 cm |
| 134 | ๐น๐ฟTanzania | 155.9 cm |
| 135 | ๐ฟ๐ฒZambia | 155.8 cm |
| 136 | ๐ช๐นEthiopia | 155.7 cm |
| 137 | ๐ฑ๐ธLesotho | 155.7 cm |
| 138 | ๐ฑ๐ทLiberia | 155.7 cm |
| 139 | ๐ฐ๐ฒComoros | 155.6 cm |
| 140 | ๐ต๐ฆPanama | 155.5 cm |
| 141 | ๐จ๐ฉDR Congo | 155.3 cm |
| 142 | ๐ฆ๐ซAfghanistan | 155.1 cm |
| 143 | ๐ฒ๐ปMaldives | 155 cm |
| 144 | ๐ต๐ฌPapua New Guinea | 154.9 cm |
| 145 | ๐ท๐ผRwanda | 154.8 cm |
| 146 | ๐ฑ๐ฐSri Lanka | 154.6 cm |
| 147 | ๐ธ๐ปEl Salvador | 154.6 cm |
| 148 | ๐ฒ๐ผMalawi | 154.4 cm |
| 149 | ๐ณ๐ฎNicaragua | 154.4 cm |
| 150 | ๐ฒ๐ฒMyanmar | 154.4 cm |
| 151 | ๐ช๐จEcuador | 154.2 cm |
| 152 | ๐ง๐ฎBurundi | 154 cm |
| 153 | ๐ง๐ณBrunei | 154 cm |
| 154 | ๐พ๐ชYemen | 154 cm |
| 155 | ๐ฒ๐ฟMozambique | 154 cm |
| 156 | ๐ง๐ดBolivia | 153.9 cm |
| 157 | ๐ญ๐ณHonduras | 153.8 cm |
| 158 | ๐ต๐ฐPakistan | 153.8 cm |
| 159 | ๐ง๐นBhutan | 153.6 cm |
| 160 | ๐ป๐ณVietnam | 153.6 cm |
| 161 | ๐ต๐ชPeru | 152.9 cm |
| 162 | ๐ฐ๐ญCambodia | 152.9 cm |
| 163 | ๐ฎ๐ฉIndonesia | 152.8 cm |
| 164 | ๐ฎ๐ณIndia | 152.6 cm |
| 165 | ๐ฑ๐ฆLaos | 151.3 cm |
| 166 | ๐ฒ๐ฌMadagascar | 151.2 cm |
| 167 | ๐ณ๐ตNepal | 150.9 cm |
| 168 | ๐ง๐ฉBangladesh | 150.8 cm |
| 169 | ๐ต๐ญPhilippines | 149.6 cm |
| 170 | ๐ฌ๐นGuatemala | 149.4 cm |
What this table covers
This table ranks the 170 countries that have a average female height figure in Our World in Data's data (born 1996). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has the tallest women?
The tallest women in the world: 1. Latvia (169.8 cm), 2. Netherlands (168.7 cm), 3. Estonia (168.7 cm).
Which country has the shortest women?
The shortest average female height in this table, from the very last row upwards: Guatemala (149.4 cm), then Philippines (149.6 cm) and Bangladesh (150.8 cm).
Why is this a separate table from the men's?
Because averaging the two would produce a number describing nobody, and because the two orders are not identical: the gap between men's and women's average height varies from country to country, so a nation can rank higher on one table than the other. Keeping them apart is the only way either figure stays comparable, and it is why the game never puts both in the same day.
How many countries are in this ranking, and where does the data come from?
170 countries have a published figure for average female height, and all 170 are listed above. The source is Our World in Data (born 1996), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Olympic medals by country
Which country has won the most Olympic medals?
- Paralympic medals by country
Which country has won the most Paralympic medals?
- World Cup match wins by country
Which country has won the most World Cup matches?
This ranking in other languages: Taille moyenne des femmes par pays ยท Altura media de las mujeres por paรญs ยท Durchschnittliche Kรถrpergrรถรe der Frauen nach Land