Geopolitix โบ Rankings โบ Beer consumption by country
Just for fun
๐บ Beer consumption by country
Which country drinks the most beer?
The most beer drunk per adult in the world: 1. Czechia (6.8 L), 2. Namibia (6.7 L), 3. Austria (6.4 L).
The middle of the table sits at 1.7 L (Cuba, no. 84 of 168), which is the figure to measure the top against.
The top 10
- ๐จ๐ฟCzechia 6.8 L
- ๐ณ๐ฆNamibia 6.7 L
- ๐ฆ๐นAustria 6.4 L
- ๐ฌ๐ฆGabon 6.2 L
- ๐ต๐ฑPoland 5.5 L
- ๐ต๐ฆPanama 5.3 L
- ๐ญ๐ทCroatia 5.3 L
- ๐ฐ๐ญCambodia 5.2 L
- ๐ง๐ทBrazil 5.1 L
- ๐จ๐ฌCongo 5 L
Which country drinks the least beer?
The least beer drunk in this table, tied: Yemen, Sudan and Somalia, all at 0 L.
The same ranking, as a map
The full ranking of all 168 countries
| # | Country | Beer drunk |
|---|---|---|
| 1 | ๐จ๐ฟCzechia | 6.8 L |
| 2 | ๐ณ๐ฆNamibia | 6.7 L |
| 3 | ๐ฆ๐นAustria | 6.4 L |
| 4 | ๐ฌ๐ฆGabon | 6.2 L |
| 5 | ๐ต๐ฑPoland | 5.5 L |
| 6 | ๐ต๐ฆPanama | 5.3 L |
| 7 | ๐ญ๐ทCroatia | 5.3 L |
| 8 | ๐ฐ๐ญCambodia | 5.2 L |
| 9 | ๐ง๐ทBrazil | 5.1 L |
| 10 | ๐จ๐ฌCongo | 5 L |
| 11 | ๐ท๐ดRomania | 5 L |
| 12 | ๐ฉ๐ชGermany | 4.9 L |
| 13 | ๐ช๐ธSpain | 4.8 L |
| 14 | ๐ธ๐ฎSlovenia | 4.7 L |
| 15 | ๐ง๐ฌBulgaria | 4.7 L |
| 16 | ๐ฎ๐ชIreland | 4.6 L |
| 17 | ๐ฒ๐ฝMexico | 4.6 L |
| 18 | ๐ช๐ชEstonia | 4.4 L |
| 19 | ๐ฑ๐ปLatvia | 4.4 L |
| 20 | ๐ฎ๐ธIceland | 4.2 L |
| 21 | ๐ง๐ฆBosnia and Herzegovina | 4.2 L |
| 22 | ๐ฑ๐นLithuania | 4.2 L |
| 23 | ๐ญ๐บHungary | 4.1 L |
| 24 | ๐ง๐นBhutan | 4.1 L |
| 25 | ๐ฑ๐ฆLaos | 3.9 L |
| 26 | ๐ณ๐ฑNetherlands | 3.9 L |
| 27 | ๐ง๐ชBelgium | 3.9 L |
| 28 | ๐บ๐ธUnited States | 3.9 L |
| 29 | ๐ฑ๐บLuxembourg | 3.8 L |
| 30 | ๐ฆ๐ฉAndorra | 3.7 L |
| 31 | ๐ท๐ธSerbia | 3.7 L |
| 32 | ๐ฟ๐ฆSouth Africa | 3.7 L |
| 33 | ๐ฌ๐งUnited Kingdom | 3.5 L |
| 34 | ๐ง๐งBarbados | 3.5 L |
| 35 | ๐ฉ๐ฐDenmark | 3.5 L |
| 36 | ๐ซ๐ฎFinland | 3.5 L |
| 37 | ๐จ๐ฑChile | 3.5 L |
| 38 | ๐ป๐ณVietnam | 3.5 L |
| 39 | ๐ต๐พParaguay | 3.4 L |
| 40 | ๐ฌ๐ถEquatorial Guinea | 3.4 L |
| 41 | ๐ต๐นPortugal | 3.4 L |
| 42 | ๐ฆ๐ทArgentina | 3.3 L |
| 43 | ๐ฆ๐บAustralia | 3.3 L |
| 44 | ๐ง๐ผBotswana | 3.2 L |
| 45 | ๐ฒ๐ชMontenegro | 3.2 L |
| 46 | ๐ง๐ฟBelize | 3.2 L |
| 47 | ๐ณ๐ฟNew Zealand | 3.1 L |
| 48 | ๐จ๐ฆCanada | 3.1 L |
| 49 | ๐ท๐บRussia | 3.1 L |
| 50 | ๐ฌ๐พGuyana | 3 L |
| 51 | ๐จ๐ญSwitzerland | 3 L |
| 52 | ๐จ๐ดColombia | 2.9 L |
| 53 | ๐ธ๐ฐSlovakia | 2.9 L |
| 54 | ๐ต๐ชPeru | 2.8 L |
| 55 | ๐ธ๐ชSweden | 2.8 L |
| 56 | ๐ณ๐ดNorway | 2.7 L |
| 57 | ๐ซ๐ทFrance | 2.7 L |
| 58 | ๐ธ๐ทSuriname | 2.7 L |
| 59 | ๐ฐ๐ฟKazakhstan | 2.6 L |
| 60 | ๐ง๐ธBahamas | 2.5 L |
| 61 | ๐จ๐ทCosta Rica | 2.5 L |
| 62 | ๐ฒ๐นMalta | 2.5 L |
| 63 | ๐จ๐ฒCameroon | 2.4 L |
| 64 | ๐ฒ๐บMauritius | 2.3 L |
| 65 | ๐ง๐พBelarus | 2.3 L |
| 66 | ๐ฉ๐ดDominican Republic | 2.2 L |
| 67 | ๐ฒ๐ณMongolia | 2.2 L |
| 68 | ๐บ๐ฆUkraine | 2.2 L |
| 69 | ๐ฎ๐นItaly | 2.2 L |
| 70 | ๐ง๐ดBolivia | 2.1 L |
| 71 | ๐ฌ๐ชGeorgia | 2.1 L |
| 72 | ๐ฒ๐ฐNorth Macedonia | 2.1 L |
| 73 | ๐ฌ๐ทGreece | 2.1 L |
| 74 | ๐ฑ๐ธLesotho | 2.1 L |
| 75 | ๐น๐ญThailand | 2 L |
| 76 | ๐จ๐พCyprus | 1.9 L |
| 77 | ๐ง๐ฎBurundi | 1.9 L |
| 78 | ๐ช๐จEcuador | 1.9 L |
| 79 | ๐ฆ๐ฑAlbania | 1.9 L |
| 80 | ๐ฒ๐ฉMoldova | 1.8 L |
| 81 | ๐บ๐พUruguay | 1.8 L |
| 82 | ๐ฆ๐ดAngola | 1.8 L |
| 83 | ๐ท๐ผRwanda | 1.7 L |
| 84 | ๐จ๐บCuba | 1.7 L |
| 85 | ๐ฐ๐ทSouth Korea | 1.7 L |
| 86 | ๐ญ๐ณHonduras | 1.5 L |
| 87 | ๐ง๐ซBurkina Faso | 1.5 L |
| 88 | ๐ธ๐ปEl Salvador | 1.5 L |
| 89 | ๐ณ๐ฎNicaragua | 1.4 L |
| 90 | ๐ซ๐ฏFiji | 1.3 L |
| 91 | ๐จ๐ปCape Verde | 1.3 L |
| 92 | ๐ฏ๐ฒJamaica | 1.3 L |
| 93 | ๐ธ๐ฌSingapore | 1.3 L |
| 94 | ๐ฎ๐ฑIsrael | 1.3 L |
| 95 | ๐จ๐ณChina | 1.2 L |
| 96 | ๐ฏ๐ตJapan | 1.2 L |
| 97 | ๐ฟ๐ฒZambia | 1.2 L |
| 98 | ๐ฒ๐ฟMozambique | 1.1 L |
| 99 | ๐ฆ๐ฒArmenia | 1.1 L |
| 100 | ๐ช๐นEthiopia | 1.1 L |
| 101 | ๐ต๐ญPhilippines | 1 L |
| 102 | ๐จ๐ฎIvory Coast | 1 L |
| 103 | ๐ฟ๐ผZimbabwe | 0.9 L |
| 104 | ๐ฌ๐นGuatemala | 0.9 L |
| 105 | ๐น๐ณTunisia | 0.9 L |
| 106 | ๐ง๐ฏBenin | 0.9 L |
| 107 | ๐ฐ๐ชKenya | 0.9 L |
| 108 | ๐ป๐ชVenezuela | 0.9 L |
| 109 | ๐ฌ๐ผGuinea-Bissau | 0.8 L |
| 110 | ๐น๐ทTurkey | 0.8 L |
| 111 | ๐บ๐ฌUganda | 0.7 L |
| 112 | ๐น๐ฟTanzania | 0.7 L |
| 113 | ๐ง๐ณBrunei | 0.7 L |
| 114 | ๐น๐ฌTogo | 0.7 L |
| 115 | ๐ณ๐ฌNigeria | 0.6 L |
| 116 | ๐น๐ฒTurkmenistan | 0.6 L |
| 117 | ๐ฐ๐ฌKyrgyzstan | 0.6 L |
| 118 | ๐ง๐ญBahrain | 0.6 L |
| 119 | ๐ฌ๐ญGhana | 0.5 L |
| 120 | ๐ฒ๐พMalaysia | 0.5 L |
| 121 | ๐ฑ๐ฐSri Lanka | 0.5 L |
| 122 | ๐ฆ๐ชUnited Arab Emirates | 0.5 L |
| 123 | ๐จ๐ซCentral African Republic | 0.5 L |
| 124 | ๐ฑ๐งLebanon | 0.5 L |
| 125 | ๐จ๐ฉDR Congo | 0.5 L |
| 126 | ๐ฒ๐ฒMyanmar | 0.5 L |
| 127 | ๐ต๐ฌPapua New Guinea | 0.4 L |
| 128 | ๐ช๐ทEritrea | 0.4 L |
| 129 | ๐ฒ๐ฌMadagascar | 0.4 L |
| 130 | ๐ญ๐นHaiti | 0.4 L |
| 131 | ๐ถ๐ฆQatar | 0.4 L |
| 132 | ๐ณ๐ตNepal | 0.3 L |
| 133 | ๐ฆ๐ฟAzerbaijan | 0.3 L |
| 134 | ๐น๐ฉChad | 0.3 L |
| 135 | ๐น๐ฏTajikistan | 0.3 L |
| 136 | ๐ฌ๐ณGuinea | 0.3 L |
| 137 | ๐ฑ๐ทLiberia | 0.3 L |
| 138 | ๐ฒ๐ปMaldives | 0.3 L |
| 139 | ๐ธ๐ฑSierra Leone | 0.3 L |
| 140 | ๐ฉ๐ฟAlgeria | 0.3 L |
| 141 | ๐ฎ๐ณIndia | 0.2 L |
| 142 | ๐บ๐ฟUzbekistan | 0.2 L |
| 143 | ๐ด๐ฒOman | 0.2 L |
| 144 | ๐ธ๐ณSenegal | 0.2 L |
| 145 | ๐ฒ๐ผMalawi | 0.2 L |
| 146 | ๐ฒ๐ฆMorocco | 0.2 L |
| 147 | ๐ฐ๐ตNorth Korea | 0.2 L |
| 148 | ๐ฎ๐ถIraq | 0.1 L |
| 149 | ๐ฒ๐ฑMali | 0.1 L |
| 150 | ๐ฏ๐ดJordan | 0.1 L |
| 151 | ๐ป๐บVanuatu | 0.1 L |
| 152 | ๐ฉ๐ฏDjibouti | 0.1 L |
| 153 | ๐ช๐ฌEgypt | 0.1 L |
| 154 | ๐ฎ๐ฉIndonesia | 0.1 L |
| 155 | ๐ณ๐ชNiger | 0 L |
| 156 | ๐ฐ๐ฒComoros | 0 L |
| 157 | ๐ฌ๐ฒGambia | 0 L |
| 158 | ๐ธ๐พSyria | 0 L |
| 159 | ๐ฆ๐ซAfghanistan | 0 L |
| 160 | ๐ง๐ฉBangladesh | 0 L |
| 161 | ๐ฎ๐ทIran | 0 L |
| 162 | ๐ฐ๐ผKuwait | 0 L |
| 163 | ๐ฑ๐พLibya | 0 L |
| 164 | ๐ฒ๐ทMauritania | 0 L |
| 165 | ๐ต๐ฐPakistan | 0 L |
| 166 | ๐ธ๐ดSomalia | 0 L |
| 167 | ๐ธ๐ฉSudan | 0 L |
| 168 | ๐พ๐ชYemen | 0 L |
What this table covers
This table ranks the 168 countries that have a beer consumption figure in Our World in Data's data (2022). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country drinks the most beer?
The most beer drunk per adult in the world: 1. Czechia (6.8 L), 2. Namibia (6.7 L), 3. Austria (6.4 L).
Which country drinks the least beer?
The least beer drunk in this table, tied: Yemen, Sudan and Somalia, all at 0 L.
Why are the numbers litres of alcohol and not litres of beer?
Because that is the unit that keeps beer comparable with wine and spirits, and it is the unit Our World in Data publishes. To picture it in glasses, multiply by about twenty: one litre of pure alcohol is roughly twenty litres of standard 5% lager, or about sixty bottles. Rankings that quote litres of beer instead usually come from brewing-industry surveys with different country coverage, which is why their order differs from this one.
How many countries are in this ranking, and where does the data come from?
168 countries have a published figure for beer consumption, and all 168 are listed above. The source is Our World in Data (2022), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which country drinks the most beer?
Other rankings in the atlas
- Olympic medals by country
Which country has won the most Olympic medals?
- Paralympic medals by country
Which country has won the most Paralympic medals?
- World Cup match wins by country
Which country has won the most World Cup matches?
This ranking in other languages: Consommation de biรจre par pays ยท Consumo de cerveza por paรญs ยท Bierkonsum nach Land