Geopolitix › Rankings › Annual rainfall by country
Geography
🌧️ Annual rainfall by country
Which is the rainiest country in the world?
The rainiest countries in the world: 1. Colombia (3,240 mm), 2. Papua New Guinea (3,142 mm), 3. Panama (2,928 mm).
The middle of the table sits at 934 mm (Luxembourg, no. 84 of 167), which is the figure to measure the top against.
The top 10
- 🇨🇴Colombia 3,240 mm
- 🇵🇬Papua New Guinea 3,142 mm
- 🇵🇦Panama 2,928 mm
- 🇨🇷Costa Rica 2,926 mm
- 🇲🇾Malaysia 2,875 mm
- 🇧🇳Brunei 2,722 mm
- 🇮🇩Indonesia 2,702 mm
- 🇧🇩Bangladesh 2,666 mm
- 🇫🇯Fiji 2,592 mm
- 🇸🇱Sierra Leone 2,526 mm
Which is the driest country in the world?
The driest countries in this table, from the very last row upwards: Egypt (18 mm), then Libya (56 mm) and Saudi Arabia (59 mm).
The same ranking, as a map
The full ranking of all 167 countries
| # | Country | Annual rainfall |
|---|---|---|
| 1 | 🇨🇴Colombia | 3,240 mm |
| 2 | 🇵🇬Papua New Guinea | 3,142 mm |
| 3 | 🇵🇦Panama | 2,928 mm |
| 4 | 🇨🇷Costa Rica | 2,926 mm |
| 5 | 🇲🇾Malaysia | 2,875 mm |
| 6 | 🇧🇳Brunei | 2,722 mm |
| 7 | 🇮🇩Indonesia | 2,702 mm |
| 8 | 🇧🇩Bangladesh | 2,666 mm |
| 9 | 🇫🇯Fiji | 2,592 mm |
| 10 | 🇸🇱Sierra Leone | 2,526 mm |
| 11 | 🇸🇬Singapore | 2,497 mm |
| 12 | 🇱🇷Liberia | 2,391 mm |
| 13 | 🇬🇾Guyana | 2,387 mm |
| 14 | 🇵🇭Philippines | 2,348 mm |
| 15 | 🇸🇷Suriname | 2,331 mm |
| 16 | 🇳🇮Nicaragua | 2,280 mm |
| 17 | 🇪🇨Ecuador | 2,274 mm |
| 18 | 🇧🇹Bhutan | 2,200 mm |
| 19 | 🇬🇶Equatorial Guinea | 2,156 mm |
| 20 | 🇲🇲Myanmar | 2,091 mm |
| 21 | 🇯🇲Jamaica | 2,051 mm |
| 22 | 🇻🇪Venezuela | 2,044 mm |
| 23 | 🇲🇺Mauritius | 2,041 mm |
| 24 | 🇻🇺Vanuatu | 2,000 mm |
| 25 | 🇬🇹Guatemala | 1,996 mm |
| 26 | 🇭🇳Honduras | 1,976 mm |
| 27 | 🇲🇻Maldives | 1,972 mm |
| 28 | 🇮🇸Iceland | 1,940 mm |
| 29 | 🇰🇭Cambodia | 1,904 mm |
| 30 | 🇱🇦Laos | 1,834 mm |
| 31 | 🇬🇦Gabon | 1,831 mm |
| 32 | 🇻🇳Vietnam | 1,821 mm |
| 33 | 🇸🇻El Salvador | 1,784 mm |
| 34 | 🇧🇷Brazil | 1,761 mm |
| 35 | 🇵🇪Peru | 1,738 mm |
| 36 | 🇳🇿New Zealand | 1,732 mm |
| 37 | 🇱🇰Sri Lanka | 1,712 mm |
| 38 | 🇧🇿Belize | 1,705 mm |
| 39 | 🇯🇵Japan | 1,668 mm |
| 40 | 🇬🇳Guinea | 1,651 mm |
| 41 | 🇨🇬Congo | 1,646 mm |
| 42 | 🇹🇭Thailand | 1,622 mm |
| 43 | 🇨🇲Cameroon | 1,604 mm |
| 44 | 🇬🇼Guinea-Bissau | 1,577 mm |
| 45 | 🇨🇩DR Congo | 1,543 mm |
| 46 | 🇨🇭Switzerland | 1,537 mm |
| 47 | 🇨🇱Chile | 1,522 mm |
| 48 | 🇲🇬Madagascar | 1,513 mm |
| 49 | 🇳🇵Nepal | 1,500 mm |
| 50 | 🇦🇱Albania | 1,485 mm |
| 51 | 🇭🇹Haiti | 1,440 mm |
| 52 | 🇧🇧Barbados | 1,422 mm |
| 53 | 🇳🇴Norway | 1,414 mm |
| 54 | 🇩🇴Dominican Republic | 1,410 mm |
| 55 | 🇨🇮Ivory Coast | 1,348 mm |
| 56 | 🇨🇫Central African Republic | 1,343 mm |
| 57 | 🇨🇺Cuba | 1,335 mm |
| 58 | 🇺🇾Uruguay | 1,300 mm |
| 59 | 🇧🇸Bahamas | 1,292 mm |
| 60 | 🇧🇮Burundi | 1,274 mm |
| 61 | 🇰🇷South Korea | 1,274 mm |
| 62 | 🇬🇧United Kingdom | 1,220 mm |
| 63 | 🇷🇼Rwanda | 1,212 mm |
| 64 | 🇬🇭Ghana | 1,187 mm |
| 65 | 🇲🇼Malawi | 1,181 mm |
| 66 | 🇺🇬Uganda | 1,180 mm |
| 67 | 🇹🇬Togo | 1,168 mm |
| 68 | 🇸🇮Slovenia | 1,162 mm |
| 69 | 🇳🇬Nigeria | 1,150 mm |
| 70 | 🇧🇴Bolivia | 1,146 mm |
| 71 | 🇵🇾Paraguay | 1,130 mm |
| 72 | 🇮🇪Ireland | 1,118 mm |
| 73 | 🇭🇷Croatia | 1,113 mm |
| 74 | 🇦🇹Austria | 1,110 mm |
| 75 | 🇮🇳India | 1,083 mm |
| 76 | 🇹🇿Tanzania | 1,071 mm |
| 77 | 🇰🇵North Korea | 1,054 mm |
| 78 | 🇧🇯Benin | 1,039 mm |
| 79 | 🇲🇿Mozambique | 1,032 mm |
| 80 | 🇧🇦Bosnia and Herzegovina | 1,028 mm |
| 81 | 🇬🇪Georgia | 1,026 mm |
| 82 | 🇿🇲Zambia | 1,020 mm |
| 83 | 🇦🇴Angola | 1,010 mm |
| 84 | 🇱🇺Luxembourg | 934 mm |
| 85 | 🇰🇲Comoros | 900 mm |
| 86 | 🇸🇸South Sudan | 900 mm |
| 87 | 🇫🇷France | 867 mm |
| 88 | 🇵🇹Portugal | 854 mm |
| 89 | 🇪🇹Ethiopia | 848 mm |
| 90 | 🇧🇪Belgium | 847 mm |
| 91 | 🇬🇲Gambia | 836 mm |
| 92 | 🇮🇹Italy | 832 mm |
| 93 | 🇸🇰Slovakia | 824 mm |
| 94 | 🇱🇸Lesotho | 788 mm |
| 95 | 🇳🇱Netherlands | 778 mm |
| 96 | 🇲🇽Mexico | 758 mm |
| 97 | 🇧🇫Burkina Faso | 748 mm |
| 98 | 🇺🇸United States | 715 mm |
| 99 | 🇩🇰Denmark | 703 mm |
| 100 | 🇩🇪Germany | 700 mm |
| 101 | 🇹🇯Tajikistan | 691 mm |
| 102 | 🇸🇳Senegal | 686 mm |
| 103 | 🇨🇿Czechia | 677 mm |
| 104 | 🇱🇻Latvia | 667 mm |
| 105 | 🇱🇧Lebanon | 661 mm |
| 106 | 🇿🇼Zimbabwe | 657 mm |
| 107 | 🇱🇹Lithuania | 656 mm |
| 108 | 🇬🇷Greece | 652 mm |
| 109 | 🇨🇳China | 645 mm |
| 110 | 🇷🇴Romania | 637 mm |
| 111 | 🇪🇸Spain | 636 mm |
| 112 | 🇰🇪Kenya | 630 mm |
| 113 | 🇪🇪Estonia | 626 mm |
| 114 | 🇸🇪Sweden | 624 mm |
| 115 | 🇲🇰North Macedonia | 619 mm |
| 116 | 🇧🇾Belarus | 618 mm |
| 117 | 🇧🇬Bulgaria | 608 mm |
| 118 | 🇵🇱Poland | 600 mm |
| 119 | 🇹🇷Turkey | 593 mm |
| 120 | 🇦🇷Argentina | 591 mm |
| 121 | 🇭🇺Hungary | 589 mm |
| 122 | 🇺🇦Ukraine | 565 mm |
| 123 | 🇦🇲Armenia | 562 mm |
| 124 | 🇲🇹Malta | 560 mm |
| 125 | 🇨🇦Canada | 537 mm |
| 126 | 🇫🇮Finland | 536 mm |
| 127 | 🇦🇺Australia | 534 mm |
| 128 | 🇰🇬Kyrgyzstan | 533 mm |
| 129 | 🇨🇾Cyprus | 498 mm |
| 130 | 🇿🇦South Africa | 495 mm |
| 131 | 🇵🇰Pakistan | 494 mm |
| 132 | 🇷🇺Russia | 460 mm |
| 133 | 🇲🇩Moldova | 450 mm |
| 134 | 🇦🇿Azerbaijan | 447 mm |
| 135 | 🇮🇱Israel | 435 mm |
| 136 | 🇧🇼Botswana | 416 mm |
| 137 | 🇪🇷Eritrea | 384 mm |
| 138 | 🇲🇦Morocco | 346 mm |
| 139 | 🇦🇫Afghanistan | 327 mm |
| 140 | 🇹🇩Chad | 322 mm |
| 141 | 🇳🇦Namibia | 285 mm |
| 142 | 🇲🇱Mali | 282 mm |
| 143 | 🇸🇴Somalia | 282 mm |
| 144 | 🇸🇾Syria | 252 mm |
| 145 | 🇰🇿Kazakhstan | 250 mm |
| 146 | 🇸🇩Sudan | 250 mm |
| 147 | 🇲🇳Mongolia | 241 mm |
| 148 | 🇨🇻Cape Verde | 228 mm |
| 149 | 🇮🇷Iran | 228 mm |
| 150 | 🇩🇯Djibouti | 220 mm |
| 151 | 🇮🇶Iraq | 216 mm |
| 152 | 🇹🇳Tunisia | 207 mm |
| 153 | 🇺🇿Uzbekistan | 206 mm |
| 154 | 🇾🇪Yemen | 167 mm |
| 155 | 🇹🇲Turkmenistan | 161 mm |
| 156 | 🇳🇪Niger | 151 mm |
| 157 | 🇴🇲Oman | 125 mm |
| 158 | 🇰🇼Kuwait | 121 mm |
| 159 | 🇯🇴Jordan | 111 mm |
| 160 | 🇲🇷Mauritania | 92 mm |
| 161 | 🇩🇿Algeria | 89 mm |
| 162 | 🇧🇭Bahrain | 83 mm |
| 163 | 🇦🇪United Arab Emirates | 78 mm |
| 164 | 🇶🇦Qatar | 74 mm |
| 165 | 🇸🇦Saudi Arabia | 59 mm |
| 166 | 🇱🇾Libya | 56 mm |
| 167 | 🇪🇬Egypt | 18 mm |
What this table covers
This table ranks the 167 countries that have a annual rainfall figure in World Bank's data (2021–2022). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which is the rainiest country in the world?
The rainiest countries in the world: 1. Colombia (3,240 mm), 2. Papua New Guinea (3,142 mm), 3. Panama (2,928 mm).
Which is the driest country in the world?
The driest countries in this table, from the very last row upwards: Egypt (18 mm), then Libya (56 mm) and Saudi Arabia (59 mm).
Is a rainy country the same as a country where it rains often?
No, and this is the table where that distinction bites. The unit is depth of water per year, so a monsoon country that receives its whole allowance in four months outranks a famously drizzly one that spreads a modest total over two hundred grey days. Rank on this measure is about VOLUME. The number of rainy days is a different statistic, and it produces a different order.
How many countries are in this ranking, and where does the data come from?
167 countries have a published figure for annual rainfall, and all 167 are listed above. The source is World Bank (2021–2022), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Average temperature by country
Which is the hottest country in the world?
- Forest cover by country
Which country is the most forested?
- Military share of government spending by country
Which country spends the most on its military?
This ranking in other languages: Précipitations annuelles par pays · Precipitaciones anuales por país · Jahresniederschlag nach Land