Geopolitix โบ Rankings โบ Wine consumption by country
Just for fun
๐ Wine consumption by country
Which country drinks the most wine?
The most wine drunk per adult in the world: 1. Portugal (6.8 L), 2. Moldova (6.8 L), 3. France (5.7 L).
The middle of the table sits at 0.2 L (Mexico, no. 84 of 168), which is the figure to measure the top against.
The top 10
- ๐ต๐นPortugal 6.8 L
- ๐ฒ๐ฉMoldova 6.8 L
- ๐ซ๐ทFrance 5.7 L
- ๐ฎ๐นItaly 5.4 L
- ๐ฆ๐ฉAndorra 5 L
- ๐ฑ๐บLuxembourg 4.5 L
- ๐ฆ๐บAustralia 4.4 L
- ๐ช๐ธSpain 4.3 L
- ๐ฌ๐ชGeorgia 4 L
- ๐ฉ๐ฐDenmark 4 L
Which country drinks the least wine?
The least wine drunk in this table, tied: Yemen, Togo and Syria, all at 0 L.
The same ranking, as a map
The full ranking of all 168 countries
| # | Country | Wine drunk |
|---|---|---|
| 1 | ๐ต๐นPortugal | 6.8 L |
| 2 | ๐ฒ๐ฉMoldova | 6.8 L |
| 3 | ๐ซ๐ทFrance | 5.7 L |
| 4 | ๐ฎ๐นItaly | 5.4 L |
| 5 | ๐ฆ๐ฉAndorra | 5 L |
| 6 | ๐ฑ๐บLuxembourg | 4.5 L |
| 7 | ๐ฆ๐บAustralia | 4.4 L |
| 8 | ๐ช๐ธSpain | 4.3 L |
| 9 | ๐ฌ๐ชGeorgia | 4 L |
| 10 | ๐ฉ๐ฐDenmark | 4 L |
| 11 | ๐จ๐ญSwitzerland | 3.8 L |
| 12 | ๐ธ๐ฎSlovenia | 3.8 L |
| 13 | ๐ฆ๐ทArgentina | 3.7 L |
| 14 | ๐ณ๐ฆNamibia | 3.6 L |
| 15 | ๐ฌ๐งUnited Kingdom | 3.5 L |
| 16 | ๐ฆ๐นAustria | 3.5 L |
| 17 | ๐ธ๐ชSweden | 3.4 L |
| 18 | ๐ท๐ดRomania | 3.3 L |
| 19 | ๐ญ๐ทCroatia | 3.3 L |
| 20 | ๐ฉ๐ชGermany | 3.3 L |
| 21 | ๐จ๐ฟCzechia | 2.9 L |
| 22 | ๐ณ๐ฑNetherlands | 2.9 L |
| 23 | ๐ฌ๐ทGreece | 2.9 L |
| 24 | ๐ฎ๐ชIreland | 2.9 L |
| 25 | ๐บ๐พUruguay | 2.8 L |
| 26 | ๐ง๐ชBelgium | 2.6 L |
| 27 | ๐ณ๐ดNorway | 2.5 L |
| 28 | ๐ณ๐ฟNew Zealand | 2.5 L |
| 29 | ๐ญ๐บHungary | 2.4 L |
| 30 | ๐ฎ๐ธIceland | 2.2 L |
| 31 | ๐ธ๐ฐSlovakia | 2.1 L |
| 32 | ๐ช๐ชEstonia | 1.9 L |
| 33 | ๐จ๐ฑChile | 1.9 L |
| 34 | ๐จ๐ฆCanada | 1.9 L |
| 35 | ๐ฒ๐ฐNorth Macedonia | 1.8 L |
| 36 | ๐ง๐ธBahamas | 1.8 L |
| 37 | ๐ฒ๐นMalta | 1.7 L |
| 38 | ๐ฆ๐ฑAlbania | 1.6 L |
| 39 | ๐บ๐ธUnited States | 1.6 L |
| 40 | ๐ซ๐ฎFinland | 1.6 L |
| 41 | ๐ฑ๐ปLatvia | 1.6 L |
| 42 | ๐จ๐พCyprus | 1.5 L |
| 43 | ๐น๐ฒTurkmenistan | 1.4 L |
| 44 | ๐จ๐ปCape Verde | 1.4 L |
| 45 | ๐ฑ๐นLithuania | 1.4 L |
| 46 | ๐ฟ๐ฆSouth Africa | 1.4 L |
| 47 | ๐ง๐งBarbados | 1.3 L |
| 48 | ๐ฒ๐ณMongolia | 1.3 L |
| 49 | ๐ท๐ธSerbia | 1.3 L |
| 50 | ๐ง๐ฌBulgaria | 1.2 L |
| 51 | ๐ฌ๐ผGuinea-Bissau | 1.1 L |
| 52 | ๐ง๐พBelarus | 1 L |
| 53 | ๐ท๐บRussia | 0.9 L |
| 54 | ๐ต๐ฑPoland | 0.9 L |
| 55 | ๐ฒ๐ชMontenegro | 0.9 L |
| 56 | ๐ฌ๐ถEquatorial Guinea | 0.7 L |
| 57 | ๐ฒ๐ปMaldives | 0.7 L |
| 58 | ๐ต๐พParaguay | 0.6 L |
| 59 | ๐ง๐ฟBelize | 0.6 L |
| 60 | ๐ฆ๐ฒArmenia | 0.5 L |
| 61 | ๐ง๐ฆBosnia and Herzegovina | 0.5 L |
| 62 | ๐ต๐ชPeru | 0.5 L |
| 63 | ๐ง๐ผBotswana | 0.4 L |
| 64 | ๐ฌ๐ฆGabon | 0.4 L |
| 65 | ๐จ๐ฎIvory Coast | 0.4 L |
| 66 | ๐น๐ณTunisia | 0.4 L |
| 67 | ๐ป๐บVanuatu | 0.4 L |
| 68 | ๐ง๐ทBrazil | 0.4 L |
| 69 | ๐ฏ๐ตJapan | 0.4 L |
| 70 | ๐น๐ทTurkey | 0.3 L |
| 71 | ๐ธ๐ฌSingapore | 0.3 L |
| 72 | ๐ฒ๐ฆMorocco | 0.3 L |
| 73 | ๐ฐ๐ทSouth Korea | 0.3 L |
| 74 | ๐ฆ๐ชUnited Arab Emirates | 0.3 L |
| 75 | ๐ซ๐ฏFiji | 0.2 L |
| 76 | ๐ฏ๐ฒJamaica | 0.2 L |
| 77 | ๐ธ๐ทSuriname | 0.2 L |
| 78 | ๐น๐ญThailand | 0.2 L |
| 79 | ๐บ๐ฆUkraine | 0.2 L |
| 80 | ๐จ๐บCuba | 0.2 L |
| 81 | ๐ฆ๐ดAngola | 0.2 L |
| 82 | ๐จ๐ทCosta Rica | 0.2 L |
| 83 | ๐ฒ๐บMauritius | 0.2 L |
| 84 | ๐ฒ๐ฝMexico | 0.2 L |
| 85 | ๐ง๐ญBahrain | 0.2 L |
| 86 | ๐ฐ๐ฌKyrgyzstan | 0.2 L |
| 87 | ๐ฑ๐งLebanon | 0.2 L |
| 88 | ๐ถ๐ฆQatar | 0.2 L |
| 89 | ๐ง๐ซBurkina Faso | 0.1 L |
| 90 | ๐จ๐ดColombia | 0.1 L |
| 91 | ๐ง๐ดBolivia | 0.1 L |
| 92 | ๐ฉ๐ดDominican Republic | 0.1 L |
| 93 | ๐ช๐จEcuador | 0.1 L |
| 94 | ๐บ๐ฟUzbekistan | 0.1 L |
| 95 | ๐ฆ๐ฟAzerbaijan | 0.1 L |
| 96 | ๐ฑ๐ธLesotho | 0.1 L |
| 97 | ๐ฉ๐ฟAlgeria | 0.1 L |
| 98 | ๐ฐ๐ฟKazakhstan | 0.1 L |
| 99 | ๐ฒ๐พMalaysia | 0.1 L |
| 100 | ๐จ๐ฒCameroon | 0.1 L |
| 101 | ๐จ๐ฌCongo | 0.1 L |
| 102 | ๐ฐ๐ฒComoros | 0.1 L |
| 103 | ๐ธ๐ปEl Salvador | 0.1 L |
| 104 | ๐ฎ๐ฑIsrael | 0.1 L |
| 105 | ๐ธ๐ณSenegal | 0.1 L |
| 106 | ๐ง๐นBhutan | 0.1 L |
| 107 | ๐ฌ๐พGuyana | 0.1 L |
| 108 | ๐ฒ๐ฌMadagascar | 0.1 L |
| 109 | ๐ฌ๐ญGhana | 0.1 L |
| 110 | ๐ฌ๐นGuatemala | 0.1 L |
| 111 | ๐ต๐ฌPapua New Guinea | 0.1 L |
| 112 | ๐ง๐ฏBenin | 0 L |
| 113 | ๐ฑ๐ฆLaos | 0 L |
| 114 | ๐ต๐ฆPanama | 0 L |
| 115 | ๐จ๐ณChina | 0 L |
| 116 | ๐ฉ๐ฏDjibouti | 0 L |
| 117 | ๐ญ๐นHaiti | 0 L |
| 118 | ๐ญ๐ณHonduras | 0 L |
| 119 | ๐ฐ๐ชKenya | 0 L |
| 120 | ๐ฑ๐ทLiberia | 0 L |
| 121 | ๐ณ๐ฎNicaragua | 0 L |
| 122 | ๐ณ๐ฌNigeria | 0 L |
| 123 | ๐ต๐ญPhilippines | 0 L |
| 124 | ๐ท๐ผRwanda | 0 L |
| 125 | ๐ฟ๐ฒZambia | 0 L |
| 126 | ๐ฟ๐ผZimbabwe | 0 L |
| 127 | ๐จ๐ซCentral African Republic | 0 L |
| 128 | ๐ฒ๐ฑMali | 0 L |
| 129 | ๐ฒ๐ฟMozambique | 0 L |
| 130 | ๐ด๐ฒOman | 0 L |
| 131 | ๐ง๐ฎBurundi | 0 L |
| 132 | ๐ฐ๐ญCambodia | 0 L |
| 133 | ๐จ๐ฉDR Congo | 0 L |
| 134 | ๐ช๐ฌEgypt | 0 L |
| 135 | ๐ฌ๐ณGuinea | 0 L |
| 136 | ๐ณ๐ชNiger | 0 L |
| 137 | ๐ธ๐ฑSierra Leone | 0 L |
| 138 | ๐ฑ๐ฐSri Lanka | 0 L |
| 139 | ๐น๐ฏTajikistan | 0 L |
| 140 | ๐น๐ฟTanzania | 0 L |
| 141 | ๐บ๐ฌUganda | 0 L |
| 142 | ๐ป๐ชVenezuela | 0 L |
| 143 | ๐ป๐ณVietnam | 0 L |
| 144 | ๐ฆ๐ซAfghanistan | 0 L |
| 145 | ๐ง๐ฉBangladesh | 0 L |
| 146 | ๐ง๐ณBrunei | 0 L |
| 147 | ๐น๐ฉChad | 0 L |
| 148 | ๐ช๐ทEritrea | 0 L |
| 149 | ๐ช๐นEthiopia | 0 L |
| 150 | ๐ฌ๐ฒGambia | 0 L |
| 151 | ๐ฎ๐ณIndia | 0 L |
| 152 | ๐ฎ๐ฉIndonesia | 0 L |
| 153 | ๐ฎ๐ทIran | 0 L |
| 154 | ๐ฎ๐ถIraq | 0 L |
| 155 | ๐ฏ๐ดJordan | 0 L |
| 156 | ๐ฐ๐ผKuwait | 0 L |
| 157 | ๐ฑ๐พLibya | 0 L |
| 158 | ๐ฒ๐ผMalawi | 0 L |
| 159 | ๐ฒ๐ทMauritania | 0 L |
| 160 | ๐ฒ๐ฒMyanmar | 0 L |
| 161 | ๐ณ๐ตNepal | 0 L |
| 162 | ๐ฐ๐ตNorth Korea | 0 L |
| 163 | ๐ต๐ฐPakistan | 0 L |
| 164 | ๐ธ๐ดSomalia | 0 L |
| 165 | ๐ธ๐ฉSudan | 0 L |
| 166 | ๐ธ๐พSyria | 0 L |
| 167 | ๐น๐ฌTogo | 0 L |
| 168 | ๐พ๐ชYemen | 0 L |
What this table covers
This table ranks the 168 countries that have a wine consumption figure in Our World in Data's data (2022). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country drinks the most wine?
The most wine drunk per adult in the world: 1. Portugal (6.8 L), 2. Moldova (6.8 L), 3. France (5.7 L).
Which country drinks the least wine?
The least wine drunk in this table, tied: Yemen, Togo and Syria, all at 0 L.
Do the big wine-producing countries top this table?
Often but not always, and the exceptions are the interesting part. Producing wine and drinking it are separate facts: a country can export most of what it makes, and a country with no vineyards at all can drink a great deal of imported wine. This table measures consumption per adult, so it is a ranking of habit rather than of harvest, and the countries where wine is the everyday drink rather than the celebration drink are the ones that rise.
How many countries are in this ranking, and where does the data come from?
168 countries have a published figure for wine consumption, and all 168 are listed above. The source is Our World in Data (2022), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- World Cup match wins by country
Which country has won the most World Cup matches?
- World Cup appearances by country
Which country has played in the most World Cups?
- Big Mac price by country
Which country has the most expensive Big Mac?
This ranking in other languages: Consommation de vin par pays ยท Consumo de vino por paรญs ยท Weinkonsum nach Land