Geopolitix › Rankings › Alcohol consumption by country
Just for fun
🍷 Alcohol consumption by country
Which country drinks the most alcohol?
The most alcohol drunk per adult in the world: 1. Romania (16.8 L), 2. Georgia (14.4 L), 3. Latvia (12.9 L).
The middle of the table sits at 4.3 L (Armenia, no. 85 of 169), which is the figure to measure the top against.
The top 10
- 🇷🇴Romania 16.8 L
- 🇬🇪Georgia 14.4 L
- 🇱🇻Latvia 12.9 L
- 🇱🇹Lithuania 12.1 L
- 🇨🇿Czechia 12 L
- 🇩🇪Germany 11.8 L
- 🇵🇱Poland 11.7 L
- 🇧🇾Belarus 11.6 L
- 🇧🇬Bulgaria 11.6 L
- 🇦🇹Austria 11.5 L
Which country drinks the least alcohol?
The least alcohol drunk in this table, tied: Somalia, Saudi Arabia and Mauritania, all at 0 L.
The same ranking, as a map
The full ranking of all 169 countries
| # | Country | Alcohol |
|---|---|---|
| 1 | 🇷🇴Romania | 16.8 L |
| 2 | 🇬🇪Georgia | 14.4 L |
| 3 | 🇱🇻Latvia | 12.9 L |
| 4 | 🇱🇹Lithuania | 12.1 L |
| 5 | 🇨🇿Czechia | 12 L |
| 6 | 🇩🇪Germany | 11.8 L |
| 7 | 🇵🇱Poland | 11.7 L |
| 8 | 🇧🇾Belarus | 11.6 L |
| 9 | 🇧🇬Bulgaria | 11.6 L |
| 10 | 🇦🇹Austria | 11.5 L |
| 11 | 🇺🇬Uganda | 11.3 L |
| 12 | 🇧🇫Burkina Faso | 11.3 L |
| 13 | 🇲🇩Moldova | 11.1 L |
| 14 | 🇹🇿Tanzania | 11 L |
| 15 | 🇱🇦Laos | 10.8 L |
| 16 | 🇱🇺Luxembourg | 10.8 L |
| 17 | 🇮🇪Ireland | 10.8 L |
| 18 | 🇬🇧United Kingdom | 10.7 L |
| 19 | 🇪🇪Estonia | 10.7 L |
| 20 | 🇸🇰Slovakia | 10.7 L |
| 21 | 🇷🇺Russia | 10.5 L |
| 22 | 🇸🇮Slovenia | 10.4 L |
| 23 | 🇲🇪Montenegro | 10.3 L |
| 24 | 🇫🇷France | 10.3 L |
| 25 | 🇦🇺Australia | 10.3 L |
| 26 | 🇨🇭Switzerland | 10.1 L |
| 27 | 🇳🇿New Zealand | 10 L |
| 28 | 🇭🇺Hungary | 9.9 L |
| 29 | 🇺🇸United States | 9.9 L |
| 30 | 🇨🇦Canada | 9.9 L |
| 31 | 🇦🇩Andorra | 9.7 L |
| 32 | 🇨🇲Cameroon | 9.6 L |
| 33 | 🇸🇪Sweden | 9.6 L |
| 34 | 🇩🇰Denmark | 9.5 L |
| 35 | 🇧🇪Belgium | 9.4 L |
| 36 | 🇺🇦Ukraine | 9.2 L |
| 37 | 🇪🇸Spain | 9.2 L |
| 38 | 🇫🇮Finland | 9.1 L |
| 39 | 🇵🇹Portugal | 8.9 L |
| 40 | 🇧🇯Benin | 8.8 L |
| 41 | 🇳🇱Netherlands | 8.7 L |
| 42 | 🇧🇧Barbados | 8.2 L |
| 43 | 🇬🇦Gabon | 8.1 L |
| 44 | 🇦🇷Argentina | 8.1 L |
| 45 | 🇻🇳Vietnam | 8 L |
| 46 | 🇹🇭Thailand | 8 L |
| 47 | 🇮🇸Iceland | 7.9 L |
| 48 | 🇷🇸Serbia | 7.9 L |
| 49 | 🇰🇷South Korea | 7.8 L |
| 50 | 🇧🇷Brazil | 7.7 L |
| 51 | 🇲🇳Mongolia | 7.7 L |
| 52 | 🇭🇷Croatia | 7.7 L |
| 53 | 🇨🇱Chile | 7.6 L |
| 54 | 🇳🇴Norway | 7.4 L |
| 55 | 🇧🇼Botswana | 7.3 L |
| 56 | 🇿🇦South Africa | 7.1 L |
| 57 | 🇲🇹Malta | 7.1 L |
| 58 | 🇮🇹Italy | 7 L |
| 59 | 🇲🇺Mauritius | 6.9 L |
| 60 | 🇰🇭Cambodia | 6.7 L |
| 61 | 🇬🇶Equatorial Guinea | 6.6 L |
| 62 | 🇩🇴Dominican Republic | 6.5 L |
| 63 | 🇵🇪Peru | 6.5 L |
| 64 | 🇯🇵Japan | 6.4 L |
| 65 | 🇨🇾Cyprus | 6.4 L |
| 66 | 🇨🇬Congo | 6.1 L |
| 67 | 🇨🇻Cape Verde | 6 L |
| 68 | 🇸🇷Suriname | 5.9 L |
| 69 | 🇧🇦Bosnia and Herzegovina | 5.9 L |
| 70 | 🇬🇷Greece | 5.8 L |
| 71 | 🇵🇭Philippines | 5.7 L |
| 72 | 🇵🇾Paraguay | 5.6 L |
| 73 | 🇺🇾Uruguay | 5.6 L |
| 74 | 🇨🇺Cuba | 5.4 L |
| 75 | 🇲🇱Mali | 5.3 L |
| 76 | 🇳🇦Namibia | 5.1 L |
| 77 | 🇬🇾Guyana | 5 L |
| 78 | 🇲🇽Mexico | 4.8 L |
| 79 | 🇵🇦Panama | 4.7 L |
| 80 | 🇨🇳China | 4.6 L |
| 81 | 🇰🇿Kazakhstan | 4.5 L |
| 82 | 🇦🇱Albania | 4.5 L |
| 83 | 🇲🇰North Macedonia | 4.4 L |
| 84 | 🇱🇸Lesotho | 4.3 L |
| 85 | 🇦🇲Armenia | 4.3 L |
| 86 | 🇬🇭Ghana | 4.3 L |
| 87 | 🇨🇴Colombia | 4.2 L |
| 88 | 🇧🇮Burundi | 4.2 L |
| 89 | 🇦🇴Angola | 4.1 L |
| 90 | 🇮🇳India | 4.1 L |
| 91 | 🇰🇵North Korea | 3.9 L |
| 92 | 🇳🇬Nigeria | 3.8 L |
| 93 | 🇬🇼Guinea-Bissau | 3.7 L |
| 94 | 🇧🇿Belize | 3.7 L |
| 95 | 🇳🇮Nicaragua | 3.7 L |
| 96 | 🇧🇸Bahamas | 3.7 L |
| 97 | 🇰🇬Kyrgyzstan | 3.6 L |
| 98 | 🇿🇲Zambia | 3.6 L |
| 99 | 🇲🇼Malawi | 3.6 L |
| 100 | 🇧🇴Bolivia | 3.6 L |
| 101 | 🇫🇯Fiji | 3.6 L |
| 102 | 🇨🇷Costa Rica | 3.4 L |
| 103 | 🇸🇻El Salvador | 3.2 L |
| 104 | 🇭🇹Haiti | 3.1 L |
| 105 | 🇯🇲Jamaica | 3.1 L |
| 106 | 🇭🇳Honduras | 3.1 L |
| 107 | 🇪🇹Ethiopia | 3.1 L |
| 108 | 🇹🇩Chad | 2.9 L |
| 109 | 🇱🇰Sri Lanka | 2.9 L |
| 110 | 🇷🇼Rwanda | 2.9 L |
| 111 | 🇱🇷Liberia | 2.9 L |
| 112 | 🇨🇮Ivory Coast | 2.9 L |
| 113 | 🇮🇱Israel | 2.8 L |
| 114 | 🇿🇼Zimbabwe | 2.7 L |
| 115 | 🇹🇲Turkmenistan | 2.6 L |
| 116 | 🇪🇨Ecuador | 2.5 L |
| 117 | 🇦🇿Azerbaijan | 2.5 L |
| 118 | 🇰🇪Kenya | 2.5 L |
| 119 | 🇺🇿Uzbekistan | 2.1 L |
| 120 | 🇦🇪United Arab Emirates | 2.1 L |
| 121 | 🇻🇺Vanuatu | 2 L |
| 122 | 🇻🇪Venezuela | 2 L |
| 123 | 🇲🇲Myanmar | 1.9 L |
| 124 | 🇨🇩DR Congo | 1.9 L |
| 125 | 🇲🇿Mozambique | 1.9 L |
| 126 | 🇸🇬Singapore | 1.8 L |
| 127 | 🇨🇫Central African Republic | 1.8 L |
| 128 | 🇹🇳Tunisia | 1.7 L |
| 129 | 🇹🇷Turkey | 1.7 L |
| 130 | 🇬🇹Guatemala | 1.5 L |
| 131 | 🇲🇻Maldives | 1.5 L |
| 132 | 🇹🇬Togo | 1.4 L |
| 133 | 🇱🇧Lebanon | 1.3 L |
| 134 | 🇧🇭Bahrain | 1.3 L |
| 135 | 🇵🇬Papua New Guinea | 1.1 L |
| 136 | 🇪🇷Eritrea | 1.1 L |
| 137 | 🇳🇵Nepal | 1.1 L |
| 138 | 🇶🇦Qatar | 1.1 L |
| 139 | 🇲🇬Madagascar | 1 L |
| 140 | 🇲🇾Malaysia | 0.7 L |
| 141 | 🇹🇯Tajikistan | 0.7 L |
| 142 | 🇬🇲Gambia | 0.6 L |
| 143 | 🇩🇿Algeria | 0.5 L |
| 144 | 🇬🇳Guinea | 0.5 L |
| 145 | 🇧🇳Brunei | 0.5 L |
| 146 | 🇮🇷Iran | 0.5 L |
| 147 | 🇴🇲Oman | 0.5 L |
| 148 | 🇲🇦Morocco | 0.5 L |
| 149 | 🇩🇯Djibouti | 0.4 L |
| 150 | 🇸🇳Senegal | 0.4 L |
| 151 | 🇸🇱Sierra Leone | 0.3 L |
| 152 | 🇮🇶Iraq | 0.2 L |
| 153 | 🇰🇲Comoros | 0.2 L |
| 154 | 🇯🇴Jordan | 0.2 L |
| 155 | 🇧🇹Bhutan | 0.2 L |
| 156 | 🇪🇬Egypt | 0.1 L |
| 157 | 🇳🇪Niger | 0.1 L |
| 158 | 🇧🇩Bangladesh | 0.1 L |
| 159 | 🇸🇾Syria | 0.1 L |
| 160 | 🇵🇰Pakistan | 0.1 L |
| 161 | 🇮🇩Indonesia | 0.1 L |
| 162 | 🇾🇪Yemen | 0 L |
| 163 | 🇦🇫Afghanistan | 0 L |
| 164 | 🇱🇾Libya | 0 L |
| 165 | 🇸🇩Sudan | 0 L |
| 166 | 🇰🇼Kuwait | 0 L |
| 167 | 🇲🇷Mauritania | 0 L |
| 168 | 🇸🇦Saudi Arabia | 0 L |
| 169 | 🇸🇴Somalia | 0 L |
What this table covers
This table ranks the 169 countries that have a alcohol consumption figure in Our World in Data's data (2019–2020). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country drinks the most alcohol?
The most alcohol drunk per adult in the world: 1. Romania (16.8 L), 2. Georgia (14.4 L), 3. Latvia (12.9 L).
Which country drinks the least alcohol?
The least alcohol drunk in this table, tied: Somalia, Saudi Arabia and Mauritania, all at 0 L.
What does a litre of pure alcohol actually mean?
It is the ethanol, not the drink. Every beverage is converted to the alcohol it contains, so a litre of pure alcohol is roughly twenty litres of 5% beer or two and a half litres of spirits. That conversion is the only way to compare a wine country with a beer country honestly, and it is why the figures look small: they are litres of ethanol per adult per year, spread over a whole population that includes people who never drink.
How many countries are in this ranking, and where does the data come from?
169 countries have a published figure for alcohol consumption, and all 169 are listed above. The source is Our World in Data (2019–2020), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which country drinks the most alcohol?
Other rankings in the atlas
- Olympic medals by country
Which country has won the most Olympic medals?
- Paralympic medals by country
Which country has won the most Paralympic medals?
- World Cup match wins by country
Which country has won the most World Cup matches?
This ranking in other languages: Consommation d'alcool par pays · Consumo de alcohol por país · Alkoholkonsum nach Land