Geopolitix โบ Rankings โบ Depression rate by country
Everyday life
๐ง Depression rate by country
Which country has the highest rate of depression?
The highest rate of depression in the world: 1. Ukraine (6.3%), 2. Australia (5.9%), 3. Estonia (5.9%).
The middle of the table sits at 4.4% (Namibia, no. 85 of 169), which is the figure to measure the top against.
The top 10
- ๐บ๐ฆUkraine 6.3%
- ๐ฆ๐บAustralia 5.9%
- ๐ช๐ชEstonia 5.9%
- ๐บ๐ธUnited States 5.9%
- ๐ง๐ทBrazil 5.8%
- ๐ฌ๐ทGreece 5.7%
- ๐ต๐นPortugal 5.7%
- ๐ฑ๐นLithuania 5.6%
- ๐ซ๐ฎFinland 5.6%
- ๐ง๐พBelarus 5.6%
Which country has the lowest rate of depression?
The lowest rate of depression in this table, from the very last row upwards: Papua New Guinea (3%), then Vanuatu (3.1%) and Laos (3.2%).
The same ranking, as a map
The full ranking of all 169 countries
| # | Country | Depression |
|---|---|---|
| 1 | ๐บ๐ฆUkraine | 6.3% |
| 2 | ๐ฆ๐บAustralia | 5.9% |
| 3 | ๐ช๐ชEstonia | 5.9% |
| 4 | ๐บ๐ธUnited States | 5.9% |
| 5 | ๐ง๐ทBrazil | 5.8% |
| 6 | ๐ฌ๐ทGreece | 5.7% |
| 7 | ๐ต๐นPortugal | 5.7% |
| 8 | ๐ฑ๐นLithuania | 5.6% |
| 9 | ๐ซ๐ฎFinland | 5.6% |
| 10 | ๐ง๐พBelarus | 5.6% |
| 11 | ๐ท๐บRussia | 5.5% |
| 12 | ๐จ๐บCuba | 5.5% |
| 13 | ๐ฒ๐ฉMoldova | 5.4% |
| 14 | ๐ง๐งBarbados | 5.4% |
| 15 | ๐ณ๐ฟNew Zealand | 5.4% |
| 16 | ๐ต๐พParaguay | 5.2% |
| 17 | ๐ช๐ธSpain | 5.2% |
| 18 | ๐ฉ๐ชGermany | 5.2% |
| 19 | ๐ง๐ธBahamas | 5.2% |
| 20 | ๐ง๐ฌBulgaria | 5.2% |
| 21 | ๐จ๐ฟCzechia | 5.2% |
| 22 | ๐ฎ๐นItaly | 5.1% |
| 23 | ๐ฆ๐ชUnited Arab Emirates | 5.1% |
| 24 | ๐ญ๐บHungary | 5.1% |
| 25 | ๐ธ๐ฐSlovakia | 5.1% |
| 26 | ๐ธ๐ฎSlovenia | 5.1% |
| 27 | ๐ฆ๐นAustria | 5.1% |
| 28 | ๐ญ๐ทCroatia | 5.1% |
| 29 | ๐ง๐ฆBosnia and Herzegovina | 5.1% |
| 30 | ๐ฉ๐ฏDjibouti | 5.1% |
| 31 | ๐ฒ๐นMalta | 5.1% |
| 32 | ๐ต๐ฑPoland | 5.1% |
| 33 | ๐ถ๐ฆQatar | 5.1% |
| 34 | ๐จ๐พCyprus | 5.1% |
| 35 | ๐ฑ๐บLuxembourg | 5% |
| 36 | ๐จ๐ฑChile | 5% |
| 37 | ๐ฐ๐ผKuwait | 5% |
| 38 | ๐จ๐ญSwitzerland | 5% |
| 39 | ๐ฆ๐ฒArmenia | 5% |
| 40 | ๐ท๐ดRomania | 5% |
| 41 | ๐ฉ๐ฐDenmark | 5% |
| 42 | ๐ท๐ธSerbia | 5% |
| 43 | ๐ฌ๐ชGeorgia | 5% |
| 44 | ๐บ๐พUruguay | 5% |
| 45 | ๐ฒ๐ฐNorth Macedonia | 5% |
| 46 | ๐จ๐ปCape Verde | 4.9% |
| 47 | ๐ธ๐ชSweden | 4.9% |
| 48 | ๐ฎ๐ทIran | 4.9% |
| 49 | ๐ฑ๐ปLatvia | 4.9% |
| 50 | ๐น๐ณTunisia | 4.8% |
| 51 | ๐ซ๐ทFrance | 4.8% |
| 52 | ๐ฒ๐ชMontenegro | 4.8% |
| 53 | ๐ฏ๐ฒJamaica | 4.8% |
| 54 | ๐ง๐ชBelgium | 4.8% |
| 55 | ๐ธ๐ทSuriname | 4.8% |
| 56 | ๐ฆ๐ฑAlbania | 4.8% |
| 57 | ๐ฑ๐ธLesotho | 4.8% |
| 58 | ๐ง๐ญBahrain | 4.8% |
| 59 | ๐ฎ๐ชIreland | 4.8% |
| 60 | ๐ต๐ชPeru | 4.8% |
| 61 | ๐ณ๐ดNorway | 4.8% |
| 62 | ๐ฆ๐ทArgentina | 4.7% |
| 63 | ๐จ๐ทCosta Rica | 4.7% |
| 64 | ๐ณ๐ฑNetherlands | 4.7% |
| 65 | ๐จ๐ดColombia | 4.7% |
| 66 | ๐ฑ๐งLebanon | 4.7% |
| 67 | ๐ง๐ผBotswana | 4.7% |
| 68 | ๐ฉ๐ดDominican Republic | 4.7% |
| 69 | ๐ช๐นEthiopia | 4.7% |
| 70 | ๐ด๐ฒOman | 4.7% |
| 71 | ๐จ๐ฆCanada | 4.7% |
| 72 | ๐ฆ๐ฟAzerbaijan | 4.6% |
| 73 | ๐บ๐ฌUganda | 4.6% |
| 74 | ๐ฎ๐ฑIsrael | 4.6% |
| 75 | ๐ช๐จEcuador | 4.6% |
| 76 | ๐ฟ๐ฆSouth Africa | 4.6% |
| 77 | ๐ธ๐ฌSingapore | 4.6% |
| 78 | ๐ฌ๐พGuyana | 4.6% |
| 79 | ๐ฉ๐ฟAlgeria | 4.5% |
| 80 | ๐ฒ๐ฆMorocco | 4.5% |
| 81 | ๐ธ๐ฆSaudi Arabia | 4.5% |
| 82 | ๐ฑ๐พLibya | 4.5% |
| 83 | ๐ฌ๐งUnited Kingdom | 4.5% |
| 84 | ๐ฎ๐ณIndia | 4.5% |
| 85 | ๐ณ๐ฆNamibia | 4.4% |
| 86 | ๐ธ๐ธSouth Sudan | 4.4% |
| 87 | ๐ง๐ฟBelize | 4.4% |
| 88 | ๐ธ๐ปEl Salvador | 4.4% |
| 89 | ๐ฐ๐ชKenya | 4.4% |
| 90 | ๐น๐ญThailand | 4.4% |
| 91 | ๐น๐ทTurkey | 4.4% |
| 92 | ๐ฒ๐ฌMadagascar | 4.4% |
| 93 | ๐ง๐ดBolivia | 4.4% |
| 94 | ๐ฐ๐ฒComoros | 4.4% |
| 95 | ๐ต๐ฆPanama | 4.4% |
| 96 | ๐ฐ๐ฟKazakhstan | 4.4% |
| 97 | ๐ฒ๐บMauritius | 4.4% |
| 98 | ๐ช๐ทEritrea | 4.3% |
| 99 | ๐ฌ๐ฆGabon | 4.3% |
| 100 | ๐ญ๐นHaiti | 4.3% |
| 101 | ๐ฒ๐ณMongolia | 4.3% |
| 102 | ๐ฏ๐ตJapan | 4.2% |
| 103 | ๐น๐ฒTurkmenistan | 4.2% |
| 104 | ๐บ๐ฟUzbekistan | 4.2% |
| 105 | ๐ง๐ฎBurundi | 4.2% |
| 106 | ๐ป๐ชVenezuela | 4.2% |
| 107 | ๐จ๐ซCentral African Republic | 4.2% |
| 108 | ๐ต๐ฐPakistan | 4.2% |
| 109 | ๐ฌ๐ถEquatorial Guinea | 4.2% |
| 110 | ๐ณ๐ฎNicaragua | 4.2% |
| 111 | ๐จ๐ณChina | 4.2% |
| 112 | ๐ฒ๐ฝMexico | 4.2% |
| 113 | ๐ง๐นBhutan | 4.2% |
| 114 | ๐ฌ๐ญGhana | 4.2% |
| 115 | ๐น๐ฟTanzania | 4.1% |
| 116 | ๐ฐ๐ฌKyrgyzstan | 4.1% |
| 117 | ๐ฒ๐ผMalawi | 4.1% |
| 118 | ๐ฒ๐ฟMozambique | 4.1% |
| 119 | ๐ฐ๐ทSouth Korea | 4.1% |
| 120 | ๐ฎ๐ธIceland | 4.1% |
| 121 | ๐ฒ๐ทMauritania | 4.1% |
| 122 | ๐ง๐ฉBangladesh | 4.1% |
| 123 | ๐ฑ๐ฐSri Lanka | 4.1% |
| 124 | ๐ฟ๐ผZimbabwe | 4% |
| 125 | ๐ง๐ณBrunei | 4% |
| 126 | ๐ฏ๐ดJordan | 4% |
| 127 | ๐ฌ๐ผGuinea-Bissau | 4% |
| 128 | ๐ป๐ณVietnam | 4% |
| 129 | ๐ฟ๐ฒZambia | 4% |
| 130 | ๐ญ๐ณHonduras | 4% |
| 131 | ๐ธ๐ดSomalia | 4% |
| 132 | ๐จ๐ฌCongo | 4% |
| 133 | ๐ธ๐พSyria | 4% |
| 134 | ๐ณ๐ฌNigeria | 3.9% |
| 135 | ๐น๐ฌTogo | 3.9% |
| 136 | ๐ฌ๐ฒGambia | 3.9% |
| 137 | ๐จ๐ฒCameroon | 3.9% |
| 138 | ๐ธ๐ฑSierra Leone | 3.9% |
| 139 | ๐ธ๐ณSenegal | 3.9% |
| 140 | ๐ฌ๐ณGuinea | 3.9% |
| 141 | ๐ง๐ฏBenin | 3.9% |
| 142 | ๐ฒ๐พMalaysia | 3.8% |
| 143 | ๐น๐ฏTajikistan | 3.8% |
| 144 | ๐จ๐ฎIvory Coast | 3.8% |
| 145 | ๐ท๐ผRwanda | 3.8% |
| 146 | ๐จ๐ฉDR Congo | 3.8% |
| 147 | ๐ฎ๐ถIraq | 3.7% |
| 148 | ๐ฌ๐นGuatemala | 3.7% |
| 149 | ๐ฎ๐ฉIndonesia | 3.7% |
| 150 | ๐ฒ๐ปMaldives | 3.7% |
| 151 | ๐ฒ๐ฒMyanmar | 3.7% |
| 152 | ๐ฐ๐ตNorth Korea | 3.7% |
| 153 | ๐ฆ๐ดAngola | 3.7% |
| 154 | ๐ง๐ซBurkina Faso | 3.6% |
| 155 | ๐ฒ๐ฑMali | 3.6% |
| 156 | ๐พ๐ชYemen | 3.6% |
| 157 | ๐ธ๐ฉSudan | 3.6% |
| 158 | ๐น๐ฉChad | 3.5% |
| 159 | ๐ซ๐ฏFiji | 3.5% |
| 160 | ๐ฑ๐ทLiberia | 3.5% |
| 161 | ๐ช๐ฌEgypt | 3.5% |
| 162 | ๐ณ๐ชNiger | 3.4% |
| 163 | ๐ฐ๐ญCambodia | 3.4% |
| 164 | ๐ต๐ญPhilippines | 3.3% |
| 165 | ๐ฆ๐ซAfghanistan | 3.3% |
| 166 | ๐ณ๐ตNepal | 3.2% |
| 167 | ๐ฑ๐ฆLaos | 3.2% |
| 168 | ๐ป๐บVanuatu | 3.1% |
| 169 | ๐ต๐ฌPapua New Guinea | 3% |
What this table covers
This table ranks the 169 countries that have a depression prevalence figure in WHO Global Health Observatory's data (2015). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has the highest rate of depression?
The highest rate of depression in the world: 1. Ukraine (6.3%), 2. Australia (5.9%), 3. Estonia (5.9%).
Which country has the lowest rate of depression?
The lowest rate of depression in this table, from the very last row upwards: Papua New Guinea (3%), then Vanuatu (3.1%) and Laos (3.2%).
Does a high figure mean people there are unhappier?
No, and this is the table to read most carefully. Depression is a diagnosis, not a mood, and a national prevalence estimate depends on how many people can reach a clinician, how willing they are to describe symptoms, and how consistently those symptoms are recorded. Countries with good mental-health services and little stigma tend to count more of their cases, so part of the spread across this table is a difference in visibility rather than in suffering.
How many countries are in this ranking, and where does the data come from?
169 countries have a published figure for depression prevalence, and all 169 are listed above. The source is WHO Global Health Observatory (2015), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- GDP per capita by country
Which is the richest country per person?
- Life expectancy by country
Which country has the highest life expectancy?
- Obesity rate by country
Which country has the highest obesity rate?
This ranking in other languages: Taux de dรฉpression par pays ยท Tasa de depresiรณn por paรญs ยท Depressionsrate nach Land