Geopolitix › Rankings › GDP per capita by country
Everyday life
🤑 GDP per capita by country
Which is the richest country per person?
The highest GDP per capita in the world: 1. Monaco ($288,002), 2. Luxembourg ($147,252), 3. Ireland ($131,592).
The middle of the table sits at $7,125 (Ecuador, no. 85 of 170), which is the figure to measure the top against.
The top 10
- 🇲🇨Monaco $288,002
- 🇱🇺Luxembourg $147,252
- 🇮🇪Ireland $131,592
- 🇨🇭Switzerland $114,769
- 🇸🇬Singapore $98,814
- 🇮🇸Iceland $98,323
- 🇳🇴Norway $94,594
- 🇺🇸United States $90,027
- 🇩🇰Denmark $76,970
- 🇳🇱Netherlands $73,684
Which is the poorest country per person?
The lowest GDP per capita in this table, from the very last row upwards: Burundi ($234), then Afghanistan ($417) and Central African Republic ($556).
The same ranking, as a map
The full ranking of all 170 countries
| # | Country | GDP per capita |
|---|---|---|
| 1 | 🇲🇨Monaco | $288,002 |
| 2 | 🇱🇺Luxembourg | $147,252 |
| 3 | 🇮🇪Ireland | $131,592 |
| 4 | 🇨🇭Switzerland | $114,769 |
| 5 | 🇸🇬Singapore | $98,814 |
| 6 | 🇮🇸Iceland | $98,323 |
| 7 | 🇳🇴Norway | $94,594 |
| 8 | 🇺🇸United States | $90,027 |
| 9 | 🇩🇰Denmark | $76,970 |
| 10 | 🇳🇱Netherlands | $73,684 |
| 11 | 🇶🇦Qatar | $72,525 |
| 12 | 🇦🇺Australia | $65,130 |
| 13 | 🇸🇪Sweden | $63,133 |
| 14 | 🇦🇹Austria | $62,930 |
| 15 | 🇧🇪Belgium | $60,750 |
| 16 | 🇩🇪Germany | $60,496 |
| 17 | 🇮🇱Israel | $60,337 |
| 18 | 🇬🇧United Kingdom | $57,602 |
| 19 | 🇫🇮Finland | $56,149 |
| 20 | 🇨🇦Canada | $55,698 |
| 21 | 🇦🇩Andorra | $54,292 |
| 22 | 🇦🇪United Arab Emirates | $50,274 |
| 23 | 🇳🇿New Zealand | $49,591 |
| 24 | 🇫🇷France | $48,986 |
| 25 | 🇲🇹Malta | $47,907 |
| 26 | 🇮🇹Italy | $43,309 |
| 27 | 🇨🇾Cyprus | $41,783 |
| 28 | 🇧🇸Bahamas | $39,455 |
| 29 | 🇪🇸Spain | $38,627 |
| 30 | 🇸🇮Slovenia | $37,376 |
| 31 | 🇰🇷South Korea | $36,227 |
| 32 | 🇯🇵Japan | $35,951 |
| 33 | 🇨🇿Czechia | $35,917 |
| 34 | 🇸🇦Saudi Arabia | $34,537 |
| 35 | 🇪🇪Estonia | $34,418 |
| 36 | 🇱🇹Lithuania | $32,959 |
| 37 | 🇬🇾Guyana | $32,414 |
| 38 | 🇰🇼Kuwait | $32,312 |
| 39 | 🇧🇳Brunei | $32,235 |
| 40 | 🇵🇹Portugal | $32,082 |
| 41 | 🇧🇭Bahrain | $30,597 |
| 42 | 🇸🇰Slovakia | $28,544 |
| 43 | 🇵🇱Poland | $28,420 |
| 44 | 🇧🇧Barbados | $28,365 |
| 45 | 🇭🇷Croatia | $27,104 |
| 46 | 🇬🇷Greece | $26,948 |
| 47 | 🇱🇻Latvia | $26,312 |
| 48 | 🇭🇺Hungary | $25,907 |
| 49 | 🇺🇾Uruguay | $25,216 |
| 50 | 🇷🇴Romania | $22,538 |
| 51 | 🇧🇬Bulgaria | $20,328 |
| 52 | 🇨🇷Costa Rica | $19,970 |
| 53 | 🇴🇲Oman | $19,947 |
| 54 | 🇵🇦Panama | $19,790 |
| 55 | 🇹🇷Turkey | $18,599 |
| 56 | 🇨🇱Chile | $17,995 |
| 57 | 🇷🇺Russia | $17,547 |
| 58 | 🇷🇸Serbia | $15,262 |
| 59 | 🇦🇷Argentina | $14,898 |
| 60 | 🇲🇪Montenegro | $14,817 |
| 61 | 🇰🇿Kazakhstan | $14,692 |
| 62 | 🇲🇻Maldives | $14,615 |
| 63 | 🇲🇽Mexico | $13,889 |
| 64 | 🇨🇳China | $13,862 |
| 65 | 🇲🇾Malaysia | $13,125 |
| 66 | 🇦🇱Albania | $12,998 |
| 67 | 🇲🇺Mauritius | $12,991 |
| 68 | 🇩🇴Dominican Republic | $11,059 |
| 69 | 🇧🇷Brazil | $10,713 |
| 70 | 🇲🇰North Macedonia | $10,490 |
| 71 | 🇧🇦Bosnia and Herzegovina | $10,382 |
| 72 | 🇧🇾Belarus | $10,279 |
| 73 | 🇬🇪Georgia | $9,692 |
| 74 | 🇵🇪Peru | $9,684 |
| 75 | 🇨🇺Cuba | $9,605 |
| 76 | 🇦🇲Armenia | $9,474 |
| 77 | 🇲🇩Moldova | $8,622 |
| 78 | 🇨🇴Colombia | $8,562 |
| 79 | 🇬🇦Gabon | $8,263 |
| 80 | 🇹🇭Thailand | $8,057 |
| 81 | 🇯🇲Jamaica | $8,003 |
| 82 | 🇧🇿Belize | $7,865 |
| 83 | 🇧🇼Botswana | $7,778 |
| 84 | 🇦🇿Azerbaijan | $7,411 |
| 85 | 🇪🇨Ecuador | $7,125 |
| 86 | 🇲🇳Mongolia | $7,108 |
| 87 | 🇸🇷Suriname | $7,070 |
| 88 | 🇵🇾Paraguay | $7,027 |
| 89 | 🇫🇯Fiji | $6,642 |
| 90 | 🇬🇶Equatorial Guinea | $6,615 |
| 91 | 🇬🇹Guatemala | $6,598 |
| 92 | 🇿🇦South Africa | $6,598 |
| 93 | 🇹🇲Turkmenistan | $6,540 |
| 94 | 🇱🇾Libya | $6,449 |
| 95 | 🇩🇿Algeria | $6,051 |
| 96 | 🇺🇦Ukraine | $5,866 |
| 97 | 🇨🇻Cape Verde | $5,796 |
| 98 | 🇸🇻El Salvador | $5,767 |
| 99 | 🇮🇶Iraq | $5,410 |
| 100 | 🇯🇴Jordan | $5,348 |
| 101 | 🇧🇴Bolivia | $5,148 |
| 102 | 🇻🇳Vietnam | $5,066 |
| 103 | 🇮🇩Indonesia | $5,060 |
| 104 | 🇱🇰Sri Lanka | $5,002 |
| 105 | 🇳🇦Namibia | $4,876 |
| 106 | 🇲🇦Morocco | $4,672 |
| 107 | 🇹🇳Tunisia | $4,657 |
| 108 | 🇧🇹Bhutan | $4,493 |
| 109 | 🇱🇧Lebanon | $4,473 |
| 110 | 🇵🇭Philippines | $4,171 |
| 111 | 🇻🇺Vanuatu | $4,039 |
| 112 | 🇺🇿Uzbekistan | $3,968 |
| 113 | 🇮🇷Iran | $3,924 |
| 114 | 🇩🇯Djibouti | $3,906 |
| 115 | 🇭🇳Honduras | $3,598 |
| 116 | 🇻🇪Venezuela | $3,495 |
| 117 | 🇬🇭Ghana | $3,257 |
| 118 | 🇳🇮Nicaragua | $3,173 |
| 119 | 🇦🇴Angola | $3,129 |
| 120 | 🇪🇬Egypt | $3,086 |
| 121 | 🇰🇬Kyrgyzstan | $3,081 |
| 122 | 🇨🇮Ivory Coast | $3,050 |
| 123 | 🇿🇼Zimbabwe | $3,021 |
| 124 | 🇵🇬Papua New Guinea | $3,020 |
| 125 | 🇰🇭Cambodia | $2,872 |
| 126 | 🇮🇳India | $2,702 |
| 127 | 🇭🇹Haiti | $2,694 |
| 128 | 🇧🇩Bangladesh | $2,597 |
| 129 | 🇨🇬Congo | $2,515 |
| 130 | 🇰🇪Kenya | $2,363 |
| 131 | 🇱🇦Laos | $2,325 |
| 132 | 🇲🇷Mauritania | $2,198 |
| 133 | 🇰🇲Comoros | $2,056 |
| 134 | 🇨🇲Cameroon | $1,972 |
| 135 | 🇸🇳Senegal | $1,955 |
| 136 | 🇬🇳Guinea | $1,877 |
| 137 | 🇧🇯Benin | $1,658 |
| 138 | 🇹🇯Tajikistan | $1,637 |
| 139 | 🇵🇰Pakistan | $1,596 |
| 140 | 🇳🇵Nepal | $1,536 |
| 141 | 🇲🇲Myanmar | $1,489 |
| 142 | 🇹🇬Togo | $1,384 |
| 143 | 🇹🇿Tanzania | $1,319 |
| 144 | 🇿🇲Zambia | $1,318 |
| 145 | 🇳🇬Nigeria | $1,224 |
| 146 | 🇺🇬Uganda | $1,206 |
| 147 | 🇲🇱Mali | $1,193 |
| 148 | 🇸🇩Sudan | $1,165 |
| 149 | 🇧🇫Burkina Faso | $1,148 |
| 150 | 🇬🇼Guinea-Bissau | $1,124 |
| 151 | 🇷🇼Rwanda | $1,124 |
| 152 | 🇱🇸Lesotho | $1,089 |
| 153 | 🇸🇸South Sudan | $1,080 |
| 154 | 🇸🇾Syria | $1,057 |
| 155 | 🇹🇩Chad | $1,022 |
| 156 | 🇪🇹Ethiopia | $933 |
| 157 | 🇬🇲Gambia | $919 |
| 158 | 🇱🇷Liberia | $915 |
| 159 | 🇸🇱Sierra Leone | $846 |
| 160 | 🇨🇩DR Congo | $807 |
| 161 | 🇳🇪Niger | $775 |
| 162 | 🇪🇷Eritrea | $689 |
| 163 | 🇲🇼Malawi | $672 |
| 164 | 🇸🇴Somalia | $661 |
| 165 | 🇾🇪Yemen | $634 |
| 166 | 🇲🇿Mozambique | $627 |
| 167 | 🇲🇬Madagascar | $599 |
| 168 | 🇨🇫Central African Republic | $556 |
| 169 | 🇦🇫Afghanistan | $417 |
| 170 | 🇧🇮Burundi | $234 |
What this table covers
This table ranks the 170 countries that have a GDP per capita figure in World Bank's data (2011–2025). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which is the richest country per person?
The highest GDP per capita in the world: 1. Monaco ($288,002), 2. Luxembourg ($147,252), 3. Ireland ($131,592).
Which is the poorest country per person?
The lowest GDP per capita in this table, from the very last row upwards: Burundi ($234), then Afghanistan ($417) and Central African Republic ($556).
Does the top of this table mean people there are that well off?
Not on its own. GDP per capita is the whole economy divided by everyone in it, so it is an average with nothing to say about how the money is spread, and a small country whose output is dominated by one industry or by cross-border finance can sit far above the income its residents actually see. It is a useful measure of output per head and a poor measure of a typical life. Read it next to the life-expectancy table, which is much harder to distort.
How many countries are in this ranking, and where does the data come from?
170 countries have a published figure for GDP per capita, and all 170 are listed above. The source is World Bank (2011–2025), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which is the richest country per person?
Other rankings in the atlas
- Life expectancy by country
Which country has the highest life expectancy?
- Obesity rate by country
Which country has the highest obesity rate?
- Smoking rate by country
Which country smokes the most?
This ranking in other languages: PIB par habitant par pays · PIB per cápita por país · BIP pro Kopf nach Land