Geopolitix › Rankings › GDP per capita by country
Everyday life
🤑 GDP per capita by country
Which is the richest country per person?
The highest GDP per capita in the world: 1. Monaco ($288,002), 2. Luxembourg ($147,252), 3. Ireland ($131,592).
The middle of the table sits at $7,125 (Ecuador, no. 85 of 170), which is the figure to measure the top against.
The top 10
- 🇲🇨Monaco $288,002
- 🇱🇺Luxembourg $147,252
- 🇮🇪Ireland $131,592
- 🇨🇭Switzerland $114,769
- 🇸🇬Singapore $98,814
- 🇮🇸Iceland $98,323
- 🇳🇴Norway $94,594
- 🇺🇸United States $90,027
- 🇩🇰Denmark $76,970
- 🇳🇱Netherlands $73,684
Which is the poorest country per person?
The lowest GDP per capita in this table, from the very last row upwards: Burundi ($234), then Afghanistan ($417) and Central African Republic ($556).
The bottom 10
- 170th 🇧🇮Burundi $234
- 169th 🇦🇫Afghanistan $417
- 168th 🇨🇫Central African Republic $556
- 167th 🇲🇬Madagascar $599
- 166th 🇲🇿Mozambique $627
- 165th 🇾🇪Yemen $634
- 164th 🇸🇴Somalia $661
- 163rd 🇲🇼Malawi $672
- 162nd 🇪🇷Eritrea $689
- 161st 🇳🇪Niger $775
The same ranking, as a map
Highest and lowest by region
The same table split by continent. Each row gives how many countries on that continent are ranked, and the extremes at both ends of it, which is the comparison a world table ordered by rank hides: a continent's floor is often above another's ceiling. Continents with fewer than three ranked countries are left out, so the counts need not add up to the whole table.
| Region | Ranked | Highest | Lowest |
|---|---|---|---|
| Europe | 42 | 🇲🇨Monaco $288,002 | 🇺🇦Ukraine $5,866 |
| Asia | 44 | 🇸🇬Singapore $98,814 | 🇦🇫Afghanistan $417 |
| Africa | 51 | 🇲🇺Mauritius $12,991 | 🇧🇮Burundi $234 |
| North America | 16 | 🇺🇸United States $90,027 | 🇭🇹Haiti $2,694 |
| South America | 12 | 🇬🇾Guyana $32,414 | 🇻🇪Venezuela $3,495 |
| Oceania | 5 | 🇦🇺Australia $65,130 | 🇵🇬Papua New Guinea $3,020 |
The full ranking of all 170 countries
| # | Country | GDP per capita |
|---|---|---|
| 1 | 🇲🇨Monaco | $288,002 |
| 2 | 🇱🇺Luxembourg | $147,252 |
| 3 | 🇮🇪Ireland | $131,592 |
| 4 | 🇨🇭Switzerland | $114,769 |
| 5 | 🇸🇬Singapore | $98,814 |
| 6 | 🇮🇸Iceland | $98,323 |
| 7 | 🇳🇴Norway | $94,594 |
| 8 | 🇺🇸United States | $90,027 |
| 9 | 🇩🇰Denmark | $76,970 |
| 10 | 🇳🇱Netherlands | $73,684 |
| 11 | 🇶🇦Qatar | $72,525 |
| 12 | 🇦🇺Australia | $65,130 |
| 13 | 🇸🇪Sweden | $63,133 |
| 14 | 🇦🇹Austria | $62,930 |
| 15 | 🇧🇪Belgium | $60,750 |
| 16 | 🇩🇪Germany | $60,496 |
| 17 | 🇮🇱Israel | $60,337 |
| 18 | 🇬🇧United Kingdom | $57,602 |
| 19 | 🇫🇮Finland | $56,149 |
| 20 | 🇨🇦Canada | $55,698 |
| 21 | 🇦🇩Andorra | $54,292 |
| 22 | 🇦🇪United Arab Emirates | $50,274 |
| 23 | 🇳🇿New Zealand | $49,591 |
| 24 | 🇫🇷France | $48,986 |
| 25 | 🇲🇹Malta | $47,907 |
| 26 | 🇮🇹Italy | $43,309 |
| 27 | 🇨🇾Cyprus | $41,783 |
| 28 | 🇧🇸Bahamas | $39,455 |
| 29 | 🇪🇸Spain | $38,627 |
| 30 | 🇸🇮Slovenia | $37,376 |
| 31 | 🇰🇷South Korea | $36,227 |
| 32 | 🇯🇵Japan | $35,951 |
| 33 | 🇨🇿Czechia | $35,917 |
| 34 | 🇸🇦Saudi Arabia | $34,537 |
| 35 | 🇪🇪Estonia | $34,418 |
| 36 | 🇱🇹Lithuania | $32,959 |
| 37 | 🇬🇾Guyana | $32,414 |
| 38 | 🇰🇼Kuwait | $32,312 |
| 39 | 🇧🇳Brunei | $32,235 |
| 40 | 🇵🇹Portugal | $32,082 |
| 41 | 🇧🇭Bahrain | $30,597 |
| 42 | 🇸🇰Slovakia | $28,544 |
| 43 | 🇵🇱Poland | $28,420 |
| 44 | 🇧🇧Barbados | $28,365 |
| 45 | 🇭🇷Croatia | $27,104 |
| 46 | 🇬🇷Greece | $26,948 |
| 47 | 🇱🇻Latvia | $26,312 |
| 48 | 🇭🇺Hungary | $25,907 |
| 49 | 🇺🇾Uruguay | $25,216 |
| 50 | 🇷🇴Romania | $22,538 |
| 51 | 🇧🇬Bulgaria | $20,328 |
| 52 | 🇨🇷Costa Rica | $19,970 |
| 53 | 🇴🇲Oman | $19,947 |
| 54 | 🇵🇦Panama | $19,790 |
| 55 | 🇹🇷Turkey | $18,599 |
| 56 | 🇨🇱Chile | $17,995 |
| 57 | 🇷🇺Russia | $17,547 |
| 58 | 🇷🇸Serbia | $15,262 |
| 59 | 🇦🇷Argentina | $14,898 |
| 60 | 🇲🇪Montenegro | $14,817 |
| 61 | 🇰🇿Kazakhstan | $14,692 |
| 62 | 🇲🇻Maldives | $14,615 |
| 63 | 🇲🇽Mexico | $13,889 |
| 64 | 🇨🇳China | $13,862 |
| 65 | 🇲🇾Malaysia | $13,125 |
| 66 | 🇦🇱Albania | $12,998 |
| 67 | 🇲🇺Mauritius | $12,991 |
| 68 | 🇩🇴Dominican Republic | $11,059 |
| 69 | 🇧🇷Brazil | $10,713 |
| 70 | 🇲🇰North Macedonia | $10,490 |
| 71 | 🇧🇦Bosnia and Herzegovina | $10,382 |
| 72 | 🇧🇾Belarus | $10,279 |
| 73 | 🇬🇪Georgia | $9,692 |
| 74 | 🇵🇪Peru | $9,684 |
| 75 | 🇨🇺Cuba | $9,605 |
| 76 | 🇦🇲Armenia | $9,474 |
| 77 | 🇲🇩Moldova | $8,622 |
| 78 | 🇨🇴Colombia | $8,562 |
| 79 | 🇬🇦Gabon | $8,263 |
| 80 | 🇹🇭Thailand | $8,057 |
| 81 | 🇯🇲Jamaica | $8,003 |
| 82 | 🇧🇿Belize | $7,865 |
| 83 | 🇧🇼Botswana | $7,778 |
| 84 | 🇦🇿Azerbaijan | $7,411 |
| 85 | 🇪🇨Ecuador | $7,125 |
| 86 | 🇲🇳Mongolia | $7,108 |
| 87 | 🇸🇷Suriname | $7,070 |
| 88 | 🇵🇾Paraguay | $7,027 |
| 89 | 🇫🇯Fiji | $6,642 |
| 90 | 🇬🇶Equatorial Guinea | $6,615 |
| 91 | 🇬🇹Guatemala | $6,598 |
| 92 | 🇿🇦South Africa | $6,598 |
| 93 | 🇹🇲Turkmenistan | $6,540 |
| 94 | 🇱🇾Libya | $6,449 |
| 95 | 🇩🇿Algeria | $6,051 |
| 96 | 🇺🇦Ukraine | $5,866 |
| 97 | 🇨🇻Cape Verde | $5,796 |
| 98 | 🇸🇻El Salvador | $5,767 |
| 99 | 🇮🇶Iraq | $5,410 |
| 100 | 🇯🇴Jordan | $5,348 |
| 101 | 🇧🇴Bolivia | $5,148 |
| 102 | 🇻🇳Vietnam | $5,066 |
| 103 | 🇮🇩Indonesia | $5,060 |
| 104 | 🇱🇰Sri Lanka | $5,002 |
| 105 | 🇳🇦Namibia | $4,876 |
| 106 | 🇲🇦Morocco | $4,672 |
| 107 | 🇹🇳Tunisia | $4,657 |
| 108 | 🇧🇹Bhutan | $4,493 |
| 109 | 🇱🇧Lebanon | $4,473 |
| 110 | 🇵🇭Philippines | $4,171 |
| 111 | 🇻🇺Vanuatu | $4,039 |
| 112 | 🇺🇿Uzbekistan | $3,968 |
| 113 | 🇮🇷Iran | $3,924 |
| 114 | 🇩🇯Djibouti | $3,906 |
| 115 | 🇭🇳Honduras | $3,598 |
| 116 | 🇻🇪Venezuela | $3,495 |
| 117 | 🇬🇭Ghana | $3,257 |
| 118 | 🇳🇮Nicaragua | $3,173 |
| 119 | 🇦🇴Angola | $3,129 |
| 120 | 🇪🇬Egypt | $3,086 |
| 121 | 🇰🇬Kyrgyzstan | $3,081 |
| 122 | 🇨🇮Ivory Coast | $3,050 |
| 123 | 🇿🇼Zimbabwe | $3,021 |
| 124 | 🇵🇬Papua New Guinea | $3,020 |
| 125 | 🇰🇭Cambodia | $2,872 |
| 126 | 🇮🇳India | $2,702 |
| 127 | 🇭🇹Haiti | $2,694 |
| 128 | 🇧🇩Bangladesh | $2,597 |
| 129 | 🇨🇬Congo | $2,515 |
| 130 | 🇰🇪Kenya | $2,363 |
| 131 | 🇱🇦Laos | $2,325 |
| 132 | 🇲🇷Mauritania | $2,198 |
| 133 | 🇰🇲Comoros | $2,056 |
| 134 | 🇨🇲Cameroon | $1,972 |
| 135 | 🇸🇳Senegal | $1,955 |
| 136 | 🇬🇳Guinea | $1,877 |
| 137 | 🇧🇯Benin | $1,658 |
| 138 | 🇹🇯Tajikistan | $1,637 |
| 139 | 🇵🇰Pakistan | $1,596 |
| 140 | 🇳🇵Nepal | $1,536 |
| 141 | 🇲🇲Myanmar | $1,489 |
| 142 | 🇹🇬Togo | $1,384 |
| 143 | 🇹🇿Tanzania | $1,319 |
| 144 | 🇿🇲Zambia | $1,318 |
| 145 | 🇳🇬Nigeria | $1,224 |
| 146 | 🇺🇬Uganda | $1,206 |
| 147 | 🇲🇱Mali | $1,193 |
| 148 | 🇸🇩Sudan | $1,165 |
| 149 | 🇧🇫Burkina Faso | $1,148 |
| 150 | 🇬🇼Guinea-Bissau | $1,124 |
| 151 | 🇷🇼Rwanda | $1,124 |
| 152 | 🇱🇸Lesotho | $1,089 |
| 153 | 🇸🇸South Sudan | $1,080 |
| 154 | 🇸🇾Syria | $1,057 |
| 155 | 🇹🇩Chad | $1,022 |
| 156 | 🇪🇹Ethiopia | $933 |
| 157 | 🇬🇲Gambia | $919 |
| 158 | 🇱🇷Liberia | $915 |
| 159 | 🇸🇱Sierra Leone | $846 |
| 160 | 🇨🇩DR Congo | $807 |
| 161 | 🇳🇪Niger | $775 |
| 162 | 🇪🇷Eritrea | $689 |
| 163 | 🇲🇼Malawi | $672 |
| 164 | 🇸🇴Somalia | $661 |
| 165 | 🇾🇪Yemen | $634 |
| 166 | 🇲🇿Mozambique | $627 |
| 167 | 🇲🇬Madagascar | $599 |
| 168 | 🇨🇫Central African Republic | $556 |
| 169 | 🇦🇫Afghanistan | $417 |
| 170 | 🇧🇮Burundi | $234 |
GDP per capita by country for every country, A to Z
All 170 countries in alphabetical order, each with its figure and its position in the world ranking. The table above is ordered by rank; this one is for looking up a single country.
- 🇦🇫Afghanistan $417 169th of 170
- 🇦🇱Albania $12,998 66th of 170
- 🇩🇿Algeria $6,051 95th of 170
- 🇦🇩Andorra $54,292 21st of 170
- 🇦🇴Angola $3,129 119th of 170
- 🇦🇷Argentina $14,898 59th of 170
- 🇦🇲Armenia $9,474 76th of 170
- 🇦🇺Australia $65,130 12th of 170
- 🇦🇹Austria $62,930 14th of 170
- 🇦🇿Azerbaijan $7,411 84th of 170
- 🇧🇸Bahamas $39,455 28th of 170
- 🇧🇭Bahrain $30,597 41st of 170
- 🇧🇩Bangladesh $2,597 128th of 170
- 🇧🇧Barbados $28,365 44th of 170
- 🇧🇾Belarus $10,279 72nd of 170
- 🇧🇪Belgium $60,750 15th of 170
- 🇧🇿Belize $7,865 82nd of 170
- 🇧🇯Benin $1,658 137th of 170
- 🇧🇹Bhutan $4,493 108th of 170
- 🇧🇴Bolivia $5,148 101st of 170
- 🇧🇦Bosnia and Herzegovina $10,382 71st of 170
- 🇧🇼Botswana $7,778 83rd of 170
- 🇧🇷Brazil $10,713 69th of 170
- 🇧🇳Brunei $32,235 39th of 170
- 🇧🇬Bulgaria $20,328 51st of 170
- 🇧🇫Burkina Faso $1,148 149th of 170
- 🇧🇮Burundi $234 170th of 170
- 🇰🇭Cambodia $2,872 125th of 170
- 🇨🇲Cameroon $1,972 134th of 170
- 🇨🇦Canada $55,698 20th of 170
- 🇨🇻Cape Verde $5,796 97th of 170
- 🇨🇫Central African Republic $556 168th of 170
- 🇹🇩Chad $1,022 155th of 170
- 🇨🇱Chile $17,995 56th of 170
- 🇨🇳China $13,862 64th of 170
- 🇨🇴Colombia $8,562 78th of 170
- 🇰🇲Comoros $2,056 133rd of 170
- 🇨🇬Congo $2,515 129th of 170
- 🇨🇷Costa Rica $19,970 52nd of 170
- 🇭🇷Croatia $27,104 45th of 170
- 🇨🇺Cuba $9,605 75th of 170
- 🇨🇾Cyprus $41,783 27th of 170
- 🇨🇿Czechia $35,917 33rd of 170
- 🇩🇰Denmark $76,970 9th of 170
- 🇩🇯Djibouti $3,906 114th of 170
- 🇩🇴Dominican Republic $11,059 68th of 170
- 🇨🇩DR Congo $807 160th of 170
- 🇪🇨Ecuador $7,125 85th of 170
- 🇪🇬Egypt $3,086 120th of 170
- 🇸🇻El Salvador $5,767 98th of 170
- 🇬🇶Equatorial Guinea $6,615 90th of 170
- 🇪🇷Eritrea $689 162nd of 170
- 🇪🇪Estonia $34,418 35th of 170
- 🇪🇹Ethiopia $933 156th of 170
- 🇫🇯Fiji $6,642 89th of 170
- 🇫🇮Finland $56,149 19th of 170
- 🇫🇷France $48,986 24th of 170
- 🇬🇦Gabon $8,263 79th of 170
- 🇬🇲Gambia $919 157th of 170
- 🇬🇪Georgia $9,692 73rd of 170
- 🇩🇪Germany $60,496 16th of 170
- 🇬🇭Ghana $3,257 117th of 170
- 🇬🇷Greece $26,948 46th of 170
- 🇬🇹Guatemala $6,598 91st of 170
- 🇬🇳Guinea $1,877 136th of 170
- 🇬🇼Guinea-Bissau $1,124 150th of 170
- 🇬🇾Guyana $32,414 37th of 170
- 🇭🇹Haiti $2,694 127th of 170
- 🇭🇳Honduras $3,598 115th of 170
- 🇭🇺Hungary $25,907 48th of 170
- 🇮🇸Iceland $98,323 6th of 170
- 🇮🇳India $2,702 126th of 170
- 🇮🇩Indonesia $5,060 103rd of 170
- 🇮🇷Iran $3,924 113th of 170
- 🇮🇶Iraq $5,410 99th of 170
- 🇮🇪Ireland $131,592 3rd of 170
- 🇮🇱Israel $60,337 17th of 170
- 🇮🇹Italy $43,309 26th of 170
- 🇨🇮Ivory Coast $3,050 122nd of 170
- 🇯🇲Jamaica $8,003 81st of 170
- 🇯🇵Japan $35,951 32nd of 170
- 🇯🇴Jordan $5,348 100th of 170
- 🇰🇿Kazakhstan $14,692 61st of 170
- 🇰🇪Kenya $2,363 130th of 170
- 🇰🇼Kuwait $32,312 38th of 170
- 🇰🇬Kyrgyzstan $3,081 121st of 170
- 🇱🇦Laos $2,325 131st of 170
- 🇱🇻Latvia $26,312 47th of 170
- 🇱🇧Lebanon $4,473 109th of 170
- 🇱🇸Lesotho $1,089 152nd of 170
- 🇱🇷Liberia $915 158th of 170
- 🇱🇾Libya $6,449 94th of 170
- 🇱🇹Lithuania $32,959 36th of 170
- 🇱🇺Luxembourg $147,252 2nd of 170
- 🇲🇬Madagascar $599 167th of 170
- 🇲🇼Malawi $672 163rd of 170
- 🇲🇾Malaysia $13,125 65th of 170
- 🇲🇻Maldives $14,615 62nd of 170
- 🇲🇱Mali $1,193 147th of 170
- 🇲🇹Malta $47,907 25th of 170
- 🇲🇷Mauritania $2,198 132nd of 170
- 🇲🇺Mauritius $12,991 67th of 170
- 🇲🇽Mexico $13,889 63rd of 170
- 🇲🇩Moldova $8,622 77th of 170
- 🇲🇨Monaco $288,002 1st of 170
- 🇲🇳Mongolia $7,108 86th of 170
- 🇲🇪Montenegro $14,817 60th of 170
- 🇲🇦Morocco $4,672 106th of 170
- 🇲🇿Mozambique $627 166th of 170
- 🇲🇲Myanmar $1,489 141st of 170
- 🇳🇦Namibia $4,876 105th of 170
- 🇳🇵Nepal $1,536 140th of 170
- 🇳🇱Netherlands $73,684 10th of 170
- 🇳🇿New Zealand $49,591 23rd of 170
- 🇳🇮Nicaragua $3,173 118th of 170
- 🇳🇪Niger $775 161st of 170
- 🇳🇬Nigeria $1,224 145th of 170
- 🇲🇰North Macedonia $10,490 70th of 170
- 🇳🇴Norway $94,594 7th of 170
- 🇴🇲Oman $19,947 53rd of 170
- 🇵🇰Pakistan $1,596 139th of 170
- 🇵🇦Panama $19,790 54th of 170
- 🇵🇬Papua New Guinea $3,020 124th of 170
- 🇵🇾Paraguay $7,027 88th of 170
- 🇵🇪Peru $9,684 74th of 170
- 🇵🇭Philippines $4,171 110th of 170
- 🇵🇱Poland $28,420 43rd of 170
- 🇵🇹Portugal $32,082 40th of 170
- 🇶🇦Qatar $72,525 11th of 170
- 🇷🇴Romania $22,538 50th of 170
- 🇷🇺Russia $17,547 57th of 170
- 🇷🇼Rwanda $1,124 151st of 170
- 🇸🇦Saudi Arabia $34,537 34th of 170
- 🇸🇳Senegal $1,955 135th of 170
- 🇷🇸Serbia $15,262 58th of 170
- 🇸🇱Sierra Leone $846 159th of 170
- 🇸🇬Singapore $98,814 5th of 170
- 🇸🇰Slovakia $28,544 42nd of 170
- 🇸🇮Slovenia $37,376 30th of 170
- 🇸🇴Somalia $661 164th of 170
- 🇿🇦South Africa $6,598 92nd of 170
- 🇰🇷South Korea $36,227 31st of 170
- 🇸🇸South Sudan $1,080 153rd of 170
- 🇪🇸Spain $38,627 29th of 170
- 🇱🇰Sri Lanka $5,002 104th of 170
- 🇸🇩Sudan $1,165 148th of 170
- 🇸🇷Suriname $7,070 87th of 170
- 🇸🇪Sweden $63,133 13th of 170
- 🇨🇭Switzerland $114,769 4th of 170
- 🇸🇾Syria $1,057 154th of 170
- 🇹🇯Tajikistan $1,637 138th of 170
- 🇹🇿Tanzania $1,319 143rd of 170
- 🇹🇭Thailand $8,057 80th of 170
- 🇹🇬Togo $1,384 142nd of 170
- 🇹🇳Tunisia $4,657 107th of 170
- 🇹🇷Turkey $18,599 55th of 170
- 🇹🇲Turkmenistan $6,540 93rd of 170
- 🇺🇬Uganda $1,206 146th of 170
- 🇺🇦Ukraine $5,866 96th of 170
- 🇦🇪United Arab Emirates $50,274 22nd of 170
- 🇬🇧United Kingdom $57,602 18th of 170
- 🇺🇸United States $90,027 8th of 170
- 🇺🇾Uruguay $25,216 49th of 170
- 🇺🇿Uzbekistan $3,968 112th of 170
- 🇻🇺Vanuatu $4,039 111th of 170
- 🇻🇪Venezuela $3,495 116th of 170
- 🇻🇳Vietnam $5,066 102nd of 170
- 🇾🇪Yemen $634 165th of 170
- 🇿🇲Zambia $1,318 144th of 170
- 🇿🇼Zimbabwe $3,021 123rd of 170
What this table covers
This table ranks the 170 countries that have a GDP per capita figure in World Bank's data (2011–2025). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which is the richest country per person?
The highest GDP per capita in the world: 1. Monaco ($288,002), 2. Luxembourg ($147,252), 3. Ireland ($131,592).
Which is the poorest country per person?
The lowest GDP per capita in this table, from the very last row upwards: Burundi ($234), then Afghanistan ($417) and Central African Republic ($556).
Does the top of this table mean people there are that well off?
Not on its own. GDP per capita is the whole economy divided by everyone in it, so it is an average with nothing to say about how the money is spread, and a small country whose output is dominated by one industry or by cross-border finance can sit far above the income its residents actually see. It is a useful measure of output per head and a poor measure of a typical life. Read it next to the life-expectancy table, which is much harder to distort.
How many countries are in this ranking, and where does the data come from?
170 countries have a published figure for GDP per capita, and all 170 are listed above. The source is World Bank (2011–2025), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which is the richest country per person?
Other rankings in the atlas
- Life expectancy by country
Which country has the highest life expectancy?
- Obesity rate by country
Which country has the highest obesity rate?
- Smoking rate by country
Which country smokes the most?
This ranking in other languages: PIB par habitant par pays · PIB per cápita por país · BIP pro Kopf nach Land