Geopolitix › Rankings › Obesity rate by country
Everyday life
⚖️ Obesity rate by country
Which country has the highest obesity rate?
The highest adult obesity rate in the world: 1. Bahamas (48.3%), 2. Egypt (43.9%), 3. Belize (43.4%).
The middle of the table sits at 21.3% (Lithuania, no. 85 of 170), which is the figure to measure the top against.
The top 10
- 🇧🇸Bahamas 48.3%
- 🇪🇬Egypt 43.9%
- 🇧🇿Belize 43.4%
- 🇶🇦Qatar 42%
- 🇺🇸United States 41%
- 🇨🇱Chile 40.5%
- 🇰🇼Kuwait 40.4%
- 🇸🇦Saudi Arabia 40.1%
- 🇮🇶Iraq 39.7%
- 🇧🇧Barbados 39.4%
Which country has the lowest obesity rate?
The lowest obesity rate in this table, from the very last row upwards: Vietnam (2.4%), then Ethiopia (2.9%) and Eritrea (4.3%).
The same ranking, as a map
The full ranking of all 170 countries
| # | Country | Obesity |
|---|---|---|
| 1 | 🇧🇸Bahamas | 48.3% |
| 2 | 🇪🇬Egypt | 43.9% |
| 3 | 🇧🇿Belize | 43.4% |
| 4 | 🇶🇦Qatar | 42% |
| 5 | 🇺🇸United States | 41% |
| 6 | 🇨🇱Chile | 40.5% |
| 7 | 🇰🇼Kuwait | 40.4% |
| 8 | 🇸🇦Saudi Arabia | 40.1% |
| 9 | 🇮🇶Iraq | 39.7% |
| 10 | 🇧🇧Barbados | 39.4% |
| 11 | 🇫🇯Fiji | 39% |
| 12 | 🇵🇦Panama | 37.7% |
| 13 | 🇲🇽Mexico | 37.4% |
| 14 | 🇦🇷Argentina | 37.2% |
| 15 | 🇧🇳Brunei | 37.1% |
| 16 | 🇬🇪Georgia | 35.7% |
| 17 | 🇯🇴Jordan | 35.4% |
| 18 | 🇯🇲Jamaica | 35.2% |
| 19 | 🇺🇾Uruguay | 35% |
| 20 | 🇧🇭Bahrain | 34.9% |
| 21 | 🇳🇮Nicaragua | 34.9% |
| 22 | 🇵🇾Paraguay | 34.7% |
| 23 | 🇳🇿New Zealand | 34% |
| 24 | 🇱🇾Libya | 33.7% |
| 25 | 🇸🇾Syria | 33% |
| 26 | 🇨🇷Costa Rica | 32.7% |
| 27 | 🇷🇴Romania | 32.4% |
| 28 | 🇸🇻El Salvador | 32.2% |
| 29 | 🇿🇦South Africa | 31.8% |
| 30 | 🇭🇳Honduras | 31.8% |
| 31 | 🇦🇪United Arab Emirates | 31.6% |
| 32 | 🇭🇺Hungary | 31.4% |
| 33 | 🇺🇿Uzbekistan | 31.2% |
| 34 | 🇸🇷Suriname | 30.8% |
| 35 | 🇭🇷Croatia | 30.8% |
| 36 | 🇩🇴Dominican Republic | 30.8% |
| 37 | 🇱🇧Lebanon | 30.7% |
| 38 | 🇲🇹Malta | 30.6% |
| 39 | 🇦🇺Australia | 30.6% |
| 40 | 🇴🇲Oman | 30.5% |
| 41 | 🇧🇷Brazil | 30.1% |
| 42 | 🇬🇾Guyana | 30.1% |
| 43 | 🇧🇴Bolivia | 29.7% |
| 44 | 🇵🇪Peru | 29.2% |
| 45 | 🇪🇨Ecuador | 28.9% |
| 46 | 🇹🇷Turkey | 28.8% |
| 47 | 🇵🇬Papua New Guinea | 28% |
| 48 | 🇬🇹Guatemala | 28% |
| 49 | 🇮🇪Ireland | 27.9% |
| 50 | 🇦🇿Azerbaijan | 27.6% |
| 51 | 🇬🇷Greece | 27.4% |
| 52 | 🇬🇧United Kingdom | 27.4% |
| 53 | 🇲🇰North Macedonia | 26.8% |
| 54 | 🇨🇿Czechia | 26.3% |
| 55 | 🇸🇰Slovakia | 26.1% |
| 56 | 🇹🇳Tunisia | 26.1% |
| 57 | 🇨🇦Canada | 26% |
| 58 | 🇲🇳Mongolia | 25.1% |
| 59 | 🇦🇲Armenia | 25% |
| 60 | 🇨🇴Colombia | 24.9% |
| 61 | 🇮🇷Iran | 24.6% |
| 62 | 🇵🇰Pakistan | 24.5% |
| 63 | 🇫🇮Finland | 24.2% |
| 64 | 🇦🇱Albania | 24.1% |
| 65 | 🇲🇷Mauritania | 24.1% |
| 66 | 🇩🇿Algeria | 23.6% |
| 67 | 🇲🇾Malaysia | 23.3% |
| 68 | 🇹🇯Tajikistan | 23.1% |
| 69 | 🇻🇪Venezuela | 23% |
| 70 | 🇨🇺Cuba | 23% |
| 71 | 🇺🇦Ukraine | 22.8% |
| 72 | 🇬🇦Gabon | 22.7% |
| 73 | 🇻🇺Vanuatu | 22.6% |
| 74 | 🇱🇻Latvia | 22.3% |
| 75 | 🇲🇩Moldova | 22.3% |
| 76 | 🇮🇱Israel | 22.2% |
| 77 | 🇱🇸Lesotho | 22.2% |
| 78 | 🇹🇲Turkmenistan | 22.2% |
| 79 | 🇮🇸Iceland | 22.2% |
| 80 | 🇰🇬Kyrgyzstan | 22% |
| 81 | 🇷🇸Serbia | 21.8% |
| 82 | 🇵🇱Poland | 21.8% |
| 83 | 🇨🇾Cyprus | 21.6% |
| 84 | 🇲🇦Morocco | 21.6% |
| 85 | 🇱🇹Lithuania | 21.3% |
| 86 | 🇰🇿Kazakhstan | 21.1% |
| 87 | 🇲🇺Mauritius | 21.1% |
| 88 | 🇧🇦Bosnia and Herzegovina | 21% |
| 89 | 🇧🇪Belgium | 20.9% |
| 90 | 🇧🇾Belarus | 20.6% |
| 91 | 🇩🇪Germany | 20.6% |
| 92 | 🇦🇫Afghanistan | 20.6% |
| 93 | 🇧🇬Bulgaria | 20.3% |
| 94 | 🇪🇪Estonia | 20.3% |
| 95 | 🇳🇴Norway | 20.2% |
| 96 | 🇧🇼Botswana | 19.8% |
| 97 | 🇸🇮Slovenia | 19.8% |
| 98 | 🇬🇶Equatorial Guinea | 19.2% |
| 99 | 🇱🇺Luxembourg | 19.1% |
| 100 | 🇳🇦Namibia | 18.3% |
| 101 | 🇵🇹Portugal | 18.1% |
| 102 | 🇲🇻Maldives | 17.9% |
| 103 | 🇸🇩Sudan | 17.8% |
| 104 | 🇱🇷Liberia | 17.8% |
| 105 | 🇷🇺Russia | 17.6% |
| 106 | 🇸🇪Sweden | 17.5% |
| 107 | 🇦🇩Andorra | 17.1% |
| 108 | 🇲🇪Montenegro | 17.1% |
| 109 | 🇸🇬Singapore | 17% |
| 110 | 🇰🇲Comoros | 16.8% |
| 111 | 🇨🇻Cape Verde | 16.7% |
| 112 | 🇦🇹Austria | 16.5% |
| 113 | 🇹🇭Thailand | 16.4% |
| 114 | 🇨🇲Cameroon | 16% |
| 115 | 🇪🇸Spain | 15.3% |
| 116 | 🇸🇴Somalia | 14.9% |
| 117 | 🇿🇼Zimbabwe | 14.7% |
| 118 | 🇳🇱Netherlands | 14.7% |
| 119 | 🇬🇭Ghana | 14.6% |
| 120 | 🇩🇰Denmark | 14.3% |
| 121 | 🇮🇹Italy | 14% |
| 122 | 🇳🇬Nigeria | 13.7% |
| 123 | 🇹🇬Togo | 13.4% |
| 124 | 🇾🇪Yemen | 13.3% |
| 125 | 🇲🇱Mali | 13.3% |
| 126 | 🇧🇹Bhutan | 13.1% |
| 127 | 🇨🇮Ivory Coast | 12.8% |
| 128 | 🇬🇼Guinea-Bissau | 12.7% |
| 129 | 🇦🇴Angola | 12.7% |
| 130 | 🇬🇲Gambia | 12.4% |
| 131 | 🇧🇯Benin | 12.3% |
| 132 | 🇨🇬Congo | 12.2% |
| 133 | 🇰🇵North Korea | 12% |
| 134 | 🇮🇩Indonesia | 11.8% |
| 135 | 🇩🇯Djibouti | 11.7% |
| 136 | 🇸🇳Senegal | 11.6% |
| 137 | 🇿🇲Zambia | 11.6% |
| 138 | 🇹🇿Tanzania | 11.5% |
| 139 | 🇨🇭Switzerland | 11.3% |
| 140 | 🇰🇪Kenya | 11.3% |
| 141 | 🇱🇰Sri Lanka | 11.2% |
| 142 | 🇫🇷France | 11.2% |
| 143 | 🇭🇹Haiti | 11.1% |
| 144 | 🇨🇫Central African Republic | 10.9% |
| 145 | 🇲🇿Mozambique | 10.7% |
| 146 | 🇬🇳Guinea | 10.6% |
| 147 | 🇵🇭Philippines | 9.6% |
| 148 | 🇺🇬Uganda | 9.5% |
| 149 | 🇨🇳China | 9.3% |
| 150 | 🇱🇦Laos | 9.2% |
| 151 | 🇸🇸South Sudan | 8.9% |
| 152 | 🇰🇷South Korea | 8.4% |
| 153 | 🇸🇱Sierra Leone | 8.2% |
| 154 | 🇲🇲Myanmar | 8.1% |
| 155 | 🇮🇳India | 8% |
| 156 | 🇲🇼Malawi | 8% |
| 157 | 🇳🇵Nepal | 8% |
| 158 | 🇧🇫Burkina Faso | 7.7% |
| 159 | 🇹🇩Chad | 7.4% |
| 160 | 🇳🇪Niger | 6.8% |
| 161 | 🇨🇩DR Congo | 6.7% |
| 162 | 🇯🇵Japan | 5.9% |
| 163 | 🇧🇩Bangladesh | 5.8% |
| 164 | 🇷🇼Rwanda | 5.6% |
| 165 | 🇧🇮Burundi | 5.2% |
| 166 | 🇰🇭Cambodia | 4.9% |
| 167 | 🇲🇬Madagascar | 4.5% |
| 168 | 🇪🇷Eritrea | 4.3% |
| 169 | 🇪🇹Ethiopia | 2.9% |
| 170 | 🇻🇳Vietnam | 2.4% |
What this table covers
This table ranks the 170 countries that have a obesity rate figure in Our World in Data's data (2024). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has the highest obesity rate?
The highest adult obesity rate in the world: 1. Bahamas (48.3%), 2. Egypt (43.9%), 3. Belize (43.4%).
Which country has the lowest obesity rate?
The lowest obesity rate in this table, from the very last row upwards: Vietnam (2.4%), then Ethiopia (2.9%) and Eritrea (4.3%).
How is obesity defined here, and is a low rate always good news?
The share of adults with a body mass index of 30 or more, the standard Our World in Data threshold. BMI is a crude instrument on any single person and a reasonable one across a population, which is what it is used for here. And a low rate is not automatically good news: the bottom of this table mixes countries with active diets and countries where undernourishment is the pressing problem, which is why it should be read next to the daily-calories table rather than on its own.
How many countries are in this ranking, and where does the data come from?
170 countries have a published figure for obesity rate, and all 170 are listed above. The source is Our World in Data (2024), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Smoking rate by country
Which country smokes the most?
- Daily calorie supply by country
Which country eats the most calories a day?
- Annual working hours by country
Which country works the longest hours?
This ranking in other languages: Taux d'obésité par pays · Tasa de obesidad por país · Adipositasrate nach Land