Geopolitix › Rankings › Life expectancy by country
Everyday life
❤️ Life expectancy by country
Which country has the highest life expectancy?
The highest life expectancy in the world: 1. Monaco (86.5 yrs), 2. Kuwait (84.6 yrs), 3. Switzerland (84.4 yrs).
The middle of the table sits at 74.6 yrs (Azerbaijan, no. 86 of 171), which is the figure to measure the top against.
The top 10
- 🇲🇨Monaco 86.5 yrs
- 🇰🇼Kuwait 84.6 yrs
- 🇨🇭Switzerland 84.4 yrs
- 🇦🇩Andorra 84.2 yrs
- 🇸🇪Sweden 84.1 yrs
- 🇯🇵Japan 84 yrs
- 🇮🇹Italy 84 yrs
- 🇪🇸Spain 83.9 yrs
- 🇰🇷South Korea 83.6 yrs
- 🇸🇬Singapore 83.4 yrs
Which country has the lowest life expectancy?
The lowest life expectancy in this table, from the very last row upwards: Nigeria (54.6 yrs), then Chad (55.2 yrs) and Central African Republic (57.7 yrs).
The same ranking, as a map
The full ranking of all 171 countries
| # | Country | Life expectancy |
|---|---|---|
| 1 | 🇲🇨Monaco | 86.5 yrs |
| 2 | 🇰🇼Kuwait | 84.6 yrs |
| 3 | 🇨🇭Switzerland | 84.4 yrs |
| 4 | 🇦🇩Andorra | 84.2 yrs |
| 5 | 🇸🇪Sweden | 84.1 yrs |
| 6 | 🇯🇵Japan | 84 yrs |
| 7 | 🇮🇹Italy | 84 yrs |
| 8 | 🇪🇸Spain | 83.9 yrs |
| 9 | 🇰🇷South Korea | 83.6 yrs |
| 10 | 🇸🇬Singapore | 83.4 yrs |
| 11 | 🇮🇱Israel | 83.2 yrs |
| 12 | 🇱🇺Luxembourg | 83.2 yrs |
| 13 | 🇳🇴Norway | 83.2 yrs |
| 14 | 🇦🇪United Arab Emirates | 83.1 yrs |
| 15 | 🇦🇺Australia | 83.1 yrs |
| 16 | 🇮🇪Ireland | 83 yrs |
| 17 | 🇫🇷France | 83 yrs |
| 18 | 🇲🇹Malta | 83 yrs |
| 19 | 🇮🇸Iceland | 82.8 yrs |
| 20 | 🇶🇦Qatar | 82.5 yrs |
| 21 | 🇵🇹Portugal | 82.4 yrs |
| 22 | 🇫🇮Finland | 82.3 yrs |
| 23 | 🇧🇪Belgium | 82.3 yrs |
| 24 | 🇸🇮Slovenia | 82.3 yrs |
| 25 | 🇩🇰Denmark | 82.3 yrs |
| 26 | 🇨🇦Canada | 82.1 yrs |
| 27 | 🇳🇿New Zealand | 82 yrs |
| 28 | 🇦🇹Austria | 82 yrs |
| 29 | 🇳🇱Netherlands | 82 yrs |
| 30 | 🇬🇷Greece | 81.8 yrs |
| 31 | 🇨🇾Cyprus | 81.8 yrs |
| 32 | 🇧🇭Bahrain | 81.4 yrs |
| 33 | 🇬🇧United Kingdom | 81.4 yrs |
| 34 | 🇨🇱Chile | 81.4 yrs |
| 35 | 🇲🇻Maldives | 81.3 yrs |
| 36 | 🇨🇷Costa Rica | 81 yrs |
| 37 | 🇩🇪Germany | 80.8 yrs |
| 38 | 🇴🇲Oman | 80.3 yrs |
| 39 | 🇨🇿Czechia | 80 yrs |
| 40 | 🇦🇱Albania | 79.8 yrs |
| 41 | 🇵🇦Panama | 79.8 yrs |
| 42 | 🇪🇪Estonia | 79.3 yrs |
| 43 | 🇸🇦Saudi Arabia | 79 yrs |
| 44 | 🇭🇷Croatia | 78.9 yrs |
| 45 | 🇺🇸United States | 78.9 yrs |
| 46 | 🇵🇱Poland | 78.4 yrs |
| 47 | 🇸🇰Slovakia | 78.4 yrs |
| 48 | 🇦🇲Armenia | 78.3 yrs |
| 49 | 🇺🇾Uruguay | 78.3 yrs |
| 50 | 🇨🇺Cuba | 78.3 yrs |
| 51 | 🇧🇦Bosnia and Herzegovina | 78 yrs |
| 52 | 🇨🇳China | 78 yrs |
| 53 | 🇯🇴Jordan | 78 yrs |
| 54 | 🇱🇧Lebanon | 77.9 yrs |
| 55 | 🇵🇪Peru | 77.9 yrs |
| 56 | 🇨🇴Colombia | 77.9 yrs |
| 57 | 🇲🇪Montenegro | 77.9 yrs |
| 58 | 🇮🇷Iran | 77.9 yrs |
| 59 | 🇱🇰Sri Lanka | 77.7 yrs |
| 60 | 🇪🇨Ecuador | 77.6 yrs |
| 61 | 🇦🇷Argentina | 77.5 yrs |
| 62 | 🇹🇷Turkey | 77.4 yrs |
| 63 | 🇱🇹Lithuania | 77.2 yrs |
| 64 | 🇲🇾Malaysia | 76.8 yrs |
| 65 | 🇭🇺Hungary | 76.7 yrs |
| 66 | 🇹🇳Tunisia | 76.7 yrs |
| 67 | 🇲🇰North Macedonia | 76.6 yrs |
| 68 | 🇹🇭Thailand | 76.6 yrs |
| 69 | 🇩🇿Algeria | 76.5 yrs |
| 70 | 🇷🇴Romania | 76.5 yrs |
| 71 | 🇱🇻Latvia | 76.4 yrs |
| 72 | 🇧🇧Barbados | 76.3 yrs |
| 73 | 🇨🇻Cape Verde | 76.2 yrs |
| 74 | 🇧🇷Brazil | 76 yrs |
| 75 | 🇷🇸Serbia | 76 yrs |
| 76 | 🇧🇬Bulgaria | 75.8 yrs |
| 77 | 🇧🇳Brunei | 75.5 yrs |
| 78 | 🇲🇦Morocco | 75.5 yrs |
| 79 | 🇲🇽Mexico | 75.3 yrs |
| 80 | 🇳🇮Nicaragua | 75.1 yrs |
| 81 | 🇧🇩Bangladesh | 74.9 yrs |
| 82 | 🇻🇳Vietnam | 74.7 yrs |
| 83 | 🇧🇸Bahamas | 74.7 yrs |
| 84 | 🇺🇦Ukraine | 74.7 yrs |
| 85 | 🇬🇪Georgia | 74.7 yrs |
| 86 | 🇦🇿Azerbaijan | 74.6 yrs |
| 87 | 🇰🇿Kazakhstan | 74.5 yrs |
| 88 | 🇧🇾Belarus | 74.4 yrs |
| 89 | 🇵🇾Paraguay | 74 yrs |
| 90 | 🇩🇴Dominican Republic | 73.9 yrs |
| 91 | 🇲🇺Mauritius | 73.8 yrs |
| 92 | 🇸🇷Suriname | 73.8 yrs |
| 93 | 🇧🇿Belize | 73.7 yrs |
| 94 | 🇰🇵North Korea | 73.7 yrs |
| 95 | 🇷🇺Russia | 73.4 yrs |
| 96 | 🇧🇹Bhutan | 73.3 yrs |
| 97 | 🇭🇳Honduras | 73 yrs |
| 98 | 🇬🇹Guatemala | 72.8 yrs |
| 99 | 🇻🇪Venezuela | 72.7 yrs |
| 100 | 🇸🇾Syria | 72.6 yrs |
| 101 | 🇺🇿Uzbekistan | 72.5 yrs |
| 102 | 🇮🇶Iraq | 72.4 yrs |
| 103 | 🇰🇬Kyrgyzstan | 72.4 yrs |
| 104 | 🇲🇳Mongolia | 72.4 yrs |
| 105 | 🇸🇻El Salvador | 72.3 yrs |
| 106 | 🇮🇳India | 72.2 yrs |
| 107 | 🇹🇯Tajikistan | 71.9 yrs |
| 108 | 🇪🇬Egypt | 71.8 yrs |
| 109 | 🇻🇺Vanuatu | 71.7 yrs |
| 110 | 🇯🇲Jamaica | 71.6 yrs |
| 111 | 🇲🇩Moldova | 71.3 yrs |
| 112 | 🇮🇩Indonesia | 71.3 yrs |
| 113 | 🇱🇾Libya | 71.1 yrs |
| 114 | 🇰🇭Cambodia | 70.8 yrs |
| 115 | 🇳🇵Nepal | 70.6 yrs |
| 116 | 🇬🇾Guyana | 70.3 yrs |
| 117 | 🇹🇲Turkmenistan | 70.2 yrs |
| 118 | 🇵🇭Philippines | 70 yrs |
| 119 | 🇾🇪Yemen | 69.4 yrs |
| 120 | 🇧🇼Botswana | 69.3 yrs |
| 121 | 🇱🇦Laos | 69.2 yrs |
| 122 | 🇸🇳Senegal | 68.9 yrs |
| 123 | 🇪🇷Eritrea | 68.9 yrs |
| 124 | 🇧🇴Bolivia | 68.7 yrs |
| 125 | 🇲🇷Mauritania | 68.7 yrs |
| 126 | 🇬🇦Gabon | 68.5 yrs |
| 127 | 🇺🇬Uganda | 68.5 yrs |
| 128 | 🇷🇼Rwanda | 68 yrs |
| 129 | 🇵🇰Pakistan | 67.8 yrs |
| 130 | 🇪🇹Ethiopia | 67.6 yrs |
| 131 | 🇲🇼Malawi | 67.6 yrs |
| 132 | 🇳🇦Namibia | 67.5 yrs |
| 133 | 🇫🇯Fiji | 67.5 yrs |
| 134 | 🇹🇿Tanzania | 67.2 yrs |
| 135 | 🇲🇲Myanmar | 67.1 yrs |
| 136 | 🇰🇲Comoros | 67 yrs |
| 137 | 🇿🇲Zambia | 66.5 yrs |
| 138 | 🇸🇩Sudan | 66.5 yrs |
| 139 | 🇿🇦South Africa | 66.3 yrs |
| 140 | 🇦🇫Afghanistan | 66.3 yrs |
| 141 | 🇵🇬Papua New Guinea | 66.3 yrs |
| 142 | 🇩🇯Djibouti | 66.2 yrs |
| 143 | 🇬🇲Gambia | 66.1 yrs |
| 144 | 🇨🇬Congo | 66 yrs |
| 145 | 🇬🇭Ghana | 65.7 yrs |
| 146 | 🇭🇹Haiti | 65.1 yrs |
| 147 | 🇦🇴Angola | 64.8 yrs |
| 148 | 🇬🇼Guinea-Bissau | 64.3 yrs |
| 149 | 🇨🇲Cameroon | 64 yrs |
| 150 | 🇬🇶Equatorial Guinea | 63.9 yrs |
| 151 | 🇲🇬Madagascar | 63.8 yrs |
| 152 | 🇰🇪Kenya | 63.8 yrs |
| 153 | 🇧🇮Burundi | 63.8 yrs |
| 154 | 🇲🇿Mozambique | 63.8 yrs |
| 155 | 🇿🇼Zimbabwe | 63.1 yrs |
| 156 | 🇹🇬Togo | 62.9 yrs |
| 157 | 🇱🇷Liberia | 62.3 yrs |
| 158 | 🇨🇮Ivory Coast | 62.1 yrs |
| 159 | 🇨🇩DR Congo | 62.1 yrs |
| 160 | 🇸🇱Sierra Leone | 62 yrs |
| 161 | 🇳🇪Niger | 61.4 yrs |
| 162 | 🇧🇫Burkina Faso | 61.3 yrs |
| 163 | 🇧🇯Benin | 61 yrs |
| 164 | 🇬🇳Guinea | 60.9 yrs |
| 165 | 🇲🇱Mali | 60.7 yrs |
| 166 | 🇸🇴Somalia | 59 yrs |
| 167 | 🇱🇸Lesotho | 57.8 yrs |
| 168 | 🇸🇸South Sudan | 57.7 yrs |
| 169 | 🇨🇫Central African Republic | 57.7 yrs |
| 170 | 🇹🇩Chad | 55.2 yrs |
| 171 | 🇳🇬Nigeria | 54.6 yrs |
What this table covers
This table ranks the 171 countries that have a life expectancy figure in World Bank's data (2024). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country has the highest life expectancy?
The highest life expectancy in the world: 1. Monaco (86.5 yrs), 2. Kuwait (84.6 yrs), 3. Switzerland (84.4 yrs).
Which country has the lowest life expectancy?
The lowest life expectancy in this table, from the very last row upwards: Nigeria (54.6 yrs), then Chad (55.2 yrs) and Central African Republic (57.7 yrs).
Is this how long a person born today will live?
It is life expectancy at birth, which is a snapshot rather than a forecast: it asks how long a baby born in 2024 would live if the death rates of that single year never changed again. They do change, usually for the better, so a real newborn will most likely outlive the figure in its own row. The number's real job is comparison, not prophecy.
How many countries are in this ranking, and where does the data come from?
171 countries have a published figure for life expectancy, and all 171 are listed above. The source is World Bank (2024), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
The longer read
- Read the full article
Which country has the highest life expectancy?
Other rankings in the atlas
- Obesity rate by country
Which country has the highest obesity rate?
- Smoking rate by country
Which country smokes the most?
- Daily calorie supply by country
Which country eats the most calories a day?
This ranking in other languages: Espérance de vie par pays · Esperanza de vida por país · Lebenserwartung nach Land