Geopolitix โบ Rankings โบ Smoking rate by country
Everyday life
๐ฌ Smoking rate by country
Which country smokes the most?
The highest rate of tobacco use in the world: 1. Lebanon (45.7%), 2. Myanmar (44.1%), 3. Papua New Guinea (41.3%).
The middle of the table sits at 18.7% (South Korea, no. 76 of 152), which is the figure to measure the top against.
The top 10
- ๐ฑ๐งLebanon 45.7%
- ๐ฒ๐ฒMyanmar 44.1%
- ๐ต๐ฌPapua New Guinea 41.3%
- ๐ฒ๐ฐNorth Macedonia 39.9%
- ๐ฒ๐ชMontenegro 37%
- ๐ท๐ธSerbia 36.5%
- ๐ง๐ฆBosnia and Herzegovina 35.9%
- ๐ง๐ฌBulgaria 35.5%
- ๐ฏ๐ดJordan 34.5%
- ๐ฆ๐ฉAndorra 32.8%
Which country smokes the least?
The lowest rate of tobacco use in this table, from the very last row upwards: Nigeria (3.1%), then Ghana (3.2%) and Ethiopia (4.6%).
The same ranking, as a map
The full ranking of all 152 countries
| # | Country | Tobacco use |
|---|---|---|
| 1 | ๐ฑ๐งLebanon | 45.7% |
| 2 | ๐ฒ๐ฒMyanmar | 44.1% |
| 3 | ๐ต๐ฌPapua New Guinea | 41.3% |
| 4 | ๐ฒ๐ฐNorth Macedonia | 39.9% |
| 5 | ๐ฒ๐ชMontenegro | 37% |
| 6 | ๐ท๐ธSerbia | 36.5% |
| 7 | ๐ง๐ฆBosnia and Herzegovina | 35.9% |
| 8 | ๐ง๐ฌBulgaria | 35.5% |
| 9 | ๐ฏ๐ดJordan | 34.5% |
| 10 | ๐ฆ๐ฉAndorra | 32.8% |
| 11 | ๐ฒ๐ปMaldives | 32.4% |
| 12 | ๐จ๐พCyprus | 32.1% |
| 13 | ๐ฑ๐ปLatvia | 31.5% |
| 14 | ๐ฎ๐ฉIndonesia | 31.4% |
| 15 | ๐น๐ทTurkey | 31.1% |
| 16 | ๐ง๐ฉBangladesh | 31% |
| 17 | ๐ญ๐ทCroatia | 30.6% |
| 18 | ๐ฒ๐ณMongolia | 29.9% |
| 19 | ๐ฌ๐ชGeorgia | 29.7% |
| 20 | ๐ฌ๐ทGreece | 28.9% |
| 21 | ๐ฑ๐นLithuania | 28.9% |
| 22 | ๐ญ๐บHungary | 28.7% |
| 23 | ๐ซ๐ทFrance | 28.6% |
| 24 | ๐ง๐พBelarus | 28.3% |
| 25 | ๐ธ๐ฐSlovakia | 27.7% |
| 26 | ๐ท๐ดRomania | 27.6% |
| 27 | ๐จ๐ฑChile | 27.3% |
| 28 | ๐ณ๐ตNepal | 27.3% |
| 29 | ๐จ๐ฟCzechia | 26.7% |
| 30 | ๐ซ๐ฏFiji | 25.9% |
| 31 | ๐ท๐บRussia | 25.9% |
| 32 | ๐ฒ๐ฌMadagascar | 25.8% |
| 33 | ๐ฑ๐ฆLaos | 25.6% |
| 34 | ๐ฑ๐ธLesotho | 25.6% |
| 35 | ๐ฑ๐พLibya | 25.4% |
| 36 | ๐ป๐บVanuatu | 25.4% |
| 37 | ๐ฒ๐ฉMoldova | 25.3% |
| 38 | ๐ช๐ชEstonia | 24.9% |
| 39 | ๐ช๐ธSpain | 24.9% |
| 40 | ๐ฆ๐ฒArmenia | 24.8% |
| 41 | ๐ฐ๐ผKuwait | 24.8% |
| 42 | ๐น๐ณTunisia | 24.8% |
| 43 | ๐จ๐ณChina | 24.7% |
| 44 | ๐ช๐ฌEgypt | 24.3% |
| 45 | ๐ฎ๐ณIndia | 23.9% |
| 46 | ๐ฆ๐ทArgentina | 23.6% |
| 47 | ๐ฑ๐บLuxembourg | 23.6% |
| 48 | ๐ฒ๐นMalta | 23.5% |
| 49 | ๐ต๐นPortugal | 23.1% |
| 50 | ๐ฟ๐ฆSouth Africa | 23% |
| 51 | ๐ฉ๐ฟAlgeria | 22.7% |
| 52 | ๐ฆ๐นAustria | 22.5% |
| 53 | ๐ต๐ฑPoland | 22.5% |
| 54 | ๐ฆ๐ซAfghanistan | 22.3% |
| 55 | ๐ฆ๐ฑAlbania | 22.3% |
| 56 | ๐ง๐ชBelgium | 22.3% |
| 57 | ๐ฐ๐ฌKyrgyzstan | 22.3% |
| 58 | ๐บ๐ฆUkraine | 22.3% |
| 59 | ๐ป๐ณVietnam | 21.9% |
| 60 | ๐ฐ๐ฟKazakhstan | 21.8% |
| 61 | ๐จ๐ญSwitzerland | 21.6% |
| 62 | ๐ง๐นBhutan | 21.5% |
| 63 | ๐ธ๐ชSweden | 21.2% |
| 64 | ๐ฎ๐ฑIsrael | 21.1% |
| 65 | ๐ฑ๐ฐSri Lanka | 21.1% |
| 66 | ๐ฎ๐นItaly | 20.7% |
| 67 | ๐ต๐ญPhilippines | 20.7% |
| 68 | ๐ฉ๐ชGermany | 20.2% |
| 69 | ๐ณ๐ฑNetherlands | 20.2% |
| 70 | ๐ซ๐ฎFinland | 19.7% |
| 71 | ๐ฎ๐ถIraq | 19.5% |
| 72 | ๐ธ๐ฎSlovenia | 19.4% |
| 73 | ๐บ๐พUruguay | 19.2% |
| 74 | ๐ง๐ญBahrain | 18.9% |
| 75 | ๐ฆ๐ฟAzerbaijan | 18.8% |
| 76 | ๐ฐ๐ทSouth Korea | 18.7% |
| 77 | ๐ธ๐ฆSaudi Arabia | 18.6% |
| 78 | ๐ฒ๐พMalaysia | 18.5% |
| 79 | ๐ถ๐ฆQatar | 18.5% |
| 80 | ๐จ๐บCuba | 18.4% |
| 81 | ๐ฎ๐ชIreland | 18.3% |
| 82 | ๐น๐ญThailand | 18.3% |
| 83 | ๐ง๐ผBotswana | 18% |
| 84 | ๐ฐ๐ญCambodia | 18% |
| 85 | ๐ฒ๐บMauritius | 18% |
| 86 | ๐ต๐ฐPakistan | 17.2% |
| 87 | ๐ฉ๐ฐDenmark | 16.9% |
| 88 | ๐ฐ๐ตNorth Korea | 16.9% |
| 89 | ๐บ๐ธUnited States | 16.8% |
| 90 | ๐บ๐ฟUzbekistan | 16.7% |
| 91 | ๐ฏ๐ตJapan | 16.3% |
| 92 | ๐ง๐ณBrunei | 16.2% |
| 93 | ๐ง๐ธBahamas | 16.1% |
| 94 | ๐ฒ๐ฝMexico | 15.8% |
| 95 | ๐จ๐ฌCongo | 15.1% |
| 96 | ๐ณ๐ดNorway | 14.2% |
| 97 | ๐ธ๐ฌSingapore | 14.1% |
| 98 | ๐ฌ๐ฆGabon | 13.5% |
| 99 | ๐ต๐ชPeru | 13.3% |
| 100 | ๐ฎ๐ทIran | 13.2% |
| 101 | ๐ฒ๐ฆMorocco | 13.2% |
| 102 | ๐ฌ๐งUnited Kingdom | 13% |
| 103 | ๐ง๐ดBolivia | 12.9% |
| 104 | ๐ง๐ทBrazil | 12.6% |
| 105 | ๐ญ๐ณHonduras | 12.4% |
| 106 | ๐ฟ๐ฒZambia | 12.2% |
| 107 | ๐ฆ๐บAustralia | 11.8% |
| 108 | ๐ฆ๐ชUnited Arab Emirates | 11.8% |
| 109 | ๐ฏ๐ฒJamaica | 11.7% |
| 110 | ๐จ๐ฉDR Congo | 11.6% |
| 111 | ๐ฌ๐พGuyana | 11.6% |
| 112 | ๐จ๐ฆCanada | 11.5% |
| 113 | ๐ฌ๐นGuatemala | 11.5% |
| 114 | ๐ด๐ฒOman | 11.5% |
| 115 | ๐ง๐ซBurkina Faso | 11.4% |
| 116 | ๐ธ๐ฑSierra Leone | 11.1% |
| 117 | ๐จ๐ปCape Verde | 10.8% |
| 118 | ๐ฌ๐ฒGambia | 10.5% |
| 119 | ๐ช๐จEcuador | 10.2% |
| 120 | ๐ฒ๐ทMauritania | 10.1% |
| 121 | ๐ฎ๐ธIceland | 10% |
| 122 | ๐ง๐ฎBurundi | 9.8% |
| 123 | ๐ณ๐ฟNew Zealand | 9.6% |
| 124 | ๐ฒ๐ฟMozambique | 9.5% |
| 125 | ๐ฐ๐ฒComoros | 9.4% |
| 126 | ๐ฟ๐ผZimbabwe | 9.4% |
| 127 | ๐ง๐ฟBelize | 8.8% |
| 128 | ๐ฐ๐ชKenya | 8.7% |
| 129 | ๐จ๐ดColombia | 8.3% |
| 130 | ๐จ๐ทCosta Rica | 8.3% |
| 131 | ๐ธ๐ปEl Salvador | 8.1% |
| 132 | ๐ฌ๐ผGuinea-Bissau | 7.9% |
| 133 | ๐จ๐ฎIvory Coast | 7.9% |
| 134 | ๐ท๐ผRwanda | 7.8% |
| 135 | ๐ฒ๐ฑMali | 7.6% |
| 136 | ๐ณ๐ชNiger | 7.6% |
| 137 | ๐ญ๐นHaiti | 7.4% |
| 138 | ๐ต๐พParaguay | 7.2% |
| 139 | ๐น๐ฉChad | 7.1% |
| 140 | ๐ฒ๐ผMalawi | 7.1% |
| 141 | ๐ง๐ฏBenin | 6.9% |
| 142 | ๐น๐ฟTanzania | 6.8% |
| 143 | ๐บ๐ฌUganda | 5.8% |
| 144 | ๐น๐ฒTurkmenistan | 5.6% |
| 145 | ๐ธ๐ณSenegal | 5.5% |
| 146 | ๐น๐ฌTogo | 5.5% |
| 147 | ๐จ๐ฒCameroon | 5.3% |
| 148 | ๐ต๐ฆPanama | 5.3% |
| 149 | ๐ฑ๐ทLiberia | 5% |
| 150 | ๐ช๐นEthiopia | 4.6% |
| 151 | ๐ฌ๐ญGhana | 3.2% |
| 152 | ๐ณ๐ฌNigeria | 3.1% |
What this table covers
This table ranks the 152 countries that have a tobacco use figure in WHO Global Health Observatory's data (2022). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country smokes the most?
The highest rate of tobacco use in the world: 1. Lebanon (45.7%), 2. Myanmar (44.1%), 3. Papua New Guinea (41.3%).
Which country smokes the least?
The lowest rate of tobacco use in this table, from the very last row upwards: Nigeria (3.1%), then Ghana (3.2%) and Ethiopia (4.6%).
Does this count cigarettes only?
It counts tobacco use among adults, which is broader than cigarettes: pipes, cigars, waterpipe and smokeless tobacco all belong to it, and in some countries the smokeless share is what puts them where they are. It is a prevalence figure, the share of people who use tobacco, not a volume figure, so a country of many light smokers can outrank a country of few heavy ones.
How many countries are in this ranking, and where does the data come from?
152 countries have a published figure for tobacco use, and all 152 are listed above. The source is WHO Global Health Observatory (2022), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Annual working hours by country
Which country works the longest hours?
- Beef consumption by country
Which country eats the most beef?
- Chicken consumption by country
Which country eats the most chicken?
This ranking in other languages: Taux de tabagisme par pays ยท Tasa de tabaquismo por paรญs ยท Raucherquote nach Land