Geopolitix › Rankings › Daily calorie supply by country
Everyday life
🍽️ Daily calorie supply by country
Which country eats the most calories a day?
The highest daily calorie supply in the world: 1. United States (3,947 kcal), 2. Belgium (3,921 kcal), 3. Ireland (3,921 kcal).
The middle of the table sits at 2,938 kcal (Fiji, no. 84 of 167), which is the figure to measure the top against.
The top 10
- 🇺🇸United States 3,947 kcal
- 🇧🇪Belgium 3,921 kcal
- 🇮🇪Ireland 3,921 kcal
- 🇹🇷Turkey 3,892 kcal
- 🇷🇸Serbia 3,879 kcal
- 🇦🇹Austria 3,756 kcal
- 🇮🇱Israel 3,754 kcal
- 🇮🇹Italy 3,753 kcal
- 🇩🇰Denmark 3,734 kcal
- 🇵🇱Poland 3,730 kcal
Which country has the fewest calories a day?
The lowest daily calorie supply in this table, from the very last row upwards: Burundi (1,698 kcal), then Yemen (1,811 kcal) and Somalia (1,812 kcal).
The same ranking, as a map
The full ranking of all 167 countries
| # | Country | Daily calories |
|---|---|---|
| 1 | 🇺🇸United States | 3,947 kcal |
| 2 | 🇧🇪Belgium | 3,921 kcal |
| 3 | 🇮🇪Ireland | 3,921 kcal |
| 4 | 🇹🇷Turkey | 3,892 kcal |
| 5 | 🇷🇸Serbia | 3,879 kcal |
| 6 | 🇦🇹Austria | 3,756 kcal |
| 7 | 🇮🇱Israel | 3,754 kcal |
| 8 | 🇮🇹Italy | 3,753 kcal |
| 9 | 🇩🇰Denmark | 3,734 kcal |
| 10 | 🇵🇱Poland | 3,730 kcal |
| 11 | 🇮🇸Iceland | 3,681 kcal |
| 12 | 🇲🇪Montenegro | 3,669 kcal |
| 13 | 🇸🇦Saudi Arabia | 3,660 kcal |
| 14 | 🇷🇴Romania | 3,649 kcal |
| 15 | 🇨🇦Canada | 3,590 kcal |
| 16 | 🇦🇺Australia | 3,562 kcal |
| 17 | 🇵🇹Portugal | 3,553 kcal |
| 18 | 🇭🇺Hungary | 3,549 kcal |
| 19 | 🇩🇪Germany | 3,535 kcal |
| 20 | 🇷🇺Russia | 3,528 kcal |
| 21 | 🇨🇳China | 3,527 kcal |
| 22 | 🇱🇺Luxembourg | 3,522 kcal |
| 23 | 🇫🇷France | 3,490 kcal |
| 24 | 🇲🇰North Macedonia | 3,476 kcal |
| 25 | 🇳🇴Norway | 3,476 kcal |
| 26 | 🇳🇱Netherlands | 3,467 kcal |
| 27 | 🇧🇦Bosnia and Herzegovina | 3,458 kcal |
| 28 | 🇭🇷Croatia | 3,448 kcal |
| 29 | 🇬🇧United Kingdom | 3,435 kcal |
| 30 | 🇹🇳Tunisia | 3,432 kcal |
| 31 | 🇰🇷South Korea | 3,430 kcal |
| 32 | 🇧🇭Bahrain | 3,423 kcal |
| 33 | 🇧🇷Brazil | 3,423 kcal |
| 34 | 🇲🇹Malta | 3,407 kcal |
| 35 | 🇨🇭Switzerland | 3,402 kcal |
| 36 | 🇩🇿Algeria | 3,396 kcal |
| 37 | 🇧🇾Belarus | 3,396 kcal |
| 38 | 🇨🇺Cuba | 3,385 kcal |
| 39 | 🇨🇿Czechia | 3,384 kcal |
| 40 | 🇬🇷Greece | 3,382 kcal |
| 41 | 🇪🇸Spain | 3,377 kcal |
| 42 | 🇸🇪Sweden | 3,367 kcal |
| 43 | 🇦🇷Argentina | 3,360 kcal |
| 44 | 🇲🇦Morocco | 3,354 kcal |
| 45 | 🇱🇹Lithuania | 3,347 kcal |
| 46 | 🇫🇮Finland | 3,346 kcal |
| 47 | 🇱🇻Latvia | 3,342 kcal |
| 48 | 🇦🇿Azerbaijan | 3,339 kcal |
| 49 | 🇺🇾Uruguay | 3,323 kcal |
| 50 | 🇬🇾Guyana | 3,318 kcal |
| 51 | 🇩🇴Dominican Republic | 3,313 kcal |
| 52 | 🇲🇽Mexico | 3,305 kcal |
| 53 | 🇺🇿Uzbekistan | 3,297 kcal |
| 54 | 🇪🇪Estonia | 3,287 kcal |
| 55 | 🇲🇺Mauritius | 3,256 kcal |
| 56 | 🇶🇦Qatar | 3,251 kcal |
| 57 | 🇦🇱Albania | 3,238 kcal |
| 58 | 🇸🇮Slovenia | 3,200 kcal |
| 59 | 🇱🇦Laos | 3,188 kcal |
| 60 | 🇰🇿Kazakhstan | 3,136 kcal |
| 61 | 🇰🇼Kuwait | 3,136 kcal |
| 62 | 🇦🇲Armenia | 3,129 kcal |
| 63 | 🇨🇴Colombia | 3,126 kcal |
| 64 | 🇬🇭Ghana | 3,125 kcal |
| 65 | 🇦🇪United Arab Emirates | 3,125 kcal |
| 66 | 🇳🇿New Zealand | 3,122 kcal |
| 67 | 🇧🇧Barbados | 3,118 kcal |
| 68 | 🇧🇹Bhutan | 3,107 kcal |
| 69 | 🇵🇦Panama | 3,105 kcal |
| 70 | 🇪🇬Egypt | 3,094 kcal |
| 71 | 🇻🇳Vietnam | 3,086 kcal |
| 72 | 🇵🇾Paraguay | 3,067 kcal |
| 73 | 🇨🇷Costa Rica | 3,061 kcal |
| 74 | 🇨🇱Chile | 3,057 kcal |
| 75 | 🇲🇳Mongolia | 3,031 kcal |
| 76 | 🇧🇬Bulgaria | 3,000 kcal |
| 77 | 🇬🇪Georgia | 3,000 kcal |
| 78 | 🇵🇭Philippines | 2,983 kcal |
| 79 | 🇴🇲Oman | 2,981 kcal |
| 80 | 🇸🇰Slovakia | 2,980 kcal |
| 81 | 🇧🇳Brunei | 2,960 kcal |
| 82 | 🇹🇼Taiwan | 2,958 kcal |
| 83 | 🇬🇳Guinea | 2,948 kcal |
| 84 | 🇫🇯Fiji | 2,938 kcal |
| 85 | 🇨🇮Ivory Coast | 2,938 kcal |
| 86 | 🇲🇾Malaysia | 2,927 kcal |
| 87 | 🇳🇵Nepal | 2,920 kcal |
| 88 | 🇲🇷Mauritania | 2,909 kcal |
| 89 | 🇻🇺Vanuatu | 2,909 kcal |
| 90 | 🇨🇲Cameroon | 2,901 kcal |
| 91 | 🇮🇩Indonesia | 2,900 kcal |
| 92 | 🇸🇻El Salvador | 2,896 kcal |
| 93 | 🇯🇲Jamaica | 2,892 kcal |
| 94 | 🇨🇾Cyprus | 2,876 kcal |
| 95 | 🇮🇷Iran | 2,875 kcal |
| 96 | 🇱🇾Libya | 2,867 kcal |
| 97 | 🇹🇭Thailand | 2,855 kcal |
| 98 | 🇸🇳Senegal | 2,848 kcal |
| 99 | 🇹🇬Togo | 2,847 kcal |
| 100 | 🇧🇿Belize | 2,832 kcal |
| 101 | 🇱🇧Lebanon | 2,828 kcal |
| 102 | 🇬🇹Guatemala | 2,823 kcal |
| 103 | 🇹🇲Turkmenistan | 2,814 kcal |
| 104 | 🇵🇪Peru | 2,811 kcal |
| 105 | 🇲🇲Myanmar | 2,809 kcal |
| 106 | 🇻🇪Venezuela | 2,800 kcal |
| 107 | 🇨🇻Cape Verde | 2,794 kcal |
| 108 | 🇧🇫Burkina Faso | 2,791 kcal |
| 109 | 🇺🇦Ukraine | 2,786 kcal |
| 110 | 🇰🇬Kyrgyzstan | 2,763 kcal |
| 111 | 🇳🇮Nicaragua | 2,760 kcal |
| 112 | 🇲🇱Mali | 2,734 kcal |
| 113 | 🇩🇯Djibouti | 2,721 kcal |
| 114 | 🇧🇼Botswana | 2,714 kcal |
| 115 | 🇹🇯Tajikistan | 2,712 kcal |
| 116 | 🇧🇯Benin | 2,703 kcal |
| 117 | 🇿🇦South Africa | 2,694 kcal |
| 118 | 🇬🇦Gabon | 2,686 kcal |
| 119 | 🇱🇰Sri Lanka | 2,675 kcal |
| 120 | 🇧🇸Bahamas | 2,672 kcal |
| 121 | 🇲🇻Maldives | 2,671 kcal |
| 122 | 🇯🇵Japan | 2,670 kcal |
| 123 | 🇮🇳India | 2,669 kcal |
| 124 | 🇳🇪Niger | 2,654 kcal |
| 125 | 🇰🇭Cambodia | 2,643 kcal |
| 126 | 🇭🇳Honduras | 2,628 kcal |
| 127 | 🇪🇨Ecuador | 2,621 kcal |
| 128 | 🇲🇼Malawi | 2,618 kcal |
| 129 | 🇧🇩Bangladesh | 2,588 kcal |
| 130 | 🇳🇦Namibia | 2,581 kcal |
| 131 | 🇬🇼Guinea-Bissau | 2,560 kcal |
| 132 | 🇪🇹Ethiopia | 2,558 kcal |
| 133 | 🇯🇴Jordan | 2,556 kcal |
| 134 | 🇸🇷Suriname | 2,539 kcal |
| 135 | 🇹🇿Tanzania | 2,518 kcal |
| 136 | 🇵🇰Pakistan | 2,514 kcal |
| 137 | 🇸🇩Sudan | 2,513 kcal |
| 138 | 🇲🇩Moldova | 2,504 kcal |
| 139 | 🇳🇬Nigeria | 2,470 kcal |
| 140 | 🇸🇱Sierra Leone | 2,437 kcal |
| 141 | 🇨🇫Central African Republic | 2,419 kcal |
| 142 | 🇷🇼Rwanda | 2,405 kcal |
| 143 | 🇬🇲Gambia | 2,402 kcal |
| 144 | 🇦🇴Angola | 2,399 kcal |
| 145 | 🇿🇼Zimbabwe | 2,393 kcal |
| 146 | 🇸🇸South Sudan | 2,391 kcal |
| 147 | 🇰🇲Comoros | 2,390 kcal |
| 148 | 🇺🇬Uganda | 2,378 kcal |
| 149 | 🇧🇴Bolivia | 2,374 kcal |
| 150 | 🇮🇶Iraq | 2,371 kcal |
| 151 | 🇦🇫Afghanistan | 2,315 kcal |
| 152 | 🇸🇾Syria | 2,259 kcal |
| 153 | 🇨🇬Congo | 2,187 kcal |
| 154 | 🇲🇿Mozambique | 2,186 kcal |
| 155 | 🇵🇬Papua New Guinea | 2,177 kcal |
| 156 | 🇿🇲Zambia | 2,170 kcal |
| 157 | 🇰🇪Kenya | 2,146 kcal |
| 158 | 🇱🇷Liberia | 2,135 kcal |
| 159 | 🇹🇩Chad | 2,097 kcal |
| 160 | 🇨🇩DR Congo | 2,015 kcal |
| 161 | 🇰🇵North Korea | 1,981 kcal |
| 162 | 🇲🇬Madagascar | 1,978 kcal |
| 163 | 🇭🇹Haiti | 1,959 kcal |
| 164 | 🇱🇸Lesotho | 1,873 kcal |
| 165 | 🇸🇴Somalia | 1,812 kcal |
| 166 | 🇾🇪Yemen | 1,811 kcal |
| 167 | 🇧🇮Burundi | 1,698 kcal |
What this table covers
This table ranks the 167 countries that have a daily calorie supply figure in Our World in Data's data (2009–2023). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country eats the most calories a day?
The highest daily calorie supply in the world: 1. United States (3,947 kcal), 2. Belgium (3,921 kcal), 3. Ireland (3,921 kcal).
Which country has the fewest calories a day?
The lowest daily calorie supply in this table, from the very last row upwards: Burundi (1,698 kcal), then Yemen (1,811 kcal) and Somalia (1,812 kcal).
Is this what people eat, or what is available to them?
What is available, and the distinction is the whole point of the number. This is food supply per person: everything a country's food system puts within reach, before anything is thrown away, left on the plate or fed to a pet. Actual intake is lower everywhere, and lower by a bigger margin in rich countries where more food is wasted. So the table is a fair comparison of food systems and a poor estimate of anybody's diet.
How many countries are in this ranking, and where does the data come from?
167 countries have a published figure for daily calorie supply, and all 167 are listed above. The source is Our World in Data (2009–2023), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- GDP per capita by country
Which is the richest country per person?
- Life expectancy by country
Which country has the highest life expectancy?
- Obesity rate by country
Which country has the highest obesity rate?
This ranking in other languages: Calories par jour par pays · Calorías diarias por país · Kalorien pro Tag nach Land