Geopolitix › Rankings › Beef consumption by country
Everyday life
🥩 Beef consumption by country
Which country eats the most beef?
The most beef eaten per person in the world: 1. Argentina (49 kg), 2. Zimbabwe (45.5 kg), 3. Brazil (39.1 kg).
The middle of the table sits at 7.8 kg (Estonia, no. 84 of 167), which is the figure to measure the top against.
The top 10
- 🇦🇷Argentina 49 kg
- 🇿🇼Zimbabwe 45.5 kg
- 🇧🇷Brazil 39.1 kg
- 🇺🇸United States 37 kg
- 🇲🇳Mongolia 33.3 kg
- 🇺🇿Uzbekistan 32.3 kg
- 🇮🇱Israel 30.1 kg
- 🇱🇺Luxembourg 29.8 kg
- 🇨🇱Chile 27.5 kg
- 🇹🇩Chad 27.3 kg
Which country eats the least beef?
The least beef eaten in this table, from the very last row upwards: Poland (0.2 kg), then DR Congo (0.3 kg) and Liberia (0.4 kg).
The same ranking, as a map
The full ranking of all 167 countries
| # | Country | Beef eaten |
|---|---|---|
| 1 | 🇦🇷Argentina | 49 kg |
| 2 | 🇿🇼Zimbabwe | 45.5 kg |
| 3 | 🇧🇷Brazil | 39.1 kg |
| 4 | 🇺🇸United States | 37 kg |
| 5 | 🇲🇳Mongolia | 33.3 kg |
| 6 | 🇺🇿Uzbekistan | 32.3 kg |
| 7 | 🇮🇱Israel | 30.1 kg |
| 8 | 🇱🇺Luxembourg | 29.8 kg |
| 9 | 🇨🇱Chile | 27.5 kg |
| 10 | 🇹🇩Chad | 27.3 kg |
| 11 | 🇦🇺Australia | 26.9 kg |
| 12 | 🇧🇾Belarus | 26.3 kg |
| 13 | 🇨🇦Canada | 25.6 kg |
| 14 | 🇧🇼Botswana | 25.2 kg |
| 15 | 🇧🇴Bolivia | 23.5 kg |
| 16 | 🇹🇲Turkmenistan | 23.5 kg |
| 17 | 🇮🇪Ireland | 23.1 kg |
| 18 | 🇸🇪Sweden | 22.4 kg |
| 19 | 🇵🇹Portugal | 22.4 kg |
| 20 | 🇦🇲Armenia | 22.3 kg |
| 21 | 🇹🇯Tajikistan | 21.9 kg |
| 22 | 🇫🇷France | 21.7 kg |
| 23 | 🇩🇰Denmark | 21.6 kg |
| 24 | 🇺🇾Uruguay | 21.3 kg |
| 25 | 🇨🇫Central African Republic | 20.5 kg |
| 26 | 🇹🇷Turkey | 19.7 kg |
| 27 | 🇨🇭Switzerland | 19 kg |
| 28 | 🇰🇷South Korea | 18.8 kg |
| 29 | 🇰🇿Kazakhstan | 18.8 kg |
| 30 | 🇳🇴Norway | 18.4 kg |
| 31 | 🇬🇹Guatemala | 18.4 kg |
| 32 | 🇲🇹Malta | 18.2 kg |
| 33 | 🇳🇿New Zealand | 17.7 kg |
| 34 | 🇫🇮Finland | 17.3 kg |
| 35 | 🇮🇸Iceland | 17.3 kg |
| 36 | 🇳🇱Netherlands | 16.9 kg |
| 37 | 🇬🇧United Kingdom | 16.9 kg |
| 38 | 🇰🇬Kyrgyzstan | 16.2 kg |
| 39 | 🇦🇱Albania | 15.9 kg |
| 40 | 🇲🇽Mexico | 15.8 kg |
| 41 | 🇭🇷Croatia | 15.7 kg |
| 42 | 🇿🇦South Africa | 15.6 kg |
| 43 | 🇵🇦Panama | 15.5 kg |
| 44 | 🇧🇦Bosnia and Herzegovina | 15.1 kg |
| 45 | 🇬🇷Greece | 15 kg |
| 46 | 🇮🇹Italy | 14.5 kg |
| 47 | 🇲🇪Montenegro | 14.3 kg |
| 48 | 🇦🇿Azerbaijan | 14.2 kg |
| 49 | 🇱🇧Lebanon | 14 kg |
| 50 | 🇧🇭Bahrain | 13.9 kg |
| 51 | 🇦🇹Austria | 13.9 kg |
| 52 | 🇻🇪Venezuela | 13.8 kg |
| 53 | 🇨🇷Costa Rica | 13.7 kg |
| 54 | 🇩🇪Germany | 13.6 kg |
| 55 | 🇶🇦Qatar | 13.3 kg |
| 56 | 🇧🇪Belgium | 13.2 kg |
| 57 | 🇨🇴Colombia | 12.9 kg |
| 58 | 🇷🇺Russia | 12.9 kg |
| 59 | 🇧🇸Bahamas | 12.3 kg |
| 60 | 🇸🇸South Sudan | 12 kg |
| 61 | 🇧🇧Barbados | 11.9 kg |
| 62 | 🇪🇨Ecuador | 11.8 kg |
| 63 | 🇪🇸Spain | 11.8 kg |
| 64 | 🇨🇿Czechia | 11.3 kg |
| 65 | 🇷🇸Serbia | 11.1 kg |
| 66 | 🇸🇻El Salvador | 10.2 kg |
| 67 | 🇸🇮Slovenia | 10.1 kg |
| 68 | 🇿🇲Zambia | 10.1 kg |
| 69 | 🇲🇰North Macedonia | 10 kg |
| 70 | 🇰🇼Kuwait | 9.5 kg |
| 71 | 🇯🇵Japan | 9.4 kg |
| 72 | 🇦🇪United Arab Emirates | 9.3 kg |
| 73 | 🇱🇦Laos | 9.3 kg |
| 74 | 🇧🇳Brunei | 9.3 kg |
| 75 | 🇵🇰Pakistan | 9.2 kg |
| 76 | 🇻🇺Vanuatu | 9.1 kg |
| 77 | 🇲🇻Maldives | 9.1 kg |
| 78 | 🇹🇼Taiwan | 9 kg |
| 79 | 🇲🇾Malaysia | 8.8 kg |
| 80 | 🇨🇾Cyprus | 8.7 kg |
| 81 | 🇨🇺Cuba | 8.2 kg |
| 82 | 🇹🇿Tanzania | 7.9 kg |
| 83 | 🇨🇳China | 7.9 kg |
| 84 | 🇪🇪Estonia | 7.8 kg |
| 85 | 🇱🇻Latvia | 7.8 kg |
| 86 | 🇬🇪Georgia | 7.7 kg |
| 87 | 🇲🇺Mauritius | 7.6 kg |
| 88 | 🇸🇩Sudan | 7.2 kg |
| 89 | 🇯🇴Jordan | 7.1 kg |
| 90 | 🇪🇬Egypt | 7.1 kg |
| 91 | 🇲🇦Morocco | 7 kg |
| 92 | 🇧🇹Bhutan | 6.9 kg |
| 93 | 🇵🇾Paraguay | 6.8 kg |
| 94 | 🇸🇰Slovakia | 6.8 kg |
| 95 | 🇸🇦Saudi Arabia | 6.6 kg |
| 96 | 🇩🇴Dominican Republic | 6.4 kg |
| 97 | 🇬🇳Guinea | 6.4 kg |
| 98 | 🇲🇷Mauritania | 6.3 kg |
| 99 | 🇭🇳Honduras | 6.2 kg |
| 100 | 🇺🇦Ukraine | 6.1 kg |
| 101 | 🇩🇯Djibouti | 6 kg |
| 102 | 🇸🇳Senegal | 6 kg |
| 103 | 🇻🇳Vietnam | 5.9 kg |
| 104 | 🇧🇫Burkina Faso | 5.8 kg |
| 105 | 🇰🇭Cambodia | 5.7 kg |
| 106 | 🇴🇲Oman | 5.7 kg |
| 107 | 🇯🇲Jamaica | 5.7 kg |
| 108 | 🇱🇾Libya | 5.6 kg |
| 109 | 🇬🇦Gabon | 5.4 kg |
| 110 | 🇳🇦Namibia | 5 kg |
| 111 | 🇫🇯Fiji | 5 kg |
| 112 | 🇺🇬Uganda | 4.8 kg |
| 113 | 🇷🇴Romania | 4.6 kg |
| 114 | 🇧🇿Belize | 4.6 kg |
| 115 | 🇱🇹Lithuania | 4.4 kg |
| 116 | 🇭🇹Haiti | 4.4 kg |
| 117 | 🇭🇺Hungary | 4.4 kg |
| 118 | 🇵🇪Peru | 4.4 kg |
| 119 | 🇹🇳Tunisia | 4.3 kg |
| 120 | 🇨🇲Cameroon | 4.3 kg |
| 121 | 🇰🇪Kenya | 4.3 kg |
| 122 | 🇸🇷Suriname | 4.2 kg |
| 123 | 🇰🇲Comoros | 4 kg |
| 124 | 🇳🇵Nepal | 3.9 kg |
| 125 | 🇮🇶Iraq | 3.8 kg |
| 126 | 🇬🇾Guyana | 3.7 kg |
| 127 | 🇬🇼Guinea-Bissau | 3.6 kg |
| 128 | 🇦🇴Angola | 3.5 kg |
| 129 | 🇨🇻Cape Verde | 3.4 kg |
| 130 | 🇵🇭Philippines | 3.4 kg |
| 131 | 🇪🇹Ethiopia | 3.4 kg |
| 132 | 🇮🇷Iran | 3.2 kg |
| 133 | 🇲🇼Malawi | 3.2 kg |
| 134 | 🇩🇿Algeria | 3.2 kg |
| 135 | 🇸🇴Somalia | 3.1 kg |
| 136 | 🇳🇮Nicaragua | 3.1 kg |
| 137 | 🇮🇩Indonesia | 3 kg |
| 138 | 🇧🇬Bulgaria | 2.8 kg |
| 139 | 🇨🇬Congo | 2.8 kg |
| 140 | 🇧🇯Benin | 2.7 kg |
| 141 | 🇲🇱Mali | 2.7 kg |
| 142 | 🇲🇲Myanmar | 2.7 kg |
| 143 | 🇳🇪Niger | 2.6 kg |
| 144 | 🇷🇼Rwanda | 2.6 kg |
| 145 | 🇱🇸Lesotho | 2.4 kg |
| 146 | 🇮🇳India | 2.3 kg |
| 147 | 🇸🇱Sierra Leone | 2 kg |
| 148 | 🇾🇪Yemen | 2 kg |
| 149 | 🇸🇾Syria | 1.8 kg |
| 150 | 🇦🇫Afghanistan | 1.7 kg |
| 151 | 🇬🇭Ghana | 1.6 kg |
| 152 | 🇬🇲Gambia | 1.5 kg |
| 153 | 🇹🇭Thailand | 1.5 kg |
| 154 | 🇳🇬Nigeria | 1.4 kg |
| 155 | 🇧🇮Burundi | 1.3 kg |
| 156 | 🇧🇩Bangladesh | 1.2 kg |
| 157 | 🇱🇰Sri Lanka | 1.2 kg |
| 158 | 🇹🇬Togo | 1 kg |
| 159 | 🇲🇬Madagascar | 1 kg |
| 160 | 🇨🇮Ivory Coast | 0.9 kg |
| 161 | 🇲🇩Moldova | 0.9 kg |
| 162 | 🇰🇵North Korea | 0.8 kg |
| 163 | 🇵🇬Papua New Guinea | 0.8 kg |
| 164 | 🇲🇿Mozambique | 0.8 kg |
| 165 | 🇱🇷Liberia | 0.4 kg |
| 166 | 🇨🇩DR Congo | 0.3 kg |
| 167 | 🇵🇱Poland | 0.2 kg |
What this table covers
This table ranks the 167 countries that have a beef consumption figure in Our World in Data's data (2009–2023). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country eats the most beef?
The most beef eaten per person in the world: 1. Argentina (49 kg), 2. Zimbabwe (45.5 kg), 3. Brazil (39.1 kg).
Which country eats the least beef?
The least beef eaten in this table, from the very last row upwards: Poland (0.2 kg), then DR Congo (0.3 kg) and Liberia (0.4 kg).
Is this the weight of meat on the plate?
It is kilograms of beef and buffalo meat available per person per year, in carcass or retail weight rather than cooked weight, so the number on the plate over a year is smaller than the number in the row. Its value is comparative: the same accounting is applied to every country, which makes the gap between the top and the bottom of this table, often a factor of many tens, a real difference in diet rather than an artefact of measurement.
How many countries are in this ranking, and where does the data come from?
167 countries have a published figure for beef consumption, and all 167 are listed above. The source is Our World in Data (2009–2023), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- GDP per capita by country
Which is the richest country per person?
- Life expectancy by country
Which country has the highest life expectancy?
- Obesity rate by country
Which country has the highest obesity rate?
This ranking in other languages: Consommation de bœuf par pays · Consumo de carne de vacuno por país · Rindfleischkonsum nach Land