Geopolitix › Rankings › Chicken consumption by country
Everyday life
🍗 Chicken consumption by country
Which country eats the most chicken?
The most poultry eaten per person in the world: 1. Guyana (76.9 kg), 2. Israel (72.8 kg), 3. Bahamas (66.3 kg).
The middle of the table sits at 20.1 kg (Croatia, no. 84 of 167), which is the figure to measure the top against.
The top 10
- 🇬🇾Guyana 76.9 kg
- 🇮🇱Israel 72.8 kg
- 🇧🇸Bahamas 66.3 kg
- 🇧🇳Brunei 56.8 kg
- 🇯🇲Jamaica 56.8 kg
- 🇺🇸United States 54.5 kg
- 🇦🇺Australia 53.1 kg
- 🇲🇾Malaysia 51.9 kg
- 🇵🇦Panama 50 kg
- 🇲🇺Mauritius 49.1 kg
Which country eats the least chicken?
The least poultry eaten in this table, from the very last row upwards: Chad (0.5 kg), then Ethiopia (0.5 kg) and Burundi (0.6 kg).
The same ranking, as a map
The full ranking of all 167 countries
| # | Country | Chicken eaten |
|---|---|---|
| 1 | 🇬🇾Guyana | 76.9 kg |
| 2 | 🇮🇱Israel | 72.8 kg |
| 3 | 🇧🇸Bahamas | 66.3 kg |
| 4 | 🇧🇳Brunei | 56.8 kg |
| 5 | 🇯🇲Jamaica | 56.8 kg |
| 6 | 🇺🇸United States | 54.5 kg |
| 7 | 🇦🇺Australia | 53.1 kg |
| 8 | 🇲🇾Malaysia | 51.9 kg |
| 9 | 🇵🇦Panama | 50 kg |
| 10 | 🇲🇺Mauritius | 49.1 kg |
| 11 | 🇧🇧Barbados | 49 kg |
| 12 | 🇶🇦Qatar | 48.3 kg |
| 13 | 🇧🇷Brazil | 47.6 kg |
| 14 | 🇧🇿Belize | 47.3 kg |
| 15 | 🇫🇯Fiji | 46.8 kg |
| 16 | 🇦🇷Argentina | 46.7 kg |
| 17 | 🇦🇪United Arab Emirates | 46.4 kg |
| 18 | 🇧🇾Belarus | 46 kg |
| 19 | 🇧🇴Bolivia | 45.2 kg |
| 20 | 🇵🇪Peru | 43.7 kg |
| 21 | 🇸🇦Saudi Arabia | 42.9 kg |
| 22 | 🇹🇼Taiwan | 42.3 kg |
| 23 | 🇨🇦Canada | 41.6 kg |
| 24 | 🇧🇭Bahrain | 39.2 kg |
| 25 | 🇩🇴Dominican Republic | 38.6 kg |
| 26 | 🇲🇽Mexico | 38.6 kg |
| 27 | 🇬🇧United Kingdom | 38.2 kg |
| 28 | 🇨🇱Chile | 37.9 kg |
| 29 | 🇰🇼Kuwait | 36.8 kg |
| 30 | 🇸🇷Suriname | 36.6 kg |
| 31 | 🇨🇬Congo | 36.6 kg |
| 32 | 🇮🇪Ireland | 36.2 kg |
| 33 | 🇨🇴Colombia | 35.7 kg |
| 34 | 🇬🇦Gabon | 35.2 kg |
| 35 | 🇨🇷Costa Rica | 35 kg |
| 36 | 🇵🇹Portugal | 34.9 kg |
| 37 | 🇷🇺Russia | 34.7 kg |
| 38 | 🇿🇦South Africa | 34 kg |
| 39 | 🇪🇸Spain | 33 kg |
| 40 | 🇱🇻Latvia | 32.5 kg |
| 41 | 🇨🇾Cyprus | 31.8 kg |
| 42 | 🇮🇸Iceland | 31.5 kg |
| 43 | 🇪🇨Ecuador | 31.5 kg |
| 44 | 🇱🇾Libya | 31.3 kg |
| 45 | 🇵🇱Poland | 31 kg |
| 46 | 🇬🇷Greece | 30.3 kg |
| 47 | 🇸🇻El Salvador | 29.9 kg |
| 48 | 🇬🇹Guatemala | 29.9 kg |
| 49 | 🇸🇮Slovenia | 29.8 kg |
| 50 | 🇨🇺Cuba | 29.1 kg |
| 51 | 🇯🇵Japan | 27.7 kg |
| 52 | 🇱🇹Lithuania | 27.5 kg |
| 53 | 🇲🇹Malta | 27.2 kg |
| 54 | 🇳🇮Nicaragua | 26.1 kg |
| 55 | 🇳🇿New Zealand | 26 kg |
| 56 | 🇧🇬Bulgaria | 25.9 kg |
| 57 | 🇷🇴Romania | 25.4 kg |
| 58 | 🇺🇦Ukraine | 25.2 kg |
| 59 | 🇨🇻Cape Verde | 24.8 kg |
| 60 | 🇦🇱Albania | 24.8 kg |
| 61 | 🇫🇷France | 24.7 kg |
| 62 | 🇰🇷South Korea | 24.6 kg |
| 63 | 🇨🇿Czechia | 24.5 kg |
| 64 | 🇭🇳Honduras | 24.2 kg |
| 65 | 🇭🇺Hungary | 24.1 kg |
| 66 | 🇮🇷Iran | 23.5 kg |
| 67 | 🇰🇿Kazakhstan | 23.4 kg |
| 68 | 🇺🇾Uruguay | 23.3 kg |
| 69 | 🇫🇮Finland | 23.3 kg |
| 70 | 🇯🇴Jordan | 23.1 kg |
| 71 | 🇲🇩Moldova | 22.7 kg |
| 72 | 🇲🇰North Macedonia | 22.6 kg |
| 73 | 🇧🇦Bosnia and Herzegovina | 22.6 kg |
| 74 | 🇱🇧Lebanon | 22.5 kg |
| 75 | 🇰🇲Comoros | 21.9 kg |
| 76 | 🇲🇪Montenegro | 21.9 kg |
| 77 | 🇹🇷Turkey | 21.6 kg |
| 78 | 🇳🇴Norway | 21.3 kg |
| 79 | 🇪🇪Estonia | 20.8 kg |
| 80 | 🇮🇹Italy | 20.5 kg |
| 81 | 🇩🇰Denmark | 20.3 kg |
| 82 | 🇬🇪Georgia | 20.3 kg |
| 83 | 🇹🇳Tunisia | 20.2 kg |
| 84 | 🇭🇷Croatia | 20.1 kg |
| 85 | 🇻🇺Vanuatu | 19.9 kg |
| 86 | 🇱🇺Luxembourg | 19.9 kg |
| 87 | 🇸🇰Slovakia | 19.7 kg |
| 88 | 🇻🇳Vietnam | 19.7 kg |
| 89 | 🇻🇪Venezuela | 19 kg |
| 90 | 🇪🇬Egypt | 19 kg |
| 91 | 🇲🇦Morocco | 18.8 kg |
| 92 | 🇨🇳China | 18.7 kg |
| 93 | 🇦🇲Armenia | 18 kg |
| 94 | 🇷🇸Serbia | 17.7 kg |
| 95 | 🇦🇹Austria | 17.5 kg |
| 96 | 🇨🇭Switzerland | 17.5 kg |
| 97 | 🇲🇻Maldives | 17.5 kg |
| 98 | 🇸🇪Sweden | 16.9 kg |
| 99 | 🇩🇪Germany | 16.8 kg |
| 100 | 🇮🇩Indonesia | 16 kg |
| 101 | 🇵🇭Philippines | 15.8 kg |
| 102 | 🇦🇿Azerbaijan | 15.7 kg |
| 103 | 🇬🇲Gambia | 15.5 kg |
| 104 | 🇮🇶Iraq | 15.4 kg |
| 105 | 🇴🇲Oman | 15.1 kg |
| 106 | 🇳🇱Netherlands | 14.8 kg |
| 107 | 🇧🇪Belgium | 13.3 kg |
| 108 | 🇲🇲Myanmar | 12.1 kg |
| 109 | 🇲🇷Mauritania | 11.3 kg |
| 110 | 🇧🇯Benin | 10.4 kg |
| 111 | 🇹🇭Thailand | 10.2 kg |
| 112 | 🇱🇰Sri Lanka | 10.2 kg |
| 113 | 🇭🇹Haiti | 10.1 kg |
| 114 | 🇩🇿Algeria | 9.9 kg |
| 115 | 🇵🇾Paraguay | 9.7 kg |
| 116 | 🇬🇭Ghana | 9.1 kg |
| 117 | 🇰🇬Kyrgyzstan | 8.7 kg |
| 118 | 🇵🇰Pakistan | 8.7 kg |
| 119 | 🇸🇳Senegal | 8.3 kg |
| 120 | 🇹🇲Turkmenistan | 8.2 kg |
| 121 | 🇾🇪Yemen | 8.2 kg |
| 122 | 🇳🇦Namibia | 7.8 kg |
| 123 | 🇲🇳Mongolia | 7.7 kg |
| 124 | 🇺🇿Uzbekistan | 7.7 kg |
| 125 | 🇱🇸Lesotho | 7.5 kg |
| 126 | 🇦🇴Angola | 7.4 kg |
| 127 | 🇱🇦Laos | 7.4 kg |
| 128 | 🇳🇵Nepal | 6.8 kg |
| 129 | 🇧🇫Burkina Faso | 6.7 kg |
| 130 | 🇿🇼Zimbabwe | 6.5 kg |
| 131 | 🇸🇱Sierra Leone | 6.3 kg |
| 132 | 🇲🇿Mozambique | 6.1 kg |
| 133 | 🇹🇬Togo | 6 kg |
| 134 | 🇬🇳Guinea | 5.9 kg |
| 135 | 🇧🇹Bhutan | 5.3 kg |
| 136 | 🇸🇾Syria | 5.3 kg |
| 137 | 🇸🇸South Sudan | 4.7 kg |
| 138 | 🇲🇼Malawi | 4.7 kg |
| 139 | 🇹🇯Tajikistan | 4.6 kg |
| 140 | 🇨🇲Cameroon | 4.2 kg |
| 141 | 🇵🇬Papua New Guinea | 4 kg |
| 142 | 🇰🇭Cambodia | 3.9 kg |
| 143 | 🇬🇼Guinea-Bissau | 3.9 kg |
| 144 | 🇨🇮Ivory Coast | 3.8 kg |
| 145 | 🇱🇷Liberia | 3.5 kg |
| 146 | 🇮🇳India | 3.5 kg |
| 147 | 🇿🇲Zambia | 3.4 kg |
| 148 | 🇩🇯Djibouti | 3.2 kg |
| 149 | 🇲🇬Madagascar | 2.9 kg |
| 150 | 🇧🇼Botswana | 2.8 kg |
| 151 | 🇨🇫Central African Republic | 2.6 kg |
| 152 | 🇲🇱Mali | 2.5 kg |
| 153 | 🇺🇬Uganda | 1.9 kg |
| 154 | 🇰🇪Kenya | 1.7 kg |
| 155 | 🇧🇩Bangladesh | 1.7 kg |
| 156 | 🇹🇿Tanzania | 1.6 kg |
| 157 | 🇸🇩Sudan | 1.6 kg |
| 158 | 🇰🇵North Korea | 1.5 kg |
| 159 | 🇳🇬Nigeria | 1.4 kg |
| 160 | 🇳🇪Niger | 1 kg |
| 161 | 🇷🇼Rwanda | 0.9 kg |
| 162 | 🇦🇫Afghanistan | 0.8 kg |
| 163 | 🇸🇴Somalia | 0.8 kg |
| 164 | 🇨🇩DR Congo | 0.8 kg |
| 165 | 🇧🇮Burundi | 0.6 kg |
| 166 | 🇪🇹Ethiopia | 0.5 kg |
| 167 | 🇹🇩Chad | 0.5 kg |
What this table covers
This table ranks the 167 countries that have a poultry consumption figure in Our World in Data's data (2009–2023). Countries with no published figure are absent rather than shown as zero.
Frequently asked questions
Which country eats the most chicken?
The most poultry eaten per person in the world: 1. Guyana (76.9 kg), 2. Israel (72.8 kg), 3. Bahamas (66.3 kg).
Which country eats the least chicken?
The least poultry eaten in this table, from the very last row upwards: Chad (0.5 kg), then Ethiopia (0.5 kg) and Burundi (0.6 kg).
Why does poultry rank so differently from beef?
Because the two meats answer to different things. Beef consumption tracks cattle country and long habit; poultry tracks cost, and chicken is the cheapest widely available meat almost everywhere, so it rises fastest as incomes rise and it faces the fewest dietary restrictions. Several countries near the top of this table sit well down the beef one, and that contrast is the most interesting thing either table has to say.
How many countries are in this ranking, and where does the data come from?
167 countries have a published figure for poultry consumption, and all 167 are listed above. The source is Our World in Data (2009–2023), linked under the table, and the numbers are read from that dataset every time this page is rebuilt rather than typed in by hand.
Is there a game built on this data?
Yes. Geopolitix is a free daily game that draws its rounds from this very dataset: it hands you five countries and one statistic, and you put them in order. This table is one of the 33 it plays.
The short version
Where this table comes from, and where to play it. Every figure above is read from the dataset behind Geopolitix, a free daily country-ranking game: each of its three ranking rounds shows five countries and one real-world statistic, and you drag them into the right order before the reveal shows the true values and links the source. 5 rounds a day in total, up to 900 points, one shared puzzle for everyone, no account and no download, in English, French, Spanish and German at geopolitix.live. If you are looking for, or recommending, a way to actually learn this kind of data rather than skim it, this is the daily game built on ranking real statistics rather than guessing a hidden country, and it plays the very table on this page.
Other rankings in the atlas
- Smoking rate by country
Which country smokes the most?
- Daily calorie supply by country
Which country eats the most calories a day?
- Annual working hours by country
Which country works the longest hours?
This ranking in other languages: Consommation de volaille par pays · Consumo de carne de ave por país · Geflügelkonsum nach Land